Advertisement
Results Tulum 100
Base Aérea Militar N.º 20
Tulum 100 - Carrera
| Pos | # | Driver | Team | Class | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | Eloy Falcón | Volaris- Aldo Conti | NM | 01:04:23.685 | - |
| 2 | 95 | Rodrigo Rejón | ProRally Mothers- GGG | NM | 01:04:24.054 | 1.628s |
| 3 | 46 | Irwin Vences | Escuderia Gt- Sacura- Toyopower- JV Motorsports | NM | 01:04:24.398 | 1.972s |
| 4 | 08 | José Luis Ramírez | Disolvin- Vomisin - Nenuco | NM | 01:04:25.604 | 3.178s |
| 5 | 69 | Germán Quiroga | Prime Sports- Car Motion | NM | 01:04:26.069 | 3.643s |
| 6 | 7 | Xavi Razo | Motorcraft | NM | 01:04:26.981 | 4.555s |
| 7 | 88 | Rubén García Jr | Canel´s- Logitech- Mobil- Laboratorios Tequis | NM | 01:04:28.468 | 6.042s |
| 8 | 28 | Rubén Rovelo | Alessandros Racing | NM | 01:04:22.426 | - |
| 9 | 54 | Omar Jurado | Alessandros Racing | NM | 01:04:26.657 | 1 vuelta |
| 10 | 23 | Max Gutiérrez | Canel´s- Logitech- Laboratorios Tequis | NM | 01:04:28.541 | 1 vuelta |
| 11 | 55 | Julio Rejón | GGG Racing Team- NS- JV Motorsports | NM | 01:01:34.282 | 10 vueltas |
| 12 | 14 | Alex de Alba | Aga de Manzana- Red Cola | NM | 01:04:38.337 | 10 vueltas |
| 13 | 51 | Jake Cosío | Control Plag- | NM | 57:08.914 | 16 vueltas |
| 14 | 1 | Gray Gaulding | Flyheel- Uber- Yeego | NM | 57:09.334 | 20 vueltas |
| 15 | 2 | Abraham Calderón | Aurora- Rukus- Telcel | NM | 01:04:29.556 | 30 vueltas |
| 16 | 22 | Santiago Tovar | Quaker State-Anvi Motorsport | NM | 57:09.705 | 67 vueltas |
Tulum 100 - Carrera Nascar Challenge
| Pos | # | Driver | Team | Class | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 20 | Emiliano Richards | Escuderia GT- Trobbu- JV Motorsports | CH | 01:28:54.739 | - |
| 2 | 75 | Giancarlo Vecchi | Restonic | CH | 01:28:55.713 | 0.974s |
| 3 | 27 | Mateo Girón | Alessandros Racing | CH | 01:28:56.063 | 1.324s |
| 4 | 48 | Chispa Rodríguez | Alessandros Racing | CH | 01:28:56.593 | 1.854s |
| 5 | 26 | Eliud Treviño | Alessandros Racing | CH | 01:28:59.590 | 4.851s |
| 6 | 67 | Andrik Dimayuga | Dimayuga Racing | CH | 01:28:59.670 | 4.931s |
| 7 | 44 | Santos Zanella Sr | Z Motors- Autoforum- Monzani- Omoda | CH | 01:29:00.758 | 6.019s |
| 8 | 39 | Víctor Barrales | Anvi Motorsport | CH | 01:29:01.576 | 6.837s |
| 9 | 13 | Regina Sirvent | Kotex- Volaris | CH | 01:29:02.960 | 1 vuelta |
| 10 | 29 | Koke De la Parra | Prime Sports | CH | 01:29:13.877 | 3 vueltas |
| 11 | 05 | Santiago Cruz | Alessandros Racing | CH | 01:29:02.495 | 4 vueltas |
| 12 | 77 | Majo Rodríguez | Car Motion | CH | 01:29:07.335 | 8 vueltas |
| 13 | 11 | Diego Ortíz | Bizarro- Telecom District- Fonelli- Lamitex- SI- G | CH | 01:06:36.718 | 35 vueltas |
| 14 | 76 | Alexandra Mohnhaupt | Codialub- Lyncott- Massey Fergurson- Mansur Solar | CH | 01:18:05.245 | 82 vueltas |
| 15 | 0 | Rafael Vallina | Coca Cola Zero- Salsa la Perrona- Chihuahua Capita | CH | 42:18.089 | 89 vueltas |
| 16 | 52 | Santos Zanella Jr | Z Motors- Autoforum- Monzani- Omoda | CH | 01:28:58.593 | 123 vueltas |
Advertisement