Advertisement
Results NASCAR México - Chiapas
Super Óvalo Chiapas
NASCAR México - Chiapas - Carrera
| Pos | # | Driver | Team | Brand | Class | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 88 | Rubén García Jr | Canel's-Logitech-Mobil 1 | Ford | NM | 1:40:14.505 | - |
| 2 | 08 | José Luis Ramírez | Disolvin-Vomisin-Nenuco | Ford | NM | 1:40:14.948 | 0.443s |
| 3 | 75 | Giancarlo Vecchi | Restonic | Ford | CH | 1:40:16.964 | 2.459s |
| 4 | 23 | Max Gutiérrez | Canel's-Logitech | Ford | NM | 1:40:17.867 | 3.362s |
| 5 | 14 | Alex de Alba | Aga de Manzana-Red Cola | Ford | NM | 1:40:18.296 | 3.791s |
| 6 | 55 | Julio Rejón | GGG Racing Team-NS-JV Motorsports | Ford | NM | 1:40:18.965 | 4.46s |
| 7 | 28 | Rubén Rovelo | Alessandros Racing | Ford | NM | 1:40:22.371 | 7.866s |
| 8 | 27 | Helio Meza | Alessandros Racing | Ford | NM | 1:40:22.878 | 8.373s |
| 9 | 2 | Abraham Calderón | Aurora-Rukus-Telcel | Ford | NM | 1:40:23.132 | 8.627s |
| 10 | 9 | Eloy Falcón | Volaris-Aldo Conti | Ford | NM | 1:40:25.968 | 11.463s |
| 11 | 67 | Andrik Dimayuga | Transportes Dimayuga | Chevrolet | CH | 1:40:29.525 | 15.02s |
| 12 | 39 | Víctor Barrales | Anvi Motorsport | Ford | CH | 1:40:31.696 | 17.191s |
| 13 | 54 | Omar Jurado | Alessandros Racing | Ford | NM | 1:40:31.996 | 17.491s |
| 14 | 20 | Emiliano Richards | Escuderia GT-Metaexchange-JV Motorsports | Ford | CH | 1:40:35.674 | 21.169s |
| 15 | 13 | Regina Sirvent | Kotex-Volaris | Ford | CH | 1:40:37.571 | 23.066s |
| 16 | 51 | Jake Cosío | Control Plag-Chick In-Ana Seguros-En Ti-JBL-Anikill | Ford | NM | 1:40:39.866 | 25.361s |
| 17 | 52 | Santos Zanella Jr | Z Racing | Ford | CH | 1:40:42.310 | 27.805s |
| 18 | 48 | Chispa Rodríguez | Alessandros Racing | Ford | CH | 1:40:20.554 | 3 vueltas |
| 19 | 0 | Rafael Vallina | Coca Cola Zero-Salsa la Perrona-Chihuahua Capital | Ford | CH | 1:40:34.837 | 4 vueltas |
| 20 | 95 | Rodrigo Rejón | ProRally Mothers-GGG | Ford | NM | 1:40:31.059 | 7 vueltas |
| 21 | 69 | Germán Quiroga | Prime Sports-Car Motion | Ford | NM | 1:36:54.969 | 8 vueltas |
| 22 | 76 | Alexandra Mohnhaupt | Codialub-Lyncott-Massey Ferguson-Mansur Solar | Ford | CH | 1:40:26.815 | 9 vueltas |
| 23 | 77 | Majo Rodríguez | Por Amor a Puebla-DAI-Ecom-Car Motion | Chevrolet | CH | 1:40:17.713 | 12 vueltas |
| 24 | 7 | Xavi Razo | Motorcraft | Ford | NM | 1:40:24.121 | 18 vueltas |
| 25 | 44 | Santos Zanella Sr | Z Motors-Autoforum-Monzani-Omoda | Ford | CH | 1:40:23.657 | 21 vueltas |
| 26 | 29 | Koke De la Parra | Prime Sports | Ford | CH | 1:12:24.542 | 48 vueltas |
| 27 | 22 | Santiago Tovar | Quaker State-Anvi Motorsport | Ford | NM | 1:40:20.325 | 67 vueltas |
| 28 | 46 | Irwin Vences | Escuderia GT-Sakura-Toyopower-JV Motorsports | Ford | NM | 55:03.327 | 82 vueltas |
| 29 | 05 | Mateo Girón | Alessandros Racing | Ford | CH | 55:16.557 | 83 vueltas |
| 30 | 11 | Diego Ortíz | Bizarro-Telecom District-Fonelli-Lamitex-SI-GLO-3M | Ford | CH | 55:18.367 | 94 vueltas |
| 31 | 26 | Eliud Treviño | Alessandros Racing | Ford | CH | 55:19.095 | 141 vueltas |
Advertisement