After eight rounds of intense competition, the 2024 "Haciendo Historia" Championship at Aquiles Speedway Park concluded with the following results across its various categories. The action will continue in 2025, kicking off a new season on March 9.
Libre
POS | NO | NOMBRE | PUNTOS |
---|---|---|---|
1 | G3 | Gustavo Pérez | 47 |
2 | 72B | Gerardo Balderrama | 42 |
3 | 7 | Aarón Córdoba | 42 |
4 | 72 | Christian Balderrama | 38 |
5 | 3 | Keko Pérez | 31 |
6 | 33 | Óscar Pérez | 9 |
7 | 005 | Efraín Durán | 7 |
8 | 22 | Enrique Saldivar | 7 |
9 | 07 | Oswaldo Fierro | 7 |
10 | 43 | Óscar Reynosa | 5 |
11 | 97 | Jorge Balderrama | 4 |
12 | 8 | Humberto Pérez | 2 |
13 | 8X | Arturo Ordoñez | 1 |
14 | 09 | Esteban Chávez | 1 |
15 | 357 | Óscar Pérez | 1 |
16 | 005 | Efraín Durán | 0 |
Modificada
POS | NO | NOMBRE | PUNTOS |
---|---|---|---|
1 | 8 | Humberto Pérez | 78 |
2 | 07 | Aarón Córdoba | 61 |
3 | 09 | Esteban Chávez | 40 |
4 | 7 | Oswaldo Fierro | 30 |
5 | 33 | Leopoldo Loera | 22 |
6 | 24 | Miguel Jurado | 17 |
7 | 8X | Tury Ordoñez | 12 |
8 | 22 | Enrique Saldivar | 9 |
9 | 08X | Óscar Pérez | 9 |
10 | 27 | Pepe Durán | 8 |
11 | 14 | Roberto Gardea | 3 |
12 | 18 | Gustavo Pérez | 2 |
13 | 8J | Salazar | 1 |
14 | 1 | Enrique Aguirre | 1 |
Pony novatos
POS | NO | NOMBRE | PUNTOS |
---|---|---|---|
1 | D29 | Erick Carrasco | 35 |
2 | 12 | Julián Téllez | 30 |
3 | 69 | Elio Becerra | 30 |
4 | 113 | Jaime Carbajal | 29 |
5 | 8 | Luis Pérez | 28 |
6 | 28 | Jacobo Loya | 27 |
7 | B02 | César Figueroa | 20 |
8 | 77 | Alejandro Ruiz | 18 |
9 | 99 | Israel García | 18 |
10 | 79 | Emilio Pérez | 17 |
11 | 5 | Gustavo Romero | 17 |
12 | 007 | Alberto Chacón Jr. | 16 |
13 | 11 | Aarón Jiménez | 12 |
14 | 76 | Efrén Soto | 12 |
15 | 8 | Carlos Andujo | 7 |
16 | 23 | Miguel Delgado | 7 |
17 | 17 | Javier Ávila | 6 |
18 | 97 | Daniel Ochoa | 6 |
19 | 16 | Gerardo Lerma | 6 |
20 | 48 | Alfredo Jiménez | 5 |
21 | 601 | Antonio Rodríguez | 5 |
22 | 98 | Irám Nájera | 4 |
23 | S11 | Shago Gracia | 4 |
24 | 35 | Israel Orozco | 4 |
25 | 34 | Juan Ornelas | 3 |
26 | 98 | Miguel Flores | 3 |
27 | 99 | Francisco Gómez | 3 |
28 | 29 | Juan Chávez | 3 |
29 | 27 | Ivonne Salazar | 2 |
30 | H88 | Edgar Herrera | 2 |
31 | 55 | José Reyes Jr. | 1 |
32 | 33 | Alexis Vega | 1 |
33 | 94 | César Martínez | 1 |
34 | 13 | Raúl Castañón | 1 |
Novatos v8
POS | NO | NOMBRE | PUNTOS |
---|---|---|---|
1 | 11 | Iván Armendáriz | 53 |
2 | 28 | Edwin Terrazas | 37 |
3 | 444 | Iván Moreno | 31 |
4 | 24 | Agustín Chavira Jr. | 23 |
5 | 5 | Mario Carrasco | 23 |
6 | 23 | Daniel Calzadillas | 22 |
7 | 93R | Giancarlo Muñoz | 20 |
8 | 76 | Miguel Tarango | 16 |
9 | 623 | Diego Perales | 13 |
10 | 6 | Diego Acosta | 11 |
11 | H88 | Edgar Herrera | 11 |
12 | 25 | Aldo Mariñelarena | 6 |
13 | J24 | Fidel Carrasco | 5 |
14 | 98 | Jorge Elías | 5 |
15 | A81 | Alfonso Contreras | 5 |
16 | 19 | Javier Ávila | 4 |
17 | 211 | Gerardo Gamboa | 3 |
18 | 28T | José Olazarán | 3 |
19 | 080 | Alan Rascón | 3 |
20 | 501 | Ernesto Amaya | 2 |
21 | 501 | Omar Medina Jr. | 2 |
22 | 87 | José Olazarán | 2 |
23 | 08 | Miguel Trevizo | 2 |
24 | R5 | Iván García | 2 |
25 | 6 | Armando García | 1 |
26 | 06 | René Ramírez | 1 |
27 | 06 | Manuel Rodríguez | 1 |
28 | 28 | Andarik Páez | 1 |
Pony Expertos
POS | NO | NOMBRE | PUNTOS |
---|---|---|---|
1 | 13 | Manuel Pérez Jr. | 68 |
2 | 17 | Jorge Gómez | 52 |
3 | 35 | Diego Acosta | 35 |
4 | 47 | Diego Martínez | 30 |
5 | 01 | Jován Alvarado Jr. | 26 |
6 | 7 | Agustín Chavira | 25 |
7 | 54 | Jorge Macías | 25 |
8 | 0 | Iram Ruíz | 21 |
9 | 21 | Jorge Sánchez | 12 |
10 | 35 | Óscar Ochoa | 10 |
11 | 31 | Alfredo Lozoya | 7 |
12 | 444 | Fernando Carrasco | 6 |
13 | 26 | Alberto Chacón | 6 |
14 | 17JR | Óscar Pérez | 6 |
15 | 23 | Alfonso Velarde | 3 |
16 | 85 | Raúl Delgado | 3 |
17 | 43 | Óscar Yapor | 3 |
18 | 08 | José Carrillo | 3 |
19 | 444 | Edgar Zamora | 2 |
20 | 93 | Óscar Carrasco | 2 |
21 | X10 | Cristian Sigala | 2 |
22 | 10 | Armando Nava | 2 |
23 | 69 | Manuel Rodríguez | 1 |
24 | 29 | Elio Becerra | 1 |
25 | 44 | Javier Nájera | 1 |
26 | 04 | Aarón Salcido | 1 |
27 | 74 | Manuel Pérez Sr. | 1 |
28 | 74 | José Corral | 1 |
Estándar v8
POS | NO | NOMBRE | PUNTOS |
---|---|---|---|
1 | F21 | Filiberto Guerra | 54 |
2 | 44 | Xavier Guerrero | 37 |
3 | 21 | Fernando Tapia | 37 |
4 | G18 | Gustavo Pérez | 33 |
5 | 555 | Óscar Carrasco | 16 |
6 | 623 | Ricardo Prieto | 16 |
7 | 7 | Enrique Aguirre | 13 |
8 | 25 | Christian Balderrama | 11 |
9 | 18 | CJ Hulsey | 11 |
10 | 20 | Francisco Licón | 11 |
11 | 38 | Rubén Alvarado | 10 |
12 | 76 | Juan Tarango | 10 |
13 | 6 | Francisco Loya | 10 |
14 | 222 | Aníbal García | 9 |
15 | 17JR | Jonathan Delgado | 9 |
16 | 78P | Aarón Robledo Jr. | 8 |
17 | M3 | Iván Carrasco | 7 |
18 | 47 | Alejandro Carrasco | 7 |
19 | 28 | Arturo Palos | 4 |
20 | 501 | Keko Pérez | 4 |
21 | 22 | Omar Medina | 3 |
22 | P28 | Enrique Saldivar | 3 |
23 | A1 | Edwin Terrazas | 1 |
24 | 11JB | Jesús Ibarra | 1 |
25 | 93 | Iván Armendáriz | 1 |
26 | 018 | Jonathan Bermúdez | 1 |
27 | 22 | Alan Ruvalcaba | 1 |
28 | 22 | Federico Pérez | 1 |
29 | 22 | Enrique Saldivar | 0 |
Vintage
POS | NO | NOMBRE | PUNTOS |
---|---|---|---|
1 | 04 | Jonathan Sigala | 51 |
2 | 80 | Luis García | 35 |
3 | 222 | Emanuel Olazarán | 32 |
4 | 26 | Cristian López | 23 |
5 | 23 | Orlando García | 22 |
6 | 74 | José Corral | 16 |
7 | 73 | Ever Mendívil | 16 |
8 | 22JR | Roberto Ibarra Jr. | 13 |
9 | 13 | Manuel Pérez | 11 |
10 | 22 | Jesús Ibarra Jr. | 11 |
11 | 0 | Carlos Ruiz | 8 |
12 | 23D | Raúl Delgado | 8 |
13 | 223 | José Olazarán | 7 |
14 | 67 | Roberto Ibarra Sr. | 6 |
15 | A1 | Jesús Ibarra | 5 |
16 | 326 | Arturo Rangel | 1 |
17 | F4 | Brandon Figueroa | 1 |
18 | M3 | Alejandro Carrasco | 1 |
19 | H88 | Javier Nájera | 1 |
20 | 221 | José Olazarán | 1 |
21 | 93 | Héctor Jurado | 0 |
22 | 8 | David Andujo | 0 |
Aquiles Speedway Park 2025 Schedule
Gran Premio Revolución, Closing of the 2024 Season at Aquiles Speedway
My interest in motorsports has been a constant in my life, a passion that has led me to work in a variety of important events in this field. Among them are the World Rally Championship, Formula E, NASCAR Cup Series, NASCAR Mexico and dirt track competitions.
Kyle Larson will attempt the Indy 500 and Coca-Cola 600 again in 2025
After weather problems in 2024, Larson will look to complete both races in a single day.
Sixth Round Haciendo Historia Championship at Aquiles Speedway Park
The Autoparts 59 Grand Prix stood out for its on-track challenges and close battles in several categories
Preview Gran Premio Autopartes 59: Sixth Round at Aquiles Speedway Park
Analysis of the standings in the Haciendo Historia Championship before the Gran Premio Autopartes 59.
Transmisiones Mayelo Grand Prix at Aquiles Speedway Park
Race night at Aquiles Speedway Park
2025-03-09
12:00
2025-04-27
12:00
2025-06-07
18:00