Santino Ferrucci gave AJ Foyt Racing a reason to celebrate by securing the pole position for the BitNile.com Grand Prix of Portland, marking the team’s first pole in the NTT INDYCAR SERIES since 2014. With a time of 58.2046 seconds, Ferrucci earned his first pole in the series at the wheel of the No. 14 Chevrolet in the final qualifying round, known as the Firestone Fast Six.
Ferrucci commented on the achievement: "We knew we had good pace from the start. This year has been a lot of hard work, and we’ve finally achieved what we were aiming for." This result also strengthens his position within the team as negotiations for next season approach.
Will Power, with his extensive experience in the series, secured the second position with a time of 58.3120 seconds, completing an all-Chevrolet front row. This result is a positive reflection of the technical collaboration between Foyt Racing and Team Penske, which has been fundamental in the team’s competitiveness this year.
Championship leader Alex Palou secured the third-best time with 58.4316 seconds, solidifying his path toward a third title in four seasons. However, some standout drivers, such as Kyle Kirkwood and Graham Rahal, who also made it to the final round, will receive grid penalties due to unapproved engine changes.
In the second round of qualifying, drivers like Colton Herta and Scott Dixon failed to advance to the final round, falling out of contention for pole. Scott McLaughlin, who had led the practice sessions, was relegated to 14th position after encountering traffic on the track.
Qualifying Results
Pos | # | Driver | Time | Speed |
---|---|---|---|---|
1 | 14 | Santino Ferrucci | 58.2046 | 121.475 |
2 | 12 | Will Power | 58.3120 | 121.251 |
3 | 10 | Alex Palou | 58.4316 | 121.003 |
4 | 45 | Christian Lundgaard | 58.5809 | 120.695 |
5 | 27 | Kyle Kirkwood | 58.5960 | 120.664 |
6 | 15 | Graham Rahal | 58.6332 | 120.587 |
7 | 2 | Josef Newgarden | 58.4163 | 121.035 |
8 | 77 | Romain Grosjean | 58.4494 | 120.966 |
9 | 11 | Marcus Armstrong | 58.4518 | 120.961 |
10 | 26 | Colton Herta | 58.4593 | 120.946 |
11 | 9 | Scott Dixon | 58.4772 | 120.909 |
12 | 28 | Marcus Ericsson | 58.5044 | 120.852 |
13 | 30 | Pietro Fittipaldi | 58.4955 | 120.871 |
14 | 3 | Scott McLaughlin | 58.4489 | 120.967 |
15 | 21 | Rinus VeeKay | 58.5074 | 120.846 |
16 | 75 | Juri Vips (R) | 58.6209 | 120.612 |
17 | 20 | Christian Rasmussen (R) | 58.5493 | 120.760 |
18 | 7 | Alexander Rossi | 58.6822 | 120.486 |
19 | 66 | David Malukas | 58.6299 | 120.594 |
20 | 60 | Felix Rosenqvist | 58.7179 | 120.413 |
21 | 51 | Toby Sowery (R) | 58.7204 | 120.408 |
22 | 8 | Linus Lundqvist (R) | 58.7726 | 120.301 |
23 | 5 | Pato O'Ward | 58.7903 | 120.265 |
24 | 6 | Nolan Siegel (R) | 58.8205 | 120.203 |
25 | 41 | Sting Ray Robb | 58.8687 | 120.105 |
26 | 4 | Kyffin Simpson (R) | 58.8525 | 120.138 |
27 | 78 | Conor Daly | 58.9721 | 119.894 |
28 | 18 | Jack Harvey | 59.1787 | 119.475 |

Pato O'Ward qualifies first for Thermal
O'Ward and Lundgaard lead grid as Penske struggles in qualifying

INDYCAR 2025: The Thermal Club Grand Prix Preview
First qualifying race at Thermal's exclusive private circuit

Palou dominates in St. Petersburg and kicks off 2025 season with victory
Two-time champion takes first win of the year over Dixon and Newgarden on street circuit

INDYCAR Firestone St. Petersburg Grand Prix 2025 Preview
Season kicks off in St. Petersburg with the first INDYCAR and INDY NXT event
2025-04-13
16:30
2025-05-04
13:30
2025-05-10
16:30