Alex Palou, leader of the NTT INDYCAR SERIES championship, secured the pole position for the Honda Indy 200 at Mid-Ohio, sponsored by the 2025 Civic Hybrid, with a time of 1:05.3511 minutes in his Honda from Chip Ganassi Racing.
Qualifying Results
Palou, who had already secured the pole twice this season, achieved the sixth pole of his career. His victories at Indianapolis and Laguna Seca were from the pole, highlighting his consistency this season.
Pato O’Ward, with a time of 1:05.3535 minutes, qualified second, just 0.0024 seconds behind Palou, marking the narrowest margin between the top two in the current qualifying format for road and street courses.
David Malukas, in his second start of the season after wrist surgery, qualified third with a time of 1:05.6509 minutes, matching his career-best qualifying position. Colton Herta was fourth with a time of 1:05.7653 minutes, while Marcus Armstrong and Marcus Ericsson rounded out the top six.
Changes to the Circuit
This weekend features the introduction of the new hybrid unit in all engines, which has been an additional challenge for the teams, coupled with the recent repaving of the circuit that has increased grip and affected car setups.
Drivers like Will Power and Scott Dixon, who are chasing Palou in the points standings, will have to make their way up from lower grid positions. Dixon, a six-time winner at Mid-Ohio, will start from 14th, while Power, the 2020 winner, will start from 16th.
Rank | Car | Driver Name | C/E/T | Time | Speed (mph) | Session |
---|---|---|---|---|---|---|
1 | 10 | Alex Palou | D/H/F | 01:05.3511 | 124.387 | Round 3 / Firestone Fast Six |
2 | 5 | Pato O'Ward | D/C/F | 01:05.3535 | 124.382 | Round 3 / Firestone Fast Six |
3 | 66 | David Malukas | D/H/F | 01:05.6509 | 123.819 | Round 3 / Firestone Fast Six |
4 | 26 | Colton Herta | D/H/F | 01:05.7653 | 123.603 | Round 3 / Firestone Fast Six |
5 | 11 | Marcus Armstrong | D/H/F | 01:05.9402 | 123.275 | Round 3 / Firestone Fast Six |
6 | 28 | Marcus Ericsson | D/H/F | 01:05.9592 | 123.240 | Round 3 / Firestone Fast Six |
7 | 3 | Scott McLaughlin | D/C/F | 01:05.6178 | 123.881 | Elimination Round 2 / Top 12 |
8 | 7 | Alexander Rossi | D/C/F | 01:05.6427 | 123.834 | Elimination Round 2 / Top 12 |
9 | 20 | Christian Rasmussen (R) | D/C/F | 01:05.6911 | 123.743 | Elimination Round 2 / Top 12 |
10 | 45 | Christian Lundgaard | D/H/F | 01:05.7705 | 123.593 | Elimination Round 2 / Top 12 |
11 | 8 | Linus Lundqvist (R) | D/H/F | 01:05.7805 | 123.575 | Elimination Round 2 / Top 12 |
12 | 77 | Romain Grosjean | D/C/F | 01:05.7822 | 123.571 | Elimination Round 2 / Top 12 |
13 | 60 | Felix Rosenqvist | D/H/F | 01:05.6921 | 123.741 | Elimination Round 1 / Group 1 |
14 | 9 | Scott Dixon | D/H/F | 01:05.8562 | 123.433 | Elimination Round 1 / Group 2 |
15 | 27 | Kyle Kirkwood | D/H/F | 01:05.7147 | 123.698 | Elimination Round 1 / Group 1 |
16 | 12 | Will Power | D/C/F | 01:05.9654 | 123.228 | Elimination Round 1 / Group 2 |
17 | 6 | Nolan Siegel (R) | D/C/F | 01:05.7679 | 123.598 | Elimination Round 1 / Group 1 |
18 | 2 | Josef Newgarden | D/C/F | 01:05.9857 | 123.190 | Elimination Round 1 / Group 2 |
19 | 15 | Graham Rahal | D/H/F | 01:05.8508 | 123.443 | Elimination Round 1 / Group 1 |
20 | 21 | Rinus VeeKay | D/C/F | 01:06.0252 | 123.117 | Elimination Round 1 / Group 2 |
21 | 14 | Santino Ferrucci | D/C/F | 01:05.9414 | 123.273 | Elimination Round 1 / Group 1 |
22 | 78 | Agustin Canapino | D/C/F | 01:06.0550 | 123.061 | Elimination Round 1 / Group 2 |
23 | 30 | Pietro Fittipaldi | D/H/F | 01:06.0973 | 122.982 | Elimination Round 1 / Group 1 |
24 | 4 | Kyffin Simpson (R) | D/H/F | 01:06.1034 | 122.971 | Elimination Round 1 / Group 2 |
25 | 51 | Toby Sowery (R) | D/H/F | 01:08.2499 | 119.103 | Elimination Round 1 / Group 1 |
26 | 41 | Sting Ray Robb | D/C/F | 01:06.6894 | 121.890 | Elimination Round 1 / Group 2 |
27 | 18 | Jack Harvey | D/H/F | 01:06.9614 | 121.395 | Elimination Round 1 / Group 2 |
(R) Rookie | ||||||
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)ire: F=Firestone |
Penske Entertainment acquires Grand Prix of Long Beach to strengthen portfolio
Historic street race joins the NTT INDYCAR SERIES under the direction of Penske Entertainment.
Robert Shwartzman returns to PREMA for the 2025 INDYCAR debut
The Israeli-born driver joins PREMA for his debut in INDYCAR, after a stint in F2 and endurance racing.
IndyCar may return to Mexico in 2026
Discussions are progressing between the Mexican organizers and the series.
An analysis of the Arlington street circuit for IndyCar 2026
Details of the 14-turn layout and its route in IndyCar's new urban challenge