During the recent qualifying round for the 6 Hours of Spa race, part of the World Endurance Championship, significant modifications were made to the initial results due to technical infringements. The Ferrari #50, driven by Antonio Fuoco, who had secured pole position, was disqualified for being found under the minimum weight. This penalty reversed its first position, relegating it to the end of the Hypercar category for Saturday's race.
As a result, the Porsche #5 from Penske Motorsport team, driven by Matt Campbell, ascended to the leading position, while the Cadillac V-Series.R managed by Chip Ganassi, with Alex Lynn behind the wheel, also moved up on the grid. These alterations underscore the strict technical scrutiny that characterizes the WEC, where compliance with regulations is crucial for the integrity of the competition.
In the LMGT3 division, the McLaren 720S EVO from United Autosports team, which had secured a second place in the Hyperpole, was also disqualified for not meeting weight standards. This forced its drivers, Josh Caygill, Nico Pino, and Marino Sato, to start from the back of the grid.
The Hyperpole session was also marked by an incident when Alexander Malykhin, driving a Porsche from Manthey PureRxcing, had an accident at Raidillon. This event triggered a red flag and the temporary suspension of the session.
These events highlight the importance of adhering to established regulations and how even minor deviations can have significant implications for race classification and strategy.
Here is the complete table using Bootstrap structure:Final Classification Hypercar
Position | Drivers | Team | Class | Time | Difference |
---|---|---|---|---|---|
1 | M. CAMPBELL / M. CHRISTENSEN / F. MAKOWIECKI | Porsche Penske Motorsport | Hypercar | 2:03.107 | - |
2 | E. BAMBER / A. LYNN | Cadillac Racing | Hypercar | 2:03.115 | +0.008 |
3 | N. JANI / J. ANDLAUER | Proton Competition | Hypercar | 2:03.314 | +0.207 |
4 | W. STEVENS / C. ILOTT | Hertz Team JOTA | Hypercar | 2:03.384 | +0.277 |
5 | K. ESTRE / A. LOTTERER / L. VANTHOOR | Porsche Penske Motorsport | Hypercar | 2:03.448 | +0.341 |
6 | S. BUEMI / B. HARTLEY / R. HIRAKAWA | Toyota Gazoo Racing | Hypercar | 2:03.572 | +0.465 |
7 | P. CHATIN / J. GOUNON / C. MILESI | Alpine Endurance Team | Hypercar | 2:03.685 | +0.578 |
8 | R. KUBICA / R. SHWARTZMAN / Y. YE | AF Corse | Hypercar | 2:04.048 | +0.941 |
9 | S. VAN DER LINDE / R. FRIJNS / R. RAST | BMW M Team WRT | Hypercar | 2:04.062 | +0.955 |
10 | A. PIER GUIDI / J. CALADO / A. GIOVINAZZI | Ferrari AF Corse | Hypercar | 2:03.186 | +0.079 |
11 | N. LAPIERRE / M. SCHUMACHER / M. VAXIVIERE | Alpine Endurance Team | Hypercar | 2:03.408 | +0.301 |
12 | D. VANTHOOR / R. MARCIELLO / M. WITTMANN | BMW M Team WRT | Hypercar | 2:03.616 | +0.509 |
13 | M. JENSEN / N. MÜLLER | Peugeot TotalEnergies | Hypercar | 2:03.738 | +0.631 |
14 | M. CONWAY / K. KOBAYASHI / N. DE VRIES | Toyota Gazoo Racing | Hypercar | 2:03.898 | +0.791 |
15 | P. DI RESTA / L. DUVAL | Peugeot TotalEnergies | Hypercar | 2:04.426 | +1.319 |
16 | M. BORTOLOTTI / A. CALDARELLI / D. KVYAT | Lamborghini Iron Lynx | Hypercar | 2:04.553 | +1.446 |
17 | J. BUTTON / P. HANSON / O. RASMUSSEN | Hertz Team JOTA | Hypercar | 2:05.953 | +2.846 |
18 | A. SERRAVALLE / C. BENNETT / J. VERNAY | Isotta Fraschini | Hypercar | 2:20.755 | +17.648 |
19 | S. BOVY / R. FREY / M. GATTING | Iron Dames | LMGTE | 2:21.138 | +18.031 |
20 | A. AL HARTHY / V. ROSSI / M. MARTIN | Team WRT | LMGTE | 2:21.285 | +18.178 |
21 | Y. SHAHIN / M. SCHURING / R. LIETZ | Manthey EMA | LMGTE | 2:21.293 | +18.186 |
22 | J. COTTINGHAM / N. COSTA / G. SAUCY | United Autosports | LMGTE | 2:21.350 | +18.243 |
23 | I. JAMES / D. MANCINELLI / A. RIBERAS | Heart of Racing Team | LMGTE | 2:21.583 | +18.476 |
24 | T. FLOHR / F. CASTELLACCI / D. RIGON | Vista AF Corse | LMGTE | 2:22.215 | +19.108 |
25 | T. VAN ROMPUY / R. ANDRADE / C. EASTWOOD | TF Sport | LMGTE | 2:22.307 | +19.200 |
26 | A. MALYKHIN / J. STURM / K. BACHLER | Manthey PureRxcing | LMGTE | 2:22.320 | +19.213 |
27 | A. ROBIN / C. SCHMID / R. MIYATA | Akkodis ASP Team | LMGTE | 2:22.485 | +19.378 |
28 | G. RODA / M. PEDERSEN / D. OLSEN | Proton Competition | LMGTE | 2:22.558 | +19.451 |
29 | R. HARDWICK / Z. ROBICHON / B. BARKER | Proton Competition | LMGTE | 2:22.558 | +19.451 |
30 | D. LEUNG / S. GELAEL / A. FARFUS | Team WRT | LMGTE | 2:23.042 | +19.935 |
31 | F. HERIAU / S. MANN / A. ROVERA | Vista AF Corse | LMGTE | 2:23.091 | +19.984 |
32 | C. MATEU / E. BASTARD / M. SØRENSEN'Station | Racing | LMGTE | 2:23.094 | +19.987 |
33 | H. KOIZUMI / S. BAUD / D. JUNCADELLA | TF Sport | LMGTE | 2:23.527 | +20.420 |
34 | T. KIMURA / E. MASSON / J. LOPEZ | Akkodis ASP Team | LMGTE | 2:25.021 | +21.914 |
Final Classification LMGT3
Position | Drivers | Team | Class | Time | Difference |
---|---|---|---|---|---|
1 | S. BOVY / R. FREY / M. GATTING | Iron Dames | LMGT3 | 2:20.755 | -- |
2 | A. AL HARTHY / V. ROSSI / M. MARTIN | Team WRT | LMGT3 | 2:21.138 | +0.383 |
3 | Y. SHAHIN / M. SCHURING / R. LIETZ | Manthey EMA | LMGT3 | 2:21.285 | +0.530 |
4 | J. COTTINGHAM / N. COSTA / G. SAUCY | United Autosports | LMGT3 | 2:21.293 | +0.538 |
5 | I. JAMES / D. MANCINELLI / A. RIBERAS | Heart of Racing Team | LMGT3 | 2:21.350 | +0.595 |
6 | T. FLOHR / F. CASTELLACCI / D. RIGON | Vista AF Corse | LMGT3 | 2:21.583 | +0.828 |
7 | T. VAN ROMPUY / R. ANDRADE / C. EASTWOOD | TF Sport | LMGT3 | 2:22.215 | +1.460 |
8 | A. ROBIN / C. SCHMID / R. MIYATA | Akkodis ASP Team | LMGT3 | Disqualified | +1.337 |
9 | A. MALYKHIN / J. STURM / K. BACHLER | Manthey PureRxcing | LMGT3 | 2:22.320 | +1.337 |
10 | J. CAYGILL / N. PINO / M. SATO | United Autosports | LMGT3 | Disqualified | +1.337 |
Toyota Gazoo Racing confirms driver lineup for WEC 2025
The Japanese team maintains its formation
Jenson Button and Sébastien Bourdais Lead the Cadillac Hertz Team JOTA for WEC 2025
The British team will face WEC 2025 with a strong lineup and a new partnership with Cadillac in the Hypercar category
Lamborghini reconsiders its participation in IMSA and WEC
The brand evaluates its presence in the WEC and IMSA championships for the future, considering resource limitations.
Toyota and Porsche crown WEC season in Bahrain
Toyota takes the manufacturers' championship and Porsche the drivers' championship at the 8 Hours of Bahrain.