Tyler Reddick emerged victorious in the thrilling finale of the NASCAR Cup race at Talladega Superspeedway on Sunday after avoiding a last-lap crash that took several competitors out of contention. Despite leading on the final lap, Brad Keselowski pushed Michael McDowell to the front, who attempted to hold his position in turns 1 and 2 but ended up hitting the wall.
Reddick, seizing the opportunity, passed Keselowski and crossed the finish line with a margin of 0.208 seconds, marking his first win of the 2024 season. "It's been a hard-working day for everyone on the #45 Toyota Camry," commented Reddick. He acknowledged the crucial assistance from Ty Gibbs and Martin Truex, the only other Toyota drivers remaining in contention, who decisively supported him.
An earlier accident, 30 laps before the finish, had taken out another four Toyotas, including a dramatic incident where Corey LaJoie's #7 Chevrolet ended up sideways, crossing the finish line in that position before flipping back onto its wheels, fortunately without injuries.
In the rest of the competition, Noah Gragson finished third, followed by Ricky Stenhouse Jr. and Alex Bowman. Anthony Alfredo, William Byron, Todd Gilliland, Daniel Hemric, and Harrison Burton rounded out the top ten. McDowell, who had started on the pole position and led most of the laps, finished in 30th place.
Pos | Car | Driver | Team |
---|---|---|---|
1 | 45 | Tyler Reddick | Jordan Brand Toyota |
2 | 6 | Brad Keselowski | Castrol Edge Ford |
3 | 10 | Noah Gragson | Overstock.com Ford |
4 | 47 | Ricky Stenhouse Jr. | Boost/Thomas'/Philadelphia Chevrolet |
5 | 48 | Alex Bowman | Ally Chevrolet |
6 | 62* | Anthony Alfredo(i) | Dude Wipes Chevrolet |
7 | 24 | William Byron | Liberty University Chevrolet |
8 | 38 | Todd Gilliland | gener8tor Ford |
9 | 31 | Daniel Hemric | Cirkul Chevrolet |
10 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford |
11 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota |
12 | 14 | Chase Briscoe | Mahindra Tractors Ford |
13 | 1 | Ross Chastain | Jockey Outdoors by Luke Bryan Chevrolet |
14 | 41 | Ryan Preece | United Rentals Ford |
15 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet |
16 | 4 | Josh Berry # | Overstock.com Ford |
17 | 77 | Carson Hocevar # | Zeigler Auto Group Chevrolet |
18 | 7 | Corey LaJoie | Gainbridge Chevrolet |
19 | 22 | Joey Logano | Shell Pennzoil Ford |
20 | 12 | Ryan Blaney | Wabash Ford |
21 | 5 | Kyle Larson | HendrickCars.com Chevrolet |
22 | 54 | Ty Gibbs | Monster Energy Toyota |
23 | 2 | Austin Cindric | Menards/Richmond Water Heaters Ford |
24 | 15 | Cody Ware | Jacob Construction Ford |
25 | 17 | Chris Buescher | Fastenal Ford |
26 | 99 | Daniel Suarez | Tootsies Orchid Lounge Chevrolet |
27 | 8 | Kyle Busch | Cheddar's Chevrolet |
28 | 16 | Shane Van Gisbergen(i) | Wendy's Chevrolet |
29 | 71 | Zane Smith # | Focused Health Chevrolet |
30 | 3 | Austin Dillon | Bass Pro Shops Chevrolet |
31 | 34 | Michael McDowell | Love's Travel Stops Ford |
32 | 78 | BJ McLeod(i) | Live Fast Motorsports Chevrolet |
33 | 42 | John Hunter Nemechek | AdventHealth Toyota |
34 | 51 | Justin Haley | Parts Plus Ford |
35 | 43 | Erik Jones | Family Dollar Toyota |
36 | 23 | Bubba Wallace | Leidos Toyota |
37 | 11 | Denny Hamlin | FedEx Ultimate Fan Contest Toyota |
38 | 20 | Christopher Bell | Mobil 1 Toyota |

Backup car leads Chastain to Coca Cola 600 victory
Team worked until 2:30 a.m. to prepare backup vehicle

William Byron renews through 2029 with Hendrick Motorsports
Contract extension secures his tenure after becoming a two-time Daytona 500 winner

Christopher Bell wins $1 million in the NASCAR All-Star Race at North Wilkesboro
The yellow flag on lap 215 marked the turning point in a race initially dominated by Logano.

Pit crews to fight for $100,000 in North Wilkesboro
Christopher Bell's team seeks record of three consecutive Pit Crew Challenges
2025-06-08
14:00
2025-06-15
15:00
2025-06-22
14:00