Tyler Reddick emerged victorious in the thrilling finale of the NASCAR Cup race at Talladega Superspeedway on Sunday after avoiding a last-lap crash that took several competitors out of contention. Despite leading on the final lap, Brad Keselowski pushed Michael McDowell to the front, who attempted to hold his position in turns 1 and 2 but ended up hitting the wall.
Reddick, seizing the opportunity, passed Keselowski and crossed the finish line with a margin of 0.208 seconds, marking his first win of the 2024 season. "It's been a hard-working day for everyone on the #45 Toyota Camry," commented Reddick. He acknowledged the crucial assistance from Ty Gibbs and Martin Truex, the only other Toyota drivers remaining in contention, who decisively supported him.
An earlier accident, 30 laps before the finish, had taken out another four Toyotas, including a dramatic incident where Corey LaJoie's #7 Chevrolet ended up sideways, crossing the finish line in that position before flipping back onto its wheels, fortunately without injuries.
In the rest of the competition, Noah Gragson finished third, followed by Ricky Stenhouse Jr. and Alex Bowman. Anthony Alfredo, William Byron, Todd Gilliland, Daniel Hemric, and Harrison Burton rounded out the top ten. McDowell, who had started on the pole position and led most of the laps, finished in 30th place.
Pos | Car | Driver | Team |
---|---|---|---|
1 | 45 | Tyler Reddick | Jordan Brand Toyota |
2 | 6 | Brad Keselowski | Castrol Edge Ford |
3 | 10 | Noah Gragson | Overstock.com Ford |
4 | 47 | Ricky Stenhouse Jr. | Boost/Thomas'/Philadelphia Chevrolet |
5 | 48 | Alex Bowman | Ally Chevrolet |
6 | 62* | Anthony Alfredo(i) | Dude Wipes Chevrolet |
7 | 24 | William Byron | Liberty University Chevrolet |
8 | 38 | Todd Gilliland | gener8tor Ford |
9 | 31 | Daniel Hemric | Cirkul Chevrolet |
10 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford |
11 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota |
12 | 14 | Chase Briscoe | Mahindra Tractors Ford |
13 | 1 | Ross Chastain | Jockey Outdoors by Luke Bryan Chevrolet |
14 | 41 | Ryan Preece | United Rentals Ford |
15 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet |
16 | 4 | Josh Berry # | Overstock.com Ford |
17 | 77 | Carson Hocevar # | Zeigler Auto Group Chevrolet |
18 | 7 | Corey LaJoie | Gainbridge Chevrolet |
19 | 22 | Joey Logano | Shell Pennzoil Ford |
20 | 12 | Ryan Blaney | Wabash Ford |
21 | 5 | Kyle Larson | HendrickCars.com Chevrolet |
22 | 54 | Ty Gibbs | Monster Energy Toyota |
23 | 2 | Austin Cindric | Menards/Richmond Water Heaters Ford |
24 | 15 | Cody Ware | Jacob Construction Ford |
25 | 17 | Chris Buescher | Fastenal Ford |
26 | 99 | Daniel Suarez | Tootsies Orchid Lounge Chevrolet |
27 | 8 | Kyle Busch | Cheddar's Chevrolet |
28 | 16 | Shane Van Gisbergen(i) | Wendy's Chevrolet |
29 | 71 | Zane Smith # | Focused Health Chevrolet |
30 | 3 | Austin Dillon | Bass Pro Shops Chevrolet |
31 | 34 | Michael McDowell | Love's Travel Stops Ford |
32 | 78 | BJ McLeod(i) | Live Fast Motorsports Chevrolet |
33 | 42 | John Hunter Nemechek | AdventHealth Toyota |
34 | 51 | Justin Haley | Parts Plus Ford |
35 | 43 | Erik Jones | Family Dollar Toyota |
36 | 23 | Bubba Wallace | Leidos Toyota |
37 | 11 | Denny Hamlin | FedEx Ultimate Fan Contest Toyota |
38 | 20 | Christopher Bell | Mobil 1 Toyota |

Connor Zilisch will run the Coca-Cola 600 with Trackhouse Racing
Xfinity Series driver will get his second chance in NASCAR Cup with the No. 87 Chevrolet.

Hamlin wins again at Martinsville: His first win on the oval since 2015
No. 11 Toyota reaches 55 Cup wins with solid performance in Cook Out 400

Two out of three for Larson at Homestead
Hendrick Motorsports driver overtook teammate Alex Bowman in the final laps to win the Straight Talk Wireless 400

Berry takes his first NASCAR Cup Series victory
The driver of the #21 Ford overtakes Suárez in a high-intensity finale
2025-04-13
15:00
2025-04-27
15:00
2025-05-04
15:30