In a race marked by challenging weather conditions at Imola, Toyota achieved its first World Endurance Championship victory of the season, surpassing Porsche thanks to a strategic tire choice. During unexpected rainfall, Toyota opted for wet tires, while Ferrari, which had dominated the early part of the race, suffered by continuing with dry tires.
The Toyota team, consisting of Mike Conway, Nyck de Vries, and Kamui Kobayashi in the Toyota GR010 HYBRID, finished the race with a lead of over seven seconds ahead of the Porsche team, comprised of Laurens Vanthoor, Andre Lotterer, and Kevin Estre, who also switched to wet tires at a crucial moment. Ferrari, on the other hand, unsuccessfully tried to maintain its dry tires, costing them optimal performance.
From the start, the race was full of strategies and quick changes. Conway significantly improved his position from sixth place, overtaking several competitors and benefiting from a slower pit stop by Ferrari. The race then saw multiple interventions by safety cars that altered the strategies of all teams.
The switch to rain tires proved crucial when the track became extremely slippery. Kobayashi and Estre were among the first to adopt this strategy, providing them a significant advantage over the Ferraris, which were slow to make the change. This strategic decision proved correct as Kobayashi maintained the lead, even as the track began to dry towards the end of the race.
The challenges continued until the last moment, with penalties and track exits affecting several competitors, but Toyota managed to stay calm and secure the victory. This triumph not only demonstrates the importance of a flexible and adaptive strategy but also the critical impact of decisions made at key moments under pressure.
Position | Team | # | Drivers | Laps | Time | Interval | Points |
---|---|---|---|---|---|---|---|
1 | Toyota Racing HYPERCAR | 7 | M. Conway, K. Kobayashi, N. de Vries | 205 | - | ||
2 | PORSCHE PENSKE MOTORSPORT HYPERCAR | 6 | K. Estre, A. Lotterer, L. Vanthoor | 205 | +7.081 | 7.081 | 7.081 |
3 | PORSCHE PENSKE MOTORSPORT HYPERCAR | 5 | M. Campbell, M. Christensen, F. Makowiecki | 205 | +25.626 | 25.626 | 18.545 |
4 | FERRARI AF CORSE HYPERCAR | 50 | A. Fuoco, M. Molina, N. Nielsen | 205 | +31.469 | 31.469 | 5.843 |
5 | Toyota Racing HYPERCAR | 8 | S. Buemi, B. Hartley, R. Hirakawa | 205 | +33.777 | 33.777 | 2.308 |
6 | BMW M Team WRT HYPERCAR | 20 | S. Van Der Linde, R. Frijns, R. Rast | 204 | +1 Lap | 12.769 | 1 Lap |
7 | FERRARI AF CORSE HYPERCAR | 51 | A. Pier Guidi, J. Calado, A. Giovinazzi | 204 | +1 Lap | 26.891 | 14.122 |
8 | AF Corse HYPERCAR | 83 | R. Kubica, R. Shwartzman, Y. Yifei | 204 | +1 Lap | 28.673 | 1.782 |
9 | PEUGEOT TOTALENERGIES HYPERCAR | 93 | M. Jensen, N. Müller, J. Vergne | 203 | 2 Laps | ||
10 | CADILLAC RACING HYPERCAR | 2 | E. Bamber, A. Lynn | 203 | +2 Laps | 20.774 | 20.774 |
11 | HERTZ TEAM JOTA HYPERCAR | 38 | J. Button, P. Hanson, O. Rasmussen | 203 | +2 Laps | 54.691 | 33.917 |
12 | Lamborghini Iron Lynx HYPERCAR | 63 | M. Bortolotti, E. Mortara, D. Kvyat | 203 | +2 Laps | 1'04.594 | 9.903 |
13 | Alpine Endurance Team HYPERCAR | 35 | P. Chatin, J. Gounon, C. Milesi | 201 | 4 Laps | ||
14 | HERTZ TEAM JOTA HYPERCAR | 12 | W. Stevens, C. Ilott, N. Nato | 200 | 5 Laps | ||
15 | PEUGEOT TOTALENERGIES HYPERCAR | 94 | P. di Resta, L. Duval, S. Vandoorne | 199 | 6 Laps |
Toyota Gazoo Racing confirms driver lineup for WEC 2025
The Japanese team maintains its formation
Jenson Button and Sébastien Bourdais Lead the Cadillac Hertz Team JOTA for WEC 2025
The British team will face WEC 2025 with a strong lineup and a new partnership with Cadillac in the Hypercar category
Lamborghini reconsiders its participation in IMSA and WEC
The brand evaluates its presence in the WEC and IMSA championships for the future, considering resource limitations.
Toyota and Porsche crown WEC season in Bahrain
Toyota takes the manufacturers' championship and Porsche the drivers' championship at the 8 Hours of Bahrain.