Pilot Josef Newgarden topped the leaderboard on the first day of testing for the Indianapolis 500, presented by Gainbridge, which was shortened due to rain. On the 2.5-mile circuit, Newgarden clocked the fastest lap in the morning session with a time of 228.811 mph, driving the Chevrolet for Team Penske with the number 2 sponsored by PPG. It's noteworthy that Newgarden also led these tests in 2022 and last year, before clinching his first win in this event after a last-lap duel with Marcus Ericsson, the 2022 winner.
The first day of testing included separate sessions for veterans, and orientation and refresher programs for rookies, but was interrupted several times by rain. A significant pause occurred at noon, lasting 67 minutes, and testing was ultimately halted after heavier rains arrived after 2 p.m.
Kyle Larson, the 2021 NASCAR Cup Series champion, surprised by posting the second-fastest time, at 226.384 mph, in his Hendrickcars.com Arrow McLaren Chevrolet number 17. Larson is gearing up for his first participation in this event and will also attempt to compete in both the Indy and the NASCAR Coca-Cola 600 race at Charlotte Motor Speedway.
Scott Dixon, the 2008 Indy 500 winner and six-time series champion, placed third with 226.346 mph in the Chip Ganassi Racing Honda, followed by the current series champion, Alex Palou, with 226.201 mph in the team's number 10 Honda.
Colton Herta rounded out the top five with 225.907 in the Gainbridge Honda number 26, being the only one of the top five to set his best lap in the brief afternoon session before testing was suspended.
The three veterans requiring refresher tests, Marco Andretti, Pietro Fittipaldi, and Katherine Legge, completed their programs. Rookies Christian Rasmussen, Kyffin Simpson, and Nolan Siegel finished the three-phase orientation program.
The 108th Indianapolis 500 is scheduled for Sunday, May 26. Practices begin on Tuesday, May 14, with qualifications on Saturday, May 18, and Sunday, May 19.
Rank | Car | Driver Name | Session | Time | Speed | Total Laps |
---|---|---|---|---|---|---|
1 | 2 | Newgarden, Josef | Practice 1 | 00:39.3338 | 228.811 | 46 |
2 | 17 | Larson, Kyle (R) | Practice 1 | 00:39.7554 | 226.384 | 47 |
3 | 9 | Dixon, Scott | Practice 1 | 00:39.7622 | 226.346 | 48 |
4 | 10 | Palou, Alex | Practice 1 | 00:39.7876 | 226.201 | 50 |
5 | 26 | Herta, Colton | Practice 2 | 00:39.8394 | 225.907 | 28 |
6 | 3 | McLaughlin, Scott | Practice 1 | 00:39.9328 | 225.379 | 47 |
7 | 20 | Carpenter, Ed | Practice 2 | 00:40.1386 | 224.223 | 31 |
8 | 27 | Kirkwood, Kyle | Practice 2 | 00:40.1903 | 223.935 | 23 |
9 | 33 | Rasmussen, Christian (R) | Practice 2 | 00:40.2520 | 223.591 | 80 |
10 | 60 | Rosenqvist, Felix | Practice 2 | 00:40.2789 | 223.442 | 49 |
11 | 14 | Ferrucci, Santino | Practice 1 | 00:40.2921 | 223.369 | 33 |
12 | 21 | VeeKay, Rinus | Practice 1 | 00:40.3022 | 223.313 | 55 |
13 | 11 | Armstrong, Marcus (R) | Practice 1 | 00:40.3024 | 223.312 | 46 |
14 | 28 | Ericsson, Marcus | Practice 2 | 00:40.3121 | 223.258 | 26 |
15 | 8 | Lundqvist, Linus (R) | Practice 1 | 00:40.3228 | 223.199 | 42 |
16 | 12 | Power, Will | Practice 1 | 00:40.3763 | 222.903 | 43 |
17 | 98 | Andretti, Marco | ROP Practice 1 | 00:40.4070 | 222.734 | 49 |
18 | 5 | O'Ward, Pato | Practice 1 | 00:40.4591 | 222.447 | 54 |
19 | 15 | Rahal, Graham | Practice 1 | 00:40.4738 | 222.366 | 38 |
20 | 66 | Blomqvist, Tom (R) | Practice 1 | 00:40.5340 | 222.036 | 48 |
21 | 45 | Lundgaard, Christian | Practice 2 | 00:40.5658 | 221.862 | 10 |
22 | 24 | Daly, Conor | Practice 1 | 00:40.5680 | 221.850 | 22 |
23 | 75 | Sato, Takuma | Practice 1 | 00:40.5708 | 221.834 | 15 |
24 | 41 | Robb, Sting Ray | Practice 2 | 00:40.6123 | 221.608 | 17 |
25 | 06 | Castroneves, Helio | Practice 1 | 00:40.6507 | 221.398 | 21 |
26 | 77 | Grosjean, Romain | Practice 1 | 00:40.6944 | 221.161 | 31 |
27 | 6 | Ilott, Callum | Practice 1 | 00:40.7083 | 221.085 | 8 |
28 | 7 | Rossi, Alexander | Practice 2 | 00:40.7355 | 220.938 | 35 |
29 | 51 | Legge, Katherine | ROP Practice 1 | 00:40.7859 | 220.664 | 59 |
30 | 30 | Fittipaldi, Pietro | ROP Practice 1 | 00:40.7877 | 220.655 | 63 |
31 | 18 | Siegel, Nolan (R) | Practice 2 | 00:41.3977 | 217.403 | 63 |
32 | 78 | Canapino, Agustin | Practice 1 | 00:41.5163 | 216.782 | 13 |
33 | 4 | Simpson, Kyffin (R) | ROP Practice 1 | 00:41.5824 | 216.438 | 80 |
34 | 23 | Hunter-Reay, Ryan | Practice 1 | 00:43.6278 | 206.290 | 7 |
Robert Shwartzman returns to PREMA for the 2025 INDYCAR debut
The Israeli-born driver joins PREMA for his debut in INDYCAR, after a stint in F2 and endurance racing.
IndyCar may return to Mexico in 2026
Discussions are progressing between the Mexican organizers and the series.
An analysis of the Arlington street circuit for IndyCar 2026
Details of the 14-turn layout and its route in IndyCar's new urban challenge
IndyCar to debut street circuit in Arlington Texas in 2026
The Arlington sports district will host a street circuit thanks to a collaboration between Penske Entertainment, the Dallas Cowboys and REV Entertainment.