At the ToyotaCare 250 of the NASCAR Xfinity Series in Richmond, Chandler Smith of Joe Gibbs Racing claimed victory. Driving the #81 Toyota, Smith led the final 60 laps, totaling 76 laps led. This marks his second win of the current season and third in his Xfinity Series career.
Smith faced challenges early on, but a strategy change allowed him to improve his position and ultimately win the race. This result adds to his continued success in the series.
Aric Almirola, also of Joe Gibbs Racing, won the first two stages of the race and led a total of 95 laps. However, he couldn't maintain his lead position against Smith in the closing laps. Almirola highlighted car setup issues as a factor in his performance towards the end of the race.
The team achieved a notable result with Tanner Gray, who finished third in his series debut. Other drivers such as Corey Heim, Jesse Love, and Bubba Pollard, who finished sixth in his first series race, also had standout performances.
With this victory, Smith leads the driver standings with a 10-point advantage over Austin Hill. The next race will be the DUDE Wipes 250, where Smith will aim to maintain his leadership position.
Pos | Car | Driver | Team |
---|---|---|---|
1 | 81 | Chandler Smith | Mobil 1 Toyota |
2 | 20 | Aric Almirola | He Gets Us Toyota |
3 | 19 | Taylor Gray(i) | Place of Hope Toyota |
4 | 26 | Corey Heim(i) | GearWrench Toyota |
5 | 2 | Jesse Love # | Whelen Chevrolet |
6 | 88 | Bubba Pollard | Rheem Chevrolet |
7 | 48 | Parker Kligerman | Spiked Lite Coolers Chevrolet |
8 | 21 | Austin Hill | Bennett Transportation Chevrolet |
9 | 8 | Sammy Smith | Pilot Flying J Coffee Chevrolet |
10 | 00 | Cole Custer | Haas Automation Ford |
11 | 7 | Justin Allgaier | DeCA/Hellmann's Chevrolet |
12 | 11 | Josh Williams | Alloy Employer Services Chevrolet |
13 | 98 | Riley Herbst | Monster Energy Ford |
14 | 16 | AJ Allmendinger | Action Industries Chevrolet |
15 | 97 | Shane Van Gisbergen # | WeatherTech Chevrolet |
16 | 31 | Parker Retzlaff | FUNKAWAY Chevrolet |
17 | 91 | Kyle Weatherman | myradar/DriveSmartWarranty.com Chevrolet |
18 | 38 | Matt DiBenedetto | Viking Motorsports Ford |
19 | 92 | Josh Bilicki | Chesterfield Auto Parts Chevrolet |
20 | 42 | Leland Honeyman # | RANDCO Chevrolet |
21 | 6 | Garrett Smithley | Long Drink Chevrolet |
22 | 14 | Logan Bearden | Bearden Automotive Chevrolet |
23 | 28 | Kyle Sieg | Eastern Fuel System Ford |
24 | 51 | Jeremy Clements | Nordic Logistics Chevrolet |
25 | 4 | Dawson Cram # | TeamJDMotorsports.com Chevrolet |
26 | 27 | Jeb Burton | CELSIUS Live Fit Chevrolet |
27 | 43 | Ryan Ellis | Southern Elevator Chevrolet |
28 | 44 | Brennan Poole | Finance Pro Plus Chevrolet |
29 | 5 | Anthony Alfredo | Dude Wipes Chevrolet |
30 | 1 | Sam Mayer | 10X Health Chevrolet |
31 | 15 | Hailie Deegan # | AirBox Ford |
32 | 39 | Ryan Sieg | Sci Aps Ford |
33 | 29 | Blaine Perkins | AutoParkit.com Ford |
34 | 35 | Joey Gase | NCPC Race Against Crime Chevrolet |
35 | 18 | Sheldon Creed | Friends of Jaclyn Foundation Toyota |
36 | 07 | Patrick Emerling | Southern Tier Security Chevrolet |
37 | 9 | Brandon Jones | Menards/Nibco Chevrolet |
38 | 32 | Ryan Vargas | Chevrolet |
Austin Hill earns Xfinity final berth with win at Homestead
Justin Allgaier takes NASCAR Xfinity Series championship at Phoenix
Allgaier overcomes tough weekend to secure first series title
Austin Hill earns Xfinity final berth with win at Homestead
Hill takes advantage in the final laps and earns a spot in the championship race
William Sawalich to race full-time for Joe Gibbs Racing in the Xfinity Series 2025
The young driver will move up to the NASCAR Xfinity Series after two successful seasons in ARCA.
Bass Pro Shops to continue with JR Motorsports and support Kvapil in 2025
Bass Pro Shops strengthens partnership with JR Motorsports, supporting Carson Kvapil in the NASCAR Xfinity Series