William Byron of Hendrick Motorsports scored a victory in the NASCAR Cup at the EchoPark Automotive at the Circuit of The Americas, in Austin. Byron, who started from the pole position, maintained his lead, finishing ahead of the rest by a tight margin.
Byron, 26, is now the first driver with multiple victories this season. This marks his 12th win in the NASCAR Cup Series and adds another triumph to Hendrick Motorsports on circuits.
In the final phase of the race, Byron defended his position against Christopher Bell, who made significant gains in the last laps, closing the gap to 0.692 seconds at the end. Bell, driver of the No. 20 Toyota for Joe Gibbs Racing.
Ty Gibbs, Bell's teammate at JGR, finished third, cementing an impressive performance in his second season in the series. This result marks his fifth top-ten of the season and places him second in the championship standings, close to Martin Truex Jr.
Alex Bowman, Byron's teammate, finished fourth, followed by Tyler Reddick of 23XI Racing. The event was distinguished by its clean development, with few interruptions. Although there were several changes in leadership, Byron showed dominant driving for most of the race.
Among the circuit specialists, A.J. Allmendinger and Ross Chastain had strong performances, finishing sixth and seventh, respectively. Shane van Gisbergen and Kamui Kobayashi, also known for their skill on circuits, finished in respectable places.
The next event of the NASCAR Cup Series will be the Toyota Owners 400 at Richmond Raceway, with Kyle Larson of Hendrick Motorsports as the defending champion.
Position | Driver | Team |
---|---|---|
1 | William Byron | RaptorTough.com Chevrolet |
2 | Christopher Bell | DEWALT Toyota |
3 | Ty Gibbs | Monster Energy Toyota |
4 | Alex Bowman | Ally Chevrolet |
5 | Tyler Reddick | The Beast Unleashed Toyota |
6 | AJ Allmendinger (i) | LeafFilter Gutter Protection Chevrolet |
7 | Ross Chastain | Worldwide Express Chevrolet |
8 | Chris Buescher | Fastenal Ford |
9 | Kyle Busch | Bass Pro Shops Toyota |
10 | Martin Truex Jr. | Shell Pennzoil Ford |
11 | Joey Logano | Menards/Jack Links Ford |
12 | Ryan Blaney | Mahindra Tractors Ford |
13 | Chase Briscoe | Interstate Batteries Toyota |
14 | Denny Hamlin | Mobil 1 Toyota |
15 | Bubba Wallace | NAPA Auto Parts Chevrolet |
16 | Chase Elliott | Fraternal Order of Eagles Ford |
17 | Justin Haley | HendrickCars.com Chevrolet |
18 | Kyle Larson | Discount Tire Ford |
19 | Austin Cindric | Focused Health Chevrolet |
20 | Zane Smith # | WeatherTech Chevrolet |
21 | Shane Van Gisbergen (i) | Romco Equipment Co. Toyota |
22 | John Hunter Nemechek | Delaware Life Chevrolet |
23 | Carson Hocevar # | HaasTooling.com Ford |
24 | Ryan Preece | Gainbridge Chevrolet |
25 | Corey LaJoie | Get Bioethanol Chevrolet |
26 | Austin Dillon | Ruedebusch Ford |
27 | Todd Gilliland | N29 Capital Partners Ford |
28 | Kaz Grala # | Palmolive Chevrolet |
29 | Ricky Stenhouse Jr. | Mobil 1 50th Anniversary Toyota |
30 | Kamui Kobayashi | Motorcraft/Quick Lane Ford |
31 | Harrison Burton | Freeway Insurance Chevrolet |
32 | Daniel Suarez | Family Dollar Toyota |
33 | Erik Jones | Castrol 125 Years Forward Ford |
34 | Brad Keselowski | Rush Truck Centers Ford |
35 | Noah Gragson | Overstock.com Ford |
36 | Josh Berry # | Amptricity Ford |
37 | Timmy Hill (i) | Cirkul Chevrolet |
38 | Daniel Hemric | Love's Travel Stops Ford |
39 | Michael McDowell | Provided by NASCAR Statistics |
NASCAR adjusts COTA layout for 2025
Who would be the 2024 NASCAR champion without playoffs?
Is a change needed in NASCAR's playoff system?
Joey Logano, three-time NASCAR Cup Series Champion
Team Penske closes with another title thanks to the performance of Joey Logano
Championship 4: Statistical Comparison of the Drivers
NASCAR Cup Series Final Battle at Phoenix Raceway
Blaney secures his spot in the Championship 4 after winning at Martinsville
Ryan Blaney’s victory at Martinsville Speedway qualifies him for the NASCAR Cup Series Championship 4, heading to the final in Phoenix