At Phoenix Raceway, Chandler Smith of Joe Gibbs Racing captured the victory in the NASCAR Xfinity Series race, an event characterized by twists in the plot and intense competition. This race tested the skills of the drivers where fortune played a crucial role, particularly in the case of Justin Allgaier.
Allgaier appeared to be on the verge of victory until misfortune with his left rear tire cost him heavily, leading to a collision with the wall. This twist in events opened the path for Smith, who had already led a significant number of laps and won the first stage, to secure his second win in the series.
The last part of the race was critical. Smith, with accurate driving, took the lead in a key restart, barely overtaking rookie Jesse Love and Sheldon Creed. This finale not only displayed Smith's talent but also the competitiveness of the series.
While Smith celebrated, Allgaier reflected on his misfortune, a reminder that in racing, luck is as important as skill. This time, it favored Smith.
The race also featured other notable moments. Cole Custer, who won the second stage, faced vehicle issues towards the end. A minor incident involving Hailie Deegan shifted the race dynamics, altering the order and strategy of the drivers.
With this victory, Smith not only celebrated a great personal accomplishment but also placed himself at the top of the Xfinity Series points. The race underscored the diversity and talent within this thrilling series, with drivers like Austin Hill and Shane van Gisbergen rounding out the top 10.
Following a short break, the Xfinity Series will resume on March 23 at the Circuit of The Americas.
Pos | Car | Driver | Team |
---|---|---|---|
1 | 81 | Chandler Smith | QuickTie Toyota |
2 | 2 | Jesse Love # | Whelen Chevrolet |
3 | 18 | Sheldon Creed | Friends of Jaclyn Foundation Toyota |
4 | 21 | Austin Hill | Bennett Transportation Chevrolet |
5 | 00 | Cole Custer | Haas Automation Ford |
6 | 97 | Shane Van Gisbergen # | Safety Culture Chevrolet |
7 | 9 | Brandon Jones | Menards/Little Giant Chevrolet |
8 | 48 | Parker Kligerman | Spiked Lite Coolers Chevrolet |
9 | 8 | Sammy Smith | Pilot Flying J/Marten Chevrolet |
10 | 5 | Anthony Alfredo | Dude Wipes Chevrolet |
11 | 42 | Leland Honeyman # | RANDCO Chevrolet |
12 | 39 | Ryan Sieg | Sci Aps Ford |
13 | 29 | Blaine Perkins | AutoParkit.com Ford |
14 | 78 | BJ McLeod | BJ McLeod Motorsports Chevrolet |
15 | 51 | Jeremy Clements | Wings Etc Grill & Pub Chevrolet |
16 | 91 | Kyle Weatherman | Silverton/DriveSmartWarranty Chevrolet |
17 | 92 | Nick Leitz | Precision Measurements Inc. Chevrolet |
18 | 16 | AJ Allmendinger | Action Industries Chevrolet |
19 | 14 | JJ Yeley | SWAMPFOX Tactical Chevrolet |
20 | 44 | Brennan Poole | Finance Pro Plus Chevrolet |
21 | 43 | Ryan Ellis | Rolling Plains Construction Chevrolet |
22 | 26 | Corey Heim(i) | GearWrench Toyota |
23 | 17 | William Byron(i) | HendrickCars.com Chevrolet |
24 | 98 | Riley Herbst | Monster Energy Ford |
25 | 28 | Kyle Sieg | TopPool.com Ford |
26 | 6 | Garrett Smithley | TeamJDMotorsports.com Chevrolet |
27 | 11 | Josh Williams | Call811.com Chevrolet |
28 | 4 | Dawson Cram # | TeamJDMotorsports.com Chevrolet |
29 | 7 | Justin Allgaier | BRANDT Chevrolet |
30 | 35 | Frankie Muniz | The Hot Chick Ford |
31 | 19 | Aric Almirola | Go Bowling Toyota |
32 | 20 | John Hunter Nemechek(i) | Safeway/Albertsons Toyota |
33 | 15 | Hailie Deegan # | AirBox Ford |
34 | 1 | Sam Mayer | Tire Pros Chevrolet |
35 | 31 | Parker Retzlaff | FunkAway Chevrolet |
36 | 27 | Jeb Burton | NORMA Ammunition Chevrolet |
37 | 32 | Ryan Vargas | Lerner & Rowe Chevrolet |
38 | 07 | Patrick Emerling | MMI Services Chevrolet |
Larson and a victory built from the pits in Texas

Larson and a victory built from the pits in Texas
JR Motorsports celebrates after its crew chief's wise decision

Sammy Smith triumphs in historic return to Rockingham after technical disqualification
North Carolina Education Lottery 250 upset victory with $100,000 bonus for JR Motorsports driver

Kyle Larson sets the pace at Bristol and wins the SciAps 300
Dedicates win to Jon Edwards as JR Motorsports places three cars in top four

After three years without victories, Jones wins at Darlington
With strategy and patience, JGR driver returns to victory in the NASCAR Xfinity Series