Nasser Al Attiyah from Nasser Racing by Prodrive secured first place, while Yazeed Al Rahji from Overdrive Racing claimed second. Al Attiyah, after facing difficulties in Dakar, improved his championship position to second place. Meanwhile, Al Rahji moved up to fifth place. Seth Quintero from Toyota Gazoo Racing finished in third place, showing consistent driving.
In the Challenger category, Austin Jones and Rokas Baciuska from Can-Am Factory stood out with an outstanding performance, taking Baciuska to the championship lead. In the SSV category, Yasir Seaidan from MMP extended his lead, consolidating his position.
This year's championship has seen notable changes. Al Attiyah and Al Rahji, starting with a disadvantage, made significant recoveries. The competition was affected by incidents involving other prominent competitors, reshuffling the leaderboard.
The event was also a stage for a variety of experiences. Young drivers like Pau Navarro and Saood Variawa demonstrated their competence, while veterans like Denis Krotov and Martin Prokop faced their own challenges.
With the next race in Portugal, the championship promises more intense stages.
Pos. | Driver | Co-Driver | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Points |
---|---|---|---|---|---|---|---|---|---|
1 | N. AL-ATTIYAH | E. BOULANGER | NASSER RACING PRODRIVE | 5 | 4 | - | 5 | 5 | 49 |
2 | Y. AL RAJHI | T. GOTTSCHALK | OVERDRIVE RACING TOYOTA | - | 1 | 4 | 4 | 3 | 37 |
3 | S. QUINTERO | D. ZENZ | TOYOTA GAZOO RACING TOYOTA | - | 3 | 5 | 2 | - | 30 |
4 | A. JONES | O. MENA | CAN-AM FACTORY TEAM CAN-AM | - | - | 1 | 1 | - | 19 |
5 | R. BACIUSKA | O. VIDAL MONTIJANO | CAN-AM FACTORY TEAM CAN-AM | - | - | 2 | - | - | 17 |
6 | M. BAUMGART | K. CINCEA | X RALLY PRODRIVE | - | - | - | - | 1 | 14 |
7 | Y. SEAIDAN | M. METGE | MMP BRP | - | - | - | - | - | 11 |
8 | P. NAVARRO | A. SCHULZ | X-RAID MINI JCW TEAM MINI | - | - | - | - | - | 9 |
9 | S. VARIAWA | F. CAZALET | TOYOTA GAZOO RACING TOYOTA | - | - | - | - | - | 8 |
10 | S. GUAYASAMIN | F. ACOSTA | FN SPEED TEAM BRP | - | - | - | - | - | 7 |
11 | A. KOLOC | S. DELAUNAY | BUGGYRA ZM ACADEMY RED-LINED | - | - | - | - | - | 6 |
12 | D. KROTOV | K. ZHILTSOV | OVERDRIVE RACING TOYOTA | 1 | - | - | - | 2 | 8 |
13 | D. AKEEL | S. DUPLE | WEVERS SPORT TAURUS | - | - | - | - | - | 4 |
14 | R. BUSI | S. LAFUENTE | ONLYFANS RACING BRP | - | - | - | - | - | 3 |
15 | M. GASTALDI | C. SACHS | TEAM BBR TAURUS | - | - | - | - | - | 2 |
16 | M. PROKOP | V. CHYTKA | ORLEN JIPOCAR TEAM FORD | 2 | - | - | 3 | 4 | 9 |
17 | G. CHICHERIT | A. MONLEON | OVERDRIVE RACING PRODRIVE | - | 5 | 3 | - | - | 8 |
18 | G. DE MEVIUS | X. PANSERI | OVERDRIVE RACING TOYOTA | 4 | - | - | - | - | 4 |
19 | L. MORAES | A. WINOCQ | TOYOTA GAZOO RACING TOYOTA | 3 | 2 | - | - | - | 5 |

Al Attiyah wins in Abu Dhabi and takes command of the World Rally-Raid Championship
Dania Akeel makes history in Challenger class

Goczal wins in Ultimate in the Abu Dhabi Desert Challenge of the World Rally-Raid Championship
The Pole takes his first win in the category, while the Qatari faces the last stage with Moraes lurking in the background.

Loeb leads after stage 2 in the Abu Dhabi Desert Challenge
Dacia scores double on day two as Loeb takes over the lead

Nasser Al Attiyah crowned champion in Rallye Du Maroc 2024
The Qatari wins his third world title, while Baciuska dominates in the Challenger category. Toyota Gazoo Racing retains its constructors' crown.
2025-05-18
08:00
2025-09-22
08:00
2025-10-10
08:00