The 2024 Nations Rally has once again ignited the passion for rallying in Mexico. From its inception, the event has been a spectacle filled with adrenaline and excitement for motorsport. Night fell over the city, but the energy of fans and competitors only intensified with the roar of the engines.
Norwegian driver Mads Ostberg, behind the wheel of his Skoda Fabia, was the first to start on Friday night, marking the beginning of an exciting competition. The enthusiastic presence of fans at strategic locations like the UNESCO roundabout added a vibrant atmosphere to the race. Ostberg expressed his gratitude for returning to Mexico and shared his hope that fans would enjoy the competition as much as he did.
Mexican drivers Ricardo Cordero and Pancho Name received a warm welcome from the public. The international participation of Julien Ingrassia, known for his partnership with Sebastien Ogier, added a global element to the competition. The unique challenges of navigating cobblestone streets and urban tunnels tested the drivers' skills in an urban setting.
On the second day, the Scandinavia team led the overall standings of the Nations Rally, with Mads Østberg dominating the gravel stages and streets of Guanajuato. However, the French team faced setbacks with early retirements due to mechanical issues, leaving other teams fighting for victory.
On the final day of competition, despite Østberg's dominance in the stages, the Mexico TV4 team emerged victorious in the team classification, led by Alejandro Mauro and Gustavo Uriosteguei. Although Østberg secured the individual victory, Mauro demonstrated why the new generations are pushing hard by overtaking his rival Ricardo Cordero in an exciting battle for position.
The 2024 Nations Rally solidified itself as a celebration among nations, highlighting the competitive spirit of rallying. From start to finish, every moment captured the passion and fervor of this sport.
Pos | Crew | Team | Car | Category | Total Time | Difference | n
---|---|---|---|---|---|---|
1 | n#303 Mads Østberg - Patrik Barth | nScandinavia | nŠkoda Fabia R5 | nRC2 | n2:13:23.6 | n+85.4 | n
2 | n#311 Andrea Mabellini - Virginia Lenzi | nItaly | nŠkoda Fabia R5 | nRC2 | n2:15:38.3 | n+2:14.7 | n
3 | n#21 Alejandro Mauro Sánchez - Adrián Pérez Fernández | nMexico | nŠkoda Fabia Rally2 evo | nRC2 | n2:16:44.8 | n+3:21.2 | n
4 | n#1 Ricardo Jnr Cordero - Marco Hernández | nGTO 200 Años | nCitroën C3 Rally2 | nRC2 Rally 2 | n2:17:35.5 | n+4:11.9 | n
5 | n#306 Nil Solans - Luka Larrosa | nSpain | nMitsubishi Lancer Evo X | nNR4 | n2:24:34.0 | n+11:10.4 | n
6 | n#304 Dennis Rådström - Johan Johansson | nScandinavia | nToyota GR Yaris | nNR4 | n2:29:32.8 | n+16:09.2 | n
7 | n#302 Conner Martell - Alessandro Gelsomino | nCanAm | nToyota GR Yaris | nNR4 | n2:33:00.2 | n+19:36.6 | n
8 | n#111 Juan Carlos Peralta - Gabriel Marín jr | nMexico Silao | nŠkoda Fabia Rally2 evo | nRC2 Rally 2 | n2:33:52.7 | n+20:29.1 | n
9 | n#315 Harri Rovanperä - Angélica Fuentes | nRoN Defender | nToyota GR Yaris | nNR4 | n2:39:24.3 | n+26:00.7 | n
10 | n#122 Gabriel Pérez - Adrián Carmona | nMexico Guanajuato | nŠkoda Fabia Rally2 evo | nRC2 | n2:40:04.5 | n+26:40.9 | n
11 | n#216 Patrice Spitalier - Rubén García | nGTO 200 Años | nRenault Clio Rally5 | nRC5 Rally 5 Novice | n2:40:10.8 | n+26:47.2 | n
12 | n#301 Joël Levac - Florian Barral | nCanAm | nToyota GR Yaris | nNR4 | n2:40:14.7 | n+26:51.1 | n
13 | n#317 Hilaire Damiron - Laura Damiron | nSouth America | nRenault Clio Rally5 | nRC5 | n2:50:10.4 | n+36:46.8 | n
14 | n#316 Annia Cillóniz - Leonardo Suaya | nSouth America | nFord Fiesta Mk6.5 R2 | nRC5 | n2:55:04.6 | n+41:41.0 | n
15 | n#79 Carlos Alberto Andrade - Sergio Dorantes | nMexico Romita | nNissan March Rally 5 | nRally 5 Light | n2:55:42.2 | n+42:18.6 | n
16 | n#14 Samuel Sebastian Castañón - Francisco Sánchez Avalos | nMexico 2 | nMitsubishi Lancer Evo X | nRC4/M | n2:58:41.4 | n+45:17.8 | n
17 | n#212 Gustavo Uriostegui - David Hernández | nMexico TV4 | nRenault Clio Rally5 | nRC5 Rally 5 | n3:07:20.5 | n+53:56.9 | n
18 | n#24 Federico Figueroa - Fernanda Figueroa | nMexico Vive León | nSuzuki Swift Sport MK5 | n2T | n3:13:21.8 | n+59:58.2 | n
19 | n#234 Octavio Orozco - Miroslava Orozco | nMexico 3 | nNissan March Rally 5 | nPCA Rally 5 Light | n3:31:36.6 | n+1:18:13.0 | n
2024 Rally of Nations kicks off
List of Drivers and Cars for the Rally of Nations 2024
Entry List of Drivers and Cars for the Rally of Nations 2024
36 International Teams Mark Presence in the Competition
Rally of the Nations: Understanding the Scoring System
How Does the Rally of the Nations Achieve Equal Conditions Among Cars of Various Power?