The excitement of rallying was once again felt in Mexico with the start of the Rally of the Nations 2024. This event, attracting crews from around the world, kicked off with a show full of adrenaline and passion for motorsport. Night fell over the city, but the energy only increased as engines began to roar.
The competition began with Norwegian Mads Ostberg, who, behind the wheel of his Skoda Fabia, was the first competitor to start. The scene was marked by the enthusiastic presence of fans, who gathered at strategic points such as the UNESCO roundabout to watch the start of the race.
About this, Ostberg commented: “Returning to Mexico is always a rewarding experience. I hope the fans enjoy the competition as much as I do”.
Ricardo Cordero and Pancho Name, two of the most recognized Mexican drivers, received a warm welcome from the public. Cordero, aboard his Citroën C3 R5, and Name, with his Subaru Impreza WRX STi, showed why they are fan favorites. The participation of Julien Ingrassia, known for his track record alongside Sebastien Ogier, added an international touch to the competition.
The competitors faced a unique challenge as they traveled through the cobbled streets and tunnels of the city. This section, 1.12 kilometers long, tested the drivers' skills in an urban environment.
For Saturday, the Rally of the Nations will continue with several exciting stages:
Ortega Stage: 9:53 am
Las Minas Stage: 10:41 am
Las Dunas Stage: 11:44 am
Ortega 2 Stage: 2:22 pm
Las Minas 2 Stage: 3:10 pm
Las Dunas 2 Stage: 4:18 pm
Pos. | Driver | Car | Category | Time |
---|---|---|---|---|
1 | Østberg Mads - Barth Patrik | Škoda Fabia R5 | RC2 | 2:04.2 |
2 | Mauro Sánchez A. - Pérez Fernández A. | Škoda Fabia Rally2 evo | RC2 | 2:04.7 |
3 | Mabellini Andrea - Lenzi Virginia | Škoda Fabia R5 | RC2 | 2:04.7 |
4 | Cordero R. - Hernández M. | Citroën C3 Rally2 | RC2 | 2:08.9 |
5 | Granados Miguel - Martí Marc | Škoda Fabia Rally2 evo | RC2 | 2:11.0 |
6 | Peralta Juan Carlos - Marín G. | Škoda Fabia Rally2 evo | RC2 | 2:13.3 |
7 | Rådström Dennis - Johansson J. | Toyota GR Yaris | NR4 | 2:17.4 |
8 | Francolí Sergi - Moreno Xavi | Toyota GR Yaris | NR4 | 2:18.9 |
9 | Battistolli A. - Scattolin S. | Mitsubishi Lancer Evo IX | NR4 | 2:19.3 |
10 | Solans Nil - Larrosa Luka | Mitsubishi Lancer Evo X | NR4 | 2:21.0 |
11 | Williams Tom - McKillop Hannah | Mitsubishi Lancer Evo X | NR4 | 2:21.4 |
12 | Ingrassia Julien - Maillefert A. | Mitsubishi Lancer Evo IX | NR4 | 2:22.0 |
13 | Name Guzzy Francisco - Zapata A. | Subaru WRX STI | RC4C | 2:22.8 |
14 | Uriostegui G. - Hernández D. | Renault Clio Rally5 | RC5 | 2:23.0 |
15 | Martell Conner - Gelsomino A. | Toyota GR Yaris | NR4 | 2:23.8 |
16 | Spitalier P. - García Rodríguez R. | Renault Clio Rally5 | RC5 | 2:24.8 |
17 | Gómez Araujo A. - Lopez Salgado L. | Mitsubishi Lancer Evo IX | RC4C | 2:25.8 |
18 | Meza Reynoso Enrique - Guerra A. | Toyota GR Yaris | NR4 | 2:29.2 |
19 | Schelle Nikolaus - Meter Lina | Toyota GR Yaris | NR4 | 2:29.5 |
20 | Damiron Hilaire - Damiron Laura | Renault Clio Rally5 | RC5 | 2:30.1 |
21 | Cillóniz A. - Sierra Ovalle G. | Ford Fiesta Mk6.5 R2 | RC5 | 2:31.2 |
22 | Levac Joël - Barral Florian | Toyota GR Yaris | NR4 | 2:31.6 |
23 | Castañón S. - Sánchez Avalos F. | Mitsubishi Lancer DE | - | 2:37.4 |
24 | Andrade C. - Dorantes S. | Nissan March Rally 5 | Rally 5 Light | 2:39.7 |
25 | Rovanperä Harri - Fuentes A. | Toyota GR Yaris | NR4 | 2:40.1 |
26 | Rodríguez Becerra J. - Hernández Almanza D. | Nissan March Rally 5 | Rally 5 Light | 2:41.0 |
27 | Figueroa Federico - Figueroa F. | Suzuki Swift Sport MK5 | 2T | 2:45.1 |
28 | García Jaime - Garcia Paolo | Mitsubishi Lancer DE | 2 | 2:48.0 |
29 | Montiel Pérez L. - Castañon D. | Renault Clio 1.6 16V | Rally 5 Light Novice | 2:53.7 |
30 | García Char - Morales Alexis | Ford Fiesta Mk6.5 R2 | RC4 Novice | 2:57.8 |
31 | Pérez Gabriel - Carmona Adrián | Škoda Fabia Rally2 evo | RC2 | 22:04.2 |
32 | McRae Max - Loudon Stuart | Toyota GR Yaris | NR4 [SR] | 22:17.2 |
33 | Berrueta A. - Berrueta Molina S. | Renault Clio Sport [SR] | 2 | 22:22.8 |
= | Hernández D. - Hernández Morales P. | Volkswagen Jetta [SR] | 2 | 22:22.8 |
34 | Orozco Octavio - Orozco Miroslava | Nissan March Rally 5 [SR] | Rally 5 Light | 22:37.6 |
2024 Rally of Nations in Mexico
List of Drivers and Cars for the Rally of Nations 2024
Entry List of Drivers and Cars for the Rally of Nations 2024
36 International Teams Mark Presence in the Competition
Rally of the Nations: Understanding the Scoring System
How Does the Rally of the Nations Achieve Equal Conditions Among Cars of Various Power?