The history of the Abu Dhabi Desert Challenge is rich and prestigious, featuring legendary names like Schlesser, Vatanen, Peterhansel, Masuoka, Roma in cars, and Kinigadner, Meoni, Despres, Coma, Price, and Sunderland in motorcycles. These champions have left their mark on this competition, considered an essential step for any rally raid driver.
In its 33rd edition, the event returns to its roots. Competitors will explore the Liwa Oasis, cradle of the Bani Yas tribe and the origin of Abu Dhabi. This year, the route promises an immersion in Emirati ancestral culture, taking competitors through challenging terrains including the world's tallest dune, Tal Moreeb.
The 2024 route spans 1,902 kilometers, with 1,179 kilometers of timed stages. Competitors will face dunes, sand mountains, and varied terrains, testing their endurance and navigation skills. The stages include challenges from Al Dhannah to Mezaira’a, exploring the Rub Al’ Khali region and returning to Mezaira’a after 22 years.
Khalid Bin Sulayem, president of EMSO, expresses his excitement for the race, highlighting the cultural significance of the Mezaira’a region, frequented by Cheikh Zayed bin Sultan Al Nahyan. This race is not just a sporting challenge, but also a tribute to the beauty and history of the United Arab Emirates.
The event begins with administrative checks and press conferences in Abu Dhabi, followed by a prologue in Al Dhannah. The stages run from February 27 to March 2, concluding with an awards ceremony at the Energy Center.
RACE # | ENTRANT | DRIVER | CO-DRIVER | CAR MODEL | GROUP CLASS |
---|---|---|---|---|---|
201 | OVERDRIVE RACING | DE MEVIUS Guillaume | PANSERI Xavier | TOYOTA Hilux Overdrive | ULT |
202 | OVERDRIVE RACING | CHICHERIT Guerlain | WINOCQ Alexandre | TOYOTA Hilux Overdrive | ULT |
203 | TOYOTA GAZOO RACING | MORAES Lucas | MONLEON Armand | TOYOTA GR DKR Hilux | ULT |
204 | ORLEN JIPOCAR TEAM | PROKOP Martin | CHYTKA Viktor | FORD Raptor RS Cross Country | ULT |
205 | OVERDRIVE RACING | KROTOV Denis | ZHILTSOV Konstantin | TOYOTA Hilux Overdrive | ULT |
206 | NASSER RACING BY PRODRIVE | AL-ATTIYA Nasser Saleh | BOULANGER Edouard | PRODRIVE Hunter | ULT |
207 | X RALLY TEAM MOTORSPORTS | BAUMGART Cristian | ANDREOTTI Alberto | PRODRIVE Hunter | ULT |
208 | TOYOTA GAZOO RACING | VARIAWA Saoud | CAZALET François | TOYOTA GR DKR Hilux | ULT |
209 | OVERDRIVE RACING | AL RAJHI Yazeed | GOTTSCHALK Timo | TOYOTA Hilux Overdrive | ULT |
210 | OVERDRIVE RACING | YACOPINI Juan Cruz | OLIVERAS Dani | TOYOTA Hilux Overdrive | ULT |
211 | TOYOTA GAZOO RACING | QUINTERO Seth | ZENZ Dennis | TOYOTA GR DKR Hilux | ULT |
212 | X RALLY TEAM MOTORSPORTS | BAUMGART Marcos | CINCEA Kleber | PRODRIVE Hunter | ULT |
213 | X-RAID MINI JCW TEAM | NAVARRO Pau | SCHULZ Andreas | MINI John Cooper Works Rally Plus | ULT |
214 | BUGGYRA ZM RACING | KOLOC Aliyyah | DELAUNAY Sebastien | RED-LINED Revo T1+ | ULT |
215 | OVERDRIVE RACING | BAUD Lionel | BAUD Lucie | TOYOTA Hilux Overdrive | ULT |
217 | AHMED EL SHAMY | EL SHAMY Ahmed | OBAID Hassan | FAST & SPEED 2WD | ULT |
218 | ROMAN STARIKOVICH | STARIKOVICH Roman | HESKES Bert | TOYOTA Hilux | ULT |
301 | CAN-AM FACTORY TEAM | BACIUSKA Rokas | VIDAL Oriol | CAN-AM Maverick | CHG |
302 | MARCELO TIGLIA GASTALDI | TIGLIA GASTALDI Marcelo | SACHS Carlos | TAURUS T3 Max | CHG |
303 | TAURUS B. V. | CAVIGLIASSO Nicolas | PERTEGARINI Valentina | TAURUS T3 Max | CHG |
304 | CAN-AM FACTORY TEAM | JONES Austin | MENA Oriol | CAN-AM Maverick | CHG |
305 | DANIA AKEEL | AKEEL Dania | DUPLE Stephane | TAURUS T3 Max | CHG |
306 | RED BULL OFF-ROAD JUNIOR TEAM USA PRESENTED BY BFG | GUTIERREZ Cristina | MORENO HUETE Pablo | TAURUS T3 MAX | CHG |
307 | X-RAID YAMAHA SUPPORTED TEAM | QUANDT Annett | SEEL Annie | YAMAHA YXZ 1000 RSS | CHG |
308 | SOUTH RACING CAN-AM | GARCES ECHEVERRIA Hernan | LATRACH VINAGRE Juan Pablo | CAN-AM Maverick | CHG |
309 | KHALID ALJAFLA | ALJAFLA Khalid | RUDNISTSKI Andrei | CAN-AM Maverick R | CHG |
310 | X-RAID YAMAHA SUPPORTED TEAM | LONYAI Pal | TSYRO Dmytro | YAMAHA YXZ 1000 RSS | CHG |
311 | GUNTER HINKELMANN | HINKELMANN Gunter | FALLOUX Nicolas | TAURUS T3 Max | CHG |
312 | TAURUS B. V. | KLAASSEN Puck | SANZ Augusto | TAURUS T3 MAX | CHG |
313 | R-X Sport | AL HELEI Yahya | HAMRI Mohammed | CAN-AM Maverick | ULT |
400 | RACE WORLD TEAM | SEAIDAN Yasir | METGE Michael | BRP Can-Am Maverick XRS TURBO RR | SSV |
401 | SOUTH RACING CAN-AM | PRICE Sara | GRAY Jeremy | BRP Can-Am Maverick XRS TURBO RR | SSV |
402 | CAN-AM FACTORY TEAM | FERREIRA Joao | PALMEIRO Filipe | BRP Can-Am Maverick XRS TURBO RR | SSV |
403 | FN SPEED TEAM | GUAYASAMIN Sebastian | ACOSTA Fernando | BRP Can-Am Maverick XRS TURBO RR | SSV |
404 | TH-TRUCKS TEAM | GASPARI Enrico | MARCON Alberto | POLARIS RZR PRO R | SSV |
405 | RICARDO RAMILO SUAREZ | RAMILO SUAREZ Ricardo | MOTA Fausto | BRP Can-Am Maverick XRS TURBO RR | SSV |
406 | ONLYFANS RACING | BUSI Rebecca | LAFUENTE Sergio | BRP Can-Am Maverick XRS TURBO RR | SSV |
407 | MICHELE ANTONIO CINOTTO | CINOTTO Michele Antonio | DOMINELLA Maurizio | POLARIS RZR PRO R | SSV |
408 | CLAUDE FOURNIER | FOURNIER Claude | GOUNON Serge | BRP Can-Am Maverick XRS TURBO RR | SSV |
409 | RALLY TEAM USA | OLSEN Mitchel | KORNELIUS Mikael | BRP Can-Am Maverick XRS TURBO RR | SSV |
410 | CRISTIAN MALEC | MALEC Cristian | STANCIOIU Bogdan | BRP Can-Am Maverick XRS TURBO RR | SSV |
Nasser Al Attiyah crowned champion in Rallye Du Maroc 2024
The Qatari wins his third world title, while Baciuska dominates in the Challenger category. Toyota Gazoo Racing retains its constructors' crown.
Carlos Sainz gets his first win with Ford
Sainz gets his first stage victory and Ford gets its first win in the rally, while Al Attiyah keeps the overall leadership.
Loeb leads the fourth stage of the Rallye du Maroc
Sébastien Loeb reduces the gap in cars, while Macik takes another victory in trucks.
Lucas Moraes wins in Morocco and Al Attiyah extends his lead
Moraes takes his first stage win while Al Attiyah remains in the lead in the standings.