The Rally of Nations 2024 is notable for its international diversity, featuring 36 teams from various countries. Mexico leads in representation with 21 drivers, showcasing the local passion and talent in motorsport. Teams from Spain, France, Italy, Canada, the U.S., Norway, and Sweden will also make their presence known, promising an exciting and varied competition. The vehicles in the competition, such as the Toyota Yaris GR Cup, the Mitsubishi Lancer Evolution, and the Skoda Fabia Rally2, ensure a race full of action and skill.
Number | Team | Driver | Nationality | Co-driver | Co-driver Nationality | RoN Team | Car | Car Model | Group | Class |
---|---|---|---|---|---|---|---|---|---|---|
1 | GHR | Ricardo Cordero | México | Marco Hernández | México | GTO 200 Años | Citroën | C3-R5 | Rally2 | RC2 |
11 | VP Garage | Enrique Meza | México | Armando Guerra | México | México Guanajuato | Toyota | Yaris GR Cup | NR4 | NAT |
14 | BGR Motorsport | Samuel Castañón | México | Francisco Sánchez | México | México 2 | Mitsubishi | Lancer Evolution X MR | RC4 | CNRM |
19 | Private | Antonio Berrueta | México | Sofía Berrueta | México | México 5 | Renault | Clio Sport | Group 2 | CNRM |
21 | VP Garage | Alejandro Mauro | México | Adrián Pérez | España | México TV4 | Skoda | Fabia Evo R5 | Rally2 | RC2 |
33 | HEM - Motorhub | Francisco Name | México | Armando Zapata | México | México Silao | Subaru | WRX STi | RC4 | CNRM |
79 | VP Garage | Carlos Andrade | México | Sergio Dorantes | México | México Romita | Nissan | March | Rally5 Light | CNRM |
98 | Luma Motorsports | Char García | México | Alex Morales | México | México Vive León | Ford | Fiesta | RC4 | CNRM |
111 | VP Garage | Juan Peralta | México | Gabriel Marín | México | México Silao | Skoda | Fabia Evo R5 | RC2 | CNRM |
122 | VP Garage | Gabriel Pérez | México | Adrián Carmona | México | México Guanajuato | Skoda | Fabia Evo R5 | Rally2 | RC2 |
127 | Private | Daniel Hernández | México | Paz Hernández | México | México 5 | Volkswagen | Jetta Mk2 | Group 2 | CNRM |
189 | Private | Luis Montiel | México | Juan Castañón | México | México 2 | Renault | Clio | Rally5 Light | CNRM |
212 | OK Cars | Gustavo Uriostegui | México | David Hernández | México | México Vive León | Renault | Clio RSR Rally5 | Rally5 | RC5 |
214 | Private | Alfonso Gómez | México | Luis López | México | México 3 | Mitsubishi | Lancer Evolution IX MR | RC4 | CNRM |
216 | OK Cars | Patrice Spitalier | México | Ruben García | Argentina | GTO 200 Años | Renault | Clio RSR Rally5 | Rally5 | RC5 |
234 | Private | Octavio Orozco | México | Miroslava Orozco | México | México 3 | Nissan | March | Rally5 Light | CNRM |
243 | Private | Jaime García | México | Paolo García | México | México 4 | Mitsubishi | Lancer DE | Group 2 | CNRM |
245 | Private | Federico Figueroa | México | Fernanda Figueroa | México | México 4 | Nissan | March | Rally5 Light | CNRM |
275 | Private | Jesús Rodríguez | México | David Almanza | México | México 2 | Nissan | March | Rally5 Light | CNRM |
301 | Private | Joel Levac | Canadá | Florian Barral | Francia | CanAm | Toyota | Yaris GR Cup | NR4 | NAT |
302 | HEM - Motorhub | Conner Martell | EE. UU. | Alex Gelsomino | Italia | CanAm | Toyota | Yaris GR Cup | NR4 | NAT |
303 | VP Garage | Mads Ostberg | Noruega | Ben Barth | Noruega | Escandinavia | Skoda | Fabia Rally2 | Rally2 | RC2 |
304 | HEM - Motorhub | Dennis Rådström | Suecia | Johan Anders | Suecia | Escandinavia | Toyota | Yaris GR Cup | NR4 | NAT |
305 | Ok Cars | Sergi Francori | España | Javier Moreno | España | España | Toyota | Yaris GR Cup | NR4 | NAT |
306 | Ok Cars | Nil Solans | España | Luka Larrosa | España | España | Mitsubishi | Lancer Evolution X MR | NR4 | RC2 |
307 | Luma Motorsports | Didier Auriol | Francia | Denis Giraudet | Francia | Francia | Mitsubishi | Lancer Evolution X MR | NR4 | RC2 |
308 | Luma Motorsports | Julien Ingrassia | Francia | Alexis Maillefert | Francia | Francia | Mitsubishi | Lancer Evolution IX MR | NR4 | RC2 |
309 | GHR | Max McRae | Reino Unido | Stuart Loudon | Reino Unido | Inglaterra | Toyota | Yaris GR Cup | NR4 | NAT |
310 | BGR Motorsport | Tom Williams | Reino Unido | (Por Anunciar) | (Por Anunciar) | Inglaterra | Mitsubishi | Lancer Evolution X MR | NR4 | RC2 |
311 | Luma Motorsports | Andrea Mabellini | Italia | Virginia Lenzi | Italia | Italia | Skoda | Fabia | Rally2 | RC2 |
312 | GHR | Alberto Batistolli | Irak | Simone Scatollin | Italia | Italia | Mitsubishi | Lancer Evolution IX MR | NR4 | RC2 |
313 | Luma Motorsports | Emiliano Retama | México | Diego Retama | México | México TV4 | Renault | Clio RSR Rally5 | Rally5 | RC5 |
314 | VP Garage | Niki Schelle | Alemania | Lina Meter | Alemania | RoN Defender | Toyota | Yaris GR Cup | NR4 | NAT |
315 | GHR | Harri Rovanperä | Finlandia | Jouko Suominen | Finlandia | RoN Defender | Skoda | Fabia Rally2 | NR4 | RC2 |
316 | VP Garage | Annia Cilloniz | Perú | Guillermo Sierra | Argentina | Sudamérica | Ford | Fiesta | Rally5 | RC5 |
317 | Maggio RT | Hilaire Damirón | Brasil | Laura Damirón | Brasil | Sudamérica | Renault | Clio RSR Rally5 | Rally5 | RC5 |
555 | VP Garage | Miguel Granados | México | Marc Martí | España | México Romita | Skoda | Fabia Evo R5 | Rally2 | RC2 |
2024 Rally of Nations in Mexico
2024 Rally of Nations kicks off
My interest in motorsports has been a constant in my life, a passion that has led me to work in a variety of important events in this field. Among them are the World Rally Championship, Formula E, NASCAR Cup Series, NASCAR Mexico and dirt track competitions.
Rally of the Nations: Understanding the Scoring System
How Does the Rally of the Nations Achieve Equal Conditions Among Cars of Various Power?