Christopher Bell had accumulated seven second-place finishes in 2026 without a win, until he passed Kyle Larson with 12 laps to go and won the Cook Out Southern 500 at Darlington, the first of ten races that will decide the NASCAR Cup Series champion.
The outcome was decided during a red flag that stopped action for eight minutes due to rain, with 24 laps remaining. Kyle Larson, who had led 99 laps, stayed out along with three other cars that did not change tires. Bell, however, did pit and restarted fifth, with fresh tires that allowed him to advance quickly and get on Larson's bumper just two laps after the restart. With 12 laps to go, he dove to the inside and took the lead, holding off charges from Ty Gibbs, Tyler Reddick, Ryan Blaney, and Larson himself, who finished fifth despite the tire disadvantage.
Bell said he felt grateful to the team and acknowledged that Darlington was one of the tracks he most wanted to add to his résumé. He also said it was impressive what the team accomplished after the weeks in which the broken wrist from the June crash at Michigan kept him from his best form, and recalled that at the medical center there he had thought the season was slipping away.
The result also delivered a milestone for Joe Gibbs Racing, which placed all four of its cars in Victory Lane during the same season for the first time since 2019, with Ty Gibbs in second. In the standings, Bell moved from sixth to second, 12 points behind Denny Hamlin, who retained the top spot despite a difficult night.
Hamlin suffered contact with Michael McDowell on the stage 2 restart, hit the wall, and lost a lap that he managed to recover thanks to a couple of timely cautions. He finished 18th, a result that in any other circumstance would be disappointing but, given the size of the incident, functioned as a salvage operation for his top spot in the standings. He said that the pressure of the series does not forgive big mistakes and that the team will need to do a better job at the next race to get back to their best form.
The victory also ended a long wait for Bell, who in 2025 had won three consecutive races to start the year, including Atlanta, the Circuit of the Americas, and Phoenix, added the All-Star Race at North Wilkesboro, and another at Bristol during the playoffs, finishing fifth in the championship. This year, the speed remained, but the wins didn't come. He had accumulated eleven top fives and 559 laps led during the regular season before Darlington, numbers that hadn't found their counterpart in the win column until Sunday.
Cook Out Southern 500 2026
| Pos | Nº | driver | team | brand | time |
|---|---|---|---|---|---|
| 1 | #20 | Joe Gibbs Racing | Toyota | - | |
| 2 | #54 | Joe Gibbs Racing | Toyota | +1.04s | |
| 3 | #45 | 23XI Racing | Toyota | +2.53s | |
| 4 | #12 | Team Penske | Ford | +3.37s | |
| 5 | #5 | Hendrick Motorsports | Chevrolet | +3.93s | |
| 6 | #19 | Joe Gibbs Racing | Toyota | +4.31s | |
| 7 | #21 | Wood Brothers Racing | Ford | +5.24s | |
| 8 | #23 | 23XI Racing | Toyota | +7.79s | |
| 9 | #22 | Team Penske | Ford | +8.55s | |
| 10 | #60 | RFK Racing | Ford | +9.20s | |
| 11 | #77 | Spire Motorsports | Chevrolet | +9.59s | |
| 12 | #48 | Hendrick Motorsports | Chevrolet | +10.09s | |
| 13 | #2 | Team Penske | Ford | +12.51s | |
| 14 | #9 | Hendrick Motorsports | Chevrolet | +13.12s | |
| 15 | #43 | Legacy Motor Club | Toyota | +13.83s | |
| 16 | #34 | Front Row Motorsports | Ford | +14.95s | |
| 17 | #71 | Spire Motorsports | Chevrolet | +15.71s | |
| 18 | #11 | Joe Gibbs Racing | Toyota | +15.90s | |
| 19 | #67 | 23XI Racing | Toyota | +16.36s | |
| 20 | #17 | RFK Racing | Ford | +16.71s | |
| 21 | #7 | Spire Motorsports | Chevrolet | +16.77s | |
| 22 | #16 | Kaulig Racing | Chevrolet | +17.50s | |
| 23 | #6 | RFK Racing | Ford | +18.62s | |
| 24 | #42 | Legacy Motor Club | Toyota | +19.02s | |
| 25 | #38 | Front Row Motorsports | Ford | +21.30s | |
| 26 | #97 | Trackhouse Racing | Chevrolet | +1 vuelta | |
| 27 | #1 | Trackhouse Racing | Chevrolet | +1 vuelta | |
| 28 | #33 | Richard Childress Racing | Chevrolet | +1 vuelta | |
| 29 | #3 | Richard Childress Racing | Chevrolet | +1 vuelta | |
| 30 | #35 | 23XI Racing | Toyota | +1 vuelta | |
| 31 | #10 | Kaulig Racing | Chevrolet | +1 vuelta | |
| 32 | #4 | Front Row Motorsports | Ford | +1 vuelta | |
| 33 | #41 | Haas Factory Team | Chevrolet | +1 vuelta | |
| 34 | #88 | Trackhouse Racing | Chevrolet | +2 vueltas | |
| 35 | #47 | HYAK Motorsports | Chevrolet | +4 vueltas | |
| 36 | #51 | Rick Ware Racing | Chevrolet | +4 vueltas | |
| 37 | #24 | Hendrick Motorsports | Chevrolet | +48 vueltas | |
| 38 | #66 | Garage 66 | Ford | +124 vueltas |
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar