Kaden Honeycutt won the NASCAR Craftsman Truck Series race at Richmond Raceway and led 225 of the 250 laps, the most he has ever led in a single race in the series, in the same week he announced that he and his wife Jessica are expecting their first child.
Honeycutt, in the No. 11 Toyota for TRICON Garage, won both stages of the race for the first time in his series career and crossed the finish line just over a second ahead of his teammate, reigning champion Corey Heim. After a round of pit stops late in the race, Honeycutt reclaimed the lead with 29 laps to go and never gave it up.
At Richmond, the car that spends the most time out front doesn't always finish first, something Honeycutt reversed with a performance in which he held the lead for a stretch of 195 consecutive laps. "We never gave up, we had a couple of rough weeks and we were wondering what was going on. We're not a seventh- or tenth-place team," he said, acknowledging the work of his crew chief, Scott Zippadelli, and the rest of the No. 11 shop.
"We never gave up, we had a couple of rough weeks and we were wondering what was going on. We're not a seventh- or tenth-place team."
The result also gave Zippadelli his 38th victory as a crew chief in the series, the second- highest tally behind Eric Phillips' 44.
Christian Eckes of McAnally Hilgemann Racing finished third in his Chevrolet. Shane van Gisbergen, who had secured his first series pole, finished fourth in the Spire Motorsports Chevrolet before running that same night in the NASCAR Cup Series race. Grant Enfinger finished fifth and led 22 laps in the CR7 Motorsports Chevrolet. Tristan McKee finished eighth in the Spire Motorsports Chevrolet in his first career start in the series.
In the overall standings, Layne Riggs finished 15th and saw his championship lead shrink to 61 points over Honeycutt, a margin that had stood at 99 points heading into Richmond thanks to his fifth win of the year at Indianapolis Raceway Park. There are two races left in the regular season, and Richmond left Riggs with no room to relax despite five wins on the year.
The most significant shift for the Chase came between Tyler Ankrum and Stewart Friesen, two drivers who arrived tied in points before Indianapolis, where Friesen moved eight points ahead with a sixth-place finish compared to Ankrum's ninth. At Richmond, that gap was completely reversed. Ankrum received a too-many-crewmen-over-the-wall penalty on his first pit stop and dropped to the last truck on the lead lap, but charged back in just 20 laps to finish 11th. Friesen, on the other hand, spun by himself with 33 laps to go and finished last among the 37 competitors. The result left Ankrum in 10th place in the overall standings, with a 20-point lead over Friesen and 21 over Jake Garcia, who finished sixth at Richmond.
Black's Tire 250 2026
| Pos | Nº | driver | team | brand | time |
|---|---|---|---|---|---|
| 1 | #11 | TRICON Garage | Toyota | - | |
| 2 | #5 | TRICON Garage | Toyota | +1.31s | |
| 3 | #91 | McAnally Hilgemann Racing | Chevrolet | +2.52s | |
| 4 | #7 | Spire Motorsports | Chevrolet | +5.01s | |
| 5 | #9 | CR7 Motorsports | Chevrolet | +6.63s | |
| 6 | #98 | ThorSport Racing | Ford | +7.77s | |
| 7 | #38 | Front Row Motorsports | Ford | +8.73s | |
| 8 | #77 | Spire Motorsports | Chevrolet | +8.98s | |
| 9 | #17 | TRICON Garage | Toyota | +9.62s | |
| 10 | #19 | McAnally Hilgemann Racing | Chevrolet | +10.21s | |
| 11 | #18 | McAnally Hilgemann Racing | Chevrolet | +15.09s | |
| 12 | #1 | TRICON Garage | Toyota | +17.44s | |
| 13 | #15 | TRICON Garage | Toyota | +21.67s | |
| 14 | #45 | Niece Motorsports | Chevrolet | +22.32s | |
| 15 | #34 | Front Row Motorsports | Ford | +22.63s | |
| 16 | #42 | Niece Motorsports | Chevrolet | +25.51s | |
| 17 | #62 | Halmar Friesen Racing | Toyota | +1 vuelta | |
| 18 | #99 | ThorSport Racing | Ford | +1 vuelta | |
| 19 | #88 | ThorSport Racing | Ford | +1 vuelta | |
| 20 | #12 | Kaulig Racing | RAM | +2 vueltas | |
| 21 | #10 | Kaulig Racing | RAM | +2 vueltas | |
| 22 | #13 | ThorSport Racing | Ford | +3 vueltas | |
| 23 | #44 | Niece Motorsports | Chevrolet | +3 vueltas | |
| 24 | #22 | Team Reaume | Ford | +3 vueltas | |
| 25 | #20 | McAnally Hilgemann Racing | Chevrolet | +3 vueltas | |
| 26 | #26 | Rackley W.A.R. | Chevrolet | +3 vueltas | |
| 27 | #16 | Kaulig Racing | RAM | +3 vueltas | |
| 28 | #4 | Niece Motorsports | Chevrolet | +3 vueltas | |
| 29 | #14 | Kaulig Racing | RAM | +3 vueltas | |
| 30 | #33 | Team Reaume | Ford | +4 vueltas | |
| 31 | #81 | McAnally Hilgemann Racing | Chevrolet | +4 vueltas | |
| 32 | #25 | Kaulig Racing | RAM | +4 vueltas | |
| 33 | #56 | Hill Motorsports | Toyota | +4 vueltas | |
| 34 | #76 | Freedom Racing Enterprises | Chevrolet | +6 vueltas | |
| 35 | #2 | Team Reaume | Ford | +11 vueltas | |
| 36 | #52 | Halmar Friesen Racing | Toyota | +37 vueltas |
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar