Carson Kvapil won his second consecutive race in the O'Reilly Auto Parts Series by prevailing in double overtime at Iowa Speedway. The victory was decided on the first green-white-checkered restart, when Ross Chastain spun the rear tires of his Chevrolet and Kvapil, coming from the inside lane, moved to the front. The Hy-Vee Perks 250 ended with a three-tenths-of-a-second margin over Rajah Caruth and a multi-car crash on the second overtime that eliminated several contenders.
Kvapil now has two wins in two weeks. Before Indianapolis, he had gone 63 starts without a victory. He is now second in the overall standings with 810 points, 28 ahead of Sheldon Creed, and closing in on Justin Allgaier, who leads the table with 1048 points and six wins on the season.
The race went to overtime on lap 241, when Jeb Burton spun and brought out the 11th caution of the afternoon. On the restart, Chastain spun his tires and lost the lead he had held for 63 laps. Behind him, Brent Crews went high and made contact with Ryan Sieg, who was sent into the wall, triggering an eight-car pileup. The 12th caution forced a second overtime restart, on which Kvapil held the lead. Caruth finished second, William Sawalich third, Chastain fourth, and Creed fifth. Nick Sanchez, Taylor Gray, Dean Thompson, Harrison Burton, and Brennan Poole completed the top ten.
JR Motorsports broke a record at Iowa. With three cars in the top four, Dale Earnhardt Jr.'s team extended its streak to 80 consecutive races with at least one car in the top ten, surpassing the mark set by RFK Racing from 2008 to 2010.
Justin Allgaier, the championship leader, charged from 24th place to third by lap 185 using a fresh-tire strategy. He led 83 laps, the most of any driver in the race. But his gamble to stay out when most of the field pitted on lap 161 was undone by the string of late cautions. He finished 24th.
The battle for the final Chase spots tightened heading into the regular-season finale at Daytona. Brent Crews and William Sawalich are tied for positions 11 and 12, the last two that grant access to the postseason. Taylor Gray, a teammate to both at Joe Gibbs Racing, is just one point behind them. Rajah Caruth, in 14th, sits 15 points below the cutoff.
Kvapil, who had never won a series race before Indianapolis, said his biggest concern on the final restart was the No. 7 car of Allgaier on fresher tires. "We got the restart we needed and got the win." The regular season closes at Daytona on August 28.
HyVee Perks 250 2026
| Pos | Nº | driver | team | brand | time |
|---|---|---|---|---|---|
| 1 | #1 | JR Motorsports | Chevrolet | - | |
| 2 | #88 | JR Motorsports | Chevrolet | +0.34s | |
| 3 | #18 | Joe Gibbs Racing | Toyota | +0.83s | |
| 4 | #9 | JR Motorsports | Chevrolet | +1.05s | |
| 5 | #00 | Haas Factory Team | Chevrolet | +1.15s | |
| 6 | #87 | Peterson Racing Group | Chevrolet | +1.78s | |
| 7 | #54 | Joe Gibbs Racing | Toyota | +1.90s | |
| 8 | #26 | Sam Hunt Racing | Toyota | +2.16s | |
| 9 | #24 | Sam Hunt Racing | Toyota | +2.34s | |
| 10 | #44 | Alpha Prime Racing | Chevrolet | +2.66s | |
| 11 | #21 | Richard Childress Racing | Chevrolet | +2.84s | |
| 12 | #28 | RSS Racing | Chevrolet | +2.89s | |
| 13 | #99 | Viking Motorsports | Chevrolet | +2.94s | |
| 14 | #20 | Joe Gibbs Racing | Toyota | +3.14s | |
| 15 | #32 | Jordan Anderson Racing Bommarito Autosport | Chevrolet | +3.31s | |
| 16 | #19 | Joe Gibbs Racing | Toyota | +3.35s | |
| 17 | #8 | JR Motorsports | Chevrolet | +3.37s | |
| 18 | #48 | Big Machine Racing | Chevrolet | +3.53s | |
| 19 | #96 | Viking Motorsports | Chevrolet | +3.56s | |
| 20 | #31 | Jordan Anderson Racing Bommarito Autosport | Chevrolet | +3.75s | |
| 21 | #41 | Haas Factory Team | Chevrolet | +3.76s | |
| 22 | #55 | Joey Gase Motorsports | Ford | +3.96s | |
| 23 | #02 | Young's Motorsports | Chevrolet | +4.09s | |
| 24 | #7 | JR Motorsports | Chevrolet | +4.82s | |
| 25 | #42 | Young's Motorsports | Chevrolet | +5.11s | |
| 26 | #91 | DGM Racing x JIM | Chevrolet | +1 vuelta | |
| 27 | #27 | Jordan Anderson Racing Bommarito Autosport | Chevrolet | +1 vuelta | |
| 28 | #45 | Alpha Prime Racing | Chevrolet | +1 vuelta | |
| 29 | #0 | SS GreenLight Racing | Chevrolet | +2 vueltas | |
| 30 | #51 | Jeremy Clements Racing | Chevrolet | +3 vueltas | |
| 31 | #07 | SS GreenLight Racing | Chevrolet | +3 vueltas | |
| 32 | #53 | Joey Gase Motorsports | Toyota | +4 vueltas | |
| 33 | #39 | RSS Racing | Chevrolet | +8 vueltas | |
| 34 | #92 | DGM Racing x JIM | Chevrolet | +29 vueltas | |
| 35 | #2 | Richard Childress Racing | Chevrolet | +60 vueltas | |
| 36 | #17 | Hendrick Motorsports | Chevrolet | +67 vueltas | |
| 37 | #47 | Mike Harmon Racing | Chevrolet | +96 vueltas |
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar