Adrien Fourmaux and Thierry Neuville occupied the top two positions for Hyundai on the urban Harju stage, which closed Thursday's Secto Rally Finland. The top nine Rally1 cars were grouped within just over three seconds. On Friday, a summer downpour transformed the day into a survival test, and Sébastien Ogier emerged from it with a 16.3‑second lead over Elfyn Evans at the end of the first full day of competition.
Ogier, competing alongside Julien Ingrassia for the first time since 2021, had already made a difference during the morning, when the sun was still holding over the forests north of Jyväskylä. The Frenchman won three of the four stages in the first loop — Laukaa, Sydänmaa and Hoho — and arrived at the midday service with a 5.3‑second lead over Fourmaux and 2.7 seconds over Sami Pajari. The Finn, who had won in Estonia two weeks earlier, took one of the stage wins and stayed close to the front. Evans, opening the road as the championship leader, was running fifth, 8 seconds behind the leader on gravel that was becoming increasingly loose and rutted by the passage of cars.
The storms that teams had been expecting for the afternoon arrived when the second loop reached Saarikas. The sky opened over a surface that was already battered, and within minutes the ruts filled with water. Evans, still opening the road, went through first and encountered the least severe conditions. He set the fastest time and climbed to second overall. Those behind him met mud, loose stones and near‑zero visibility. Fourmaux lost a minute and a half on that stage and disappeared from the fight for victory. Oliver Solberg dropped 55.6 seconds when his windscreen completely fogged up and water seeped into the cockpit. Ogier limited the damage to 6.5 seconds and lost only 2.1 seconds to Pajari, who at that point was his closest pursuer.
The Sydänmaa stage finished breaking the day. Ogier ran wide on a corner, touched a ditch, and still pulled 30.2 seconds out of Pajari. The Finn had lost visibility because his windscreen blower had stopped working, and the mist prevented him from seeing the road. That failure cost him half a minute and any chance of fighting for the lead. Ogier managed his advantage on the final forest stage, Hoho, and on the second pass through the Harju urban stage, closing the day with a 16.3‑second lead over Evans. Pajari was third, 26.7 seconds behind, Solberg fourth at 41.3 seconds, and Mārtiņš Sesks, in the Ford Puma, fifth at 1m04.9s as the best of the drivers not aligned with Toyota.
The rain also wreaked havoc on other drivers. Esapekka Lappi went off at Sydänmaa, and damage to the roll cage of his Hyundai forced him to retire. Thierry Neuville had lost nearly three minutes in the morning after hitting a hidden stone on Hoho and damaging the left‑front suspension; he finished ninth, 2m56.2s behind the leader. Takamoto Katsuta climbed to fourth during the afternoon, but on Sydänmaa he also lost visibility due to the same fogging problem that affected Pajari. He dropped more than two minutes on that stage and fell to eighth. Josh McErlean, in the other Ford Puma, was seventh at 2m29.0s, and Jon Armstrong closed the top ten more than 79 minutes behind after getting stuck in a ditch on Saarikas.
Saturday features 123 timed kilometres across two passes through Parkkola, Päijälä, Västilä and Leustu, with the final two stages reversed compared to the previous year.
WRC Overall Friday - Secto Rally Finland 2026
| POS | # | driver/codriver | team | brand | car | time |
|---|---|---|---|---|---|---|
| 1 | 1 | Toyota Gazoo Racing Wrt | Toyota | Gr Yaris Rally1 | 1:03:47.4 | |
| 2 | 33 | Toyota Gazoo Racing Wrt | Toyota | Gr Yaris Rally1 | + 16.3 | |
| 3 | 5 | Toyota Gazoo Racing Wrt2 | Toyota | Gr Yaris Rally1 | + 26.7 | |
| 4 | 99 | Toyota Gazoo Racing Wrt | Toyota | Gr Yaris Rally1 | + 41.3 | |
| 5 | 22 | M-sport Ford World Rally Team | Ford | Puma Rally1 | + 1:04.9 | |
| 6 | 16 | Hyundai Shell Mobis World Rally Team | Hyundai | I20 N Rally1 | + 1:24.0 | |
| 7 | 55 | M-sport Ford World Rally Team | Ford | Puma Rally1 | + 2:29.0 | |
| 8 | 18 | Toyota Gazoo Racing Wrt | Toyota | Gr Yaris Rally1 | + 2:30.7 | |
| 9 | 11 | Hyundai Shell Mobis World Rally Team | Hyundai | I20 N Rally1 | + 2:56.2 | |
| 10 | 95 | M-sport Ford World Rally Team | Ford | Puma Rally1 | + 79:38.4 | |
| 11 | 25 | Toksport Wrt | Skoda | Fabia Rs | + 3:08.7 | |
| 12 | 20 | Rautio Motorsport | Toyota | Gr Yaris | + 3:22.2 | |
| 13 | 40 | Jml-sports Oy | Toyota | Gr Yaris | + 3:28.7 | |
| 14 | 26 | Teemu Suninen | Toyota | Gr Yaris | + 3:49.5 | |
| 15 | 43 | Printsport | Skoda | Fabia Rs | + 3:50.6 | |
| 16 | 31 | Lauri Joona | Skoda | Fabia Rs | + 3:56.5 | |
| 17 | 30 | Printsport | Toyota | Gr Yaris | + 4:00.8 | |
| 18 | 23 | Lancia Corse Hf | Lancia | Ypsilon Hf | + 4:01.3 | |
| 19 | 41 | Toyota Gazoo Racing Wrt Ng | Toyota | Gr Yaris | + 4:13.6 | |
| 20 | 42 | Mikko Heikkilä | Skoda | Fabia Rs | + 4:14.0 | |
| 21 | 39 | M-sport Ford World Rally Team | Ford | Fiesta Mk Ii | + 4:21.9 | |
| 22 | 24 | Lancia Corse Hf | Lancia | Ypsilon Hf | + 4:37.3 | |
| 23 | 37 | Pablo Sarrazin | Lancia | Ypsilon Hf | + 4:42.0 | |
| 24 | 38 | Mt Racing Srl | Skoda | Fabia Rs | + 4:53.1 | |
| 25 | 21 | 2c Junior Team | Lancia | Ypsilon Hf | + 4:58.3 | |
| 26 | 35 | M-sport Ford World Rally Team | Ford | Fiesta Mk Ii | + 5:01.3 | |
| 27 | 46 | Toyota Gazoo Racing Wrt Ng | Toyota | Gr Yaris | + 5:55.1 | |
| 28 | 36 | Mattéo Chatillon | Skoda | Fabia Rs | + 6:05.3 | |
| 29 | 34 | Taylor Gill | Toyota | Gr Yaris | + 7:06.7 | |
| 30 | 50 | 2c Junior Team | Lancia | Ypsilon Hf | + 7:16.3 | |
| 31 | 48 | Martin Prokop | Skoda | Fabia Rs | + 7:46.1 | |
| 32 | 47 | Toyota Gazoo Racing Wrt Ng | Toyota | Gr Yaris | + 8:48.7 | |
| 33 | 70 | Olli Lahti | Skoda | Fabia | + 11:15.5 | |
| 34 | 51 | Printsport | Toyota | Gr Yaris | + 12:05.9 | |
| 35 | 52 | Gp Garage My Team | Skoda | Fabia Rs | + 14:09.4 | |
| 36 | 53 | Johannes Keferböck | Toyota | Gr Yaris | + 16:34.2 | |
| 37 | 44 | Rautio Motorsport | Toyota | Gr Yaris | + 34:15.6 | |
| 38 | 49 | Eliott Delecour | Skoda | Fabia Rs | + 40:49.6 | |
| 39 | 32 | Arthur Pelamourgues | Hyundai | I20 N | + 44:48.6 | |
| 40 | 29 | Gus Greensmith | Toyota | Gr Yaris | + 63:16.1 | |
| 41 | 27 | Fau Zaldivar | Skoda | Fabia Rs | + 92:44.2 | |
| 42 | 66 | Gil Membrado | Ford | Fiesta Rally3 | + 9:52.2 | |
| 43 | 56 | Tymek Abramowski | Ford | Fiesta Rally3 | + 10:02.2 | |
| 44 | 67 | Leevi Lassila | Ford | Fiesta Rally3 | + 10:10.5 | |
| 45 | 54 | Matteo Fontana | Ford | Fiesta Rally3 | + 10:23.6 | |
| 46 | 69 | Team Petrol Ofisi | Ford | Fiesta Rally3 | + 10:40.7 | |
| 47 | 57 | Nataniel Bruun | Ford | Fiesta Rally3 | + 10:55.0 | |
| 48 | 64 | Calle Carlberg | Ford | Fiesta Rally3 | + 11:07.0 | |
| 49 | 58 | Toyota Gazoo Racing Wrt Ng | Renault | Clio Rally3 | + 11:33.2 | |
| 50 | 61 | Ville Pynnönen | Renault | Clio Rally3 | + 11:59.2 | |
| 51 | 62 | Riku Tahko | Ford | Fiesta Rally3 | + 12:30.9 | |
| 52 | 65 | Castrol Ford Team Türkiye | Ford | Fiesta Rally3 | + 16:04.2 | |
| 53 | 71 | Tuomas Viren | Ford | Fiesta Rally3 | + 19:00.7 | |
| 54 | 63 | Tuomo Hannonen | Ford | Fiesta Rally3 | + 19:51.8 | |
| 55 | 59 | Toyota Gazoo Racing Wrt Ng | Renault | Clio Rally3 | + 49:04.2 |
Photo By Red Bull Content Pool
Photo By Red Bull Content Pool
Photo By Red Bull Content Pool
