Hyundai started the Secto Rally Finland with the top two positions in the overall classification. Adrien Fourmaux and Thierry Neuville shared the honours in Thursday's opening session, an afternoon that had begun with Takamoto Katsuta at the front of the shakedown and ended with the top nine Rally1 cars covered by a margin of just over three seconds.
The Ruuhimäki stage, 4.12 kilometres of gravel with the jumps that distinguish the Finnish event, served for Katsuta to show pace from the very first run. The Japanese driver improved his time on each pass, eventually setting the best time of 2:11.7, nine tenths ahead of Fourmaux and Oliver Solberg, who tied on 2:12.6. Elfyn Evans, the world championship leader, was 1.7 seconds behind his teammate, and Sami Pajari closed out the top five, two tenths behind the Welshman. Neuville, Jon Armstrong, Esapekka Lappi, Josh McErlean and Mārtiņš Sesks occupied the remaining positions among the top ten in a session that did not award points but did measure temperatures.
The first official stage of the rally moved the action to the centre of Jyväskylä. The mixed layout of Harju, 2.58 kilometres of asphalt and gravel running through the heart of the city, reshuffled the order and left Fourmaux at the front. The Frenchman stopped the clock at 2:06.7, beating Neuville by 1.1 seconds and cutting three seconds off the time Lappi had set as the previous benchmark. Evans and Sébastien Ogier shared third place, 1.2 seconds behind the leader, a tie that shows how tight the start is and foreshadows a close fight in Friday's forest stages.
Katsuta, who had dominated the shakedown, finished fifth, 1.8 seconds behind the leader. Pajari was a tenth behind the Japanese driver in sixth, and Solberg closed out the Toyota group in seventh, 2.9 seconds off the pace. The Norwegian admitted that he did not have the best feeling on the mixed surface and that he made small mistakes that cost him time.
Ogier had a particular day. Julien Ingrassia, the co‑driver with whom he won his first eight world titles, sat back in his right‑hand seat to replace Vincent Landais, who could not travel to Finland for personal reasons. Ogier said it was a relief to have him back, though he clarified that Landais remains present during the week with the team.
The dry weather of recent days adds an extra factor for Friday. Evans, who will open the road, warned that the lack of moisture could make his task of sweeping loose gravel heavier. Laukaa, Saarikas, Sydänmaa and Hoho make up the menu of four stages that will be run twice in two loops, a total of 127.94 timed kilometres that will force teams to find the right balance between risk and tyre conservation.
WRC Overall Thursday - Secto Rally Finland 2026
| POS | # | driver/codriver | team | brand | car | time |
|---|---|---|---|---|---|---|
| 1 | 16 | Hyundai Shell Mobis World Rally Team | Hyundai | I20 N Rally1 | 2:06.7 | |
| 2 | 11 | Hyundai Shell Mobis World Rally Team | Hyundai | I20 N Rally1 | + 01.1 | |
| 3 | 33 | Toyota Gazoo Racing Wrt | Toyota | Gr Yaris Rally1 | + 01.2 | |
| 4 | 1 | Toyota Gazoo Racing Wrt | Toyota | Gr Yaris Rally1 | + 01.2 | |
| 5 | 18 | Toyota Gazoo Racing Wrt | Toyota | Gr Yaris Rally1 | + 01.8 | |
| 6 | 5 | Toyota Gazoo Racing Wrt2 | Toyota | Gr Yaris Rally1 | + 01.9 | |
| 7 | 99 | Toyota Gazoo Racing Wrt | Toyota | Gr Yaris Rally1 | + 02.9 | |
| 8 | 4 | Hyundai Shell Mobis World Rally Team | Hyundai | I20 N Rally1 | + 03.0 | |
| 9 | 95 | M-sport Ford World Rally Team | Ford | Puma Rally1 | + 03.3 | |
| 10 | 55 | M-sport Ford World Rally Team | Ford | Puma Rally1 | + 04.1 | |
| 11 | 22 | M-sport Ford World Rally Team | Ford | Puma Rally1 | + 06.2 | |
| 12 | 25 | Toksport Wrt | Skoda | Fabia Rs | + 04.1 | |
| 13 | 20 | Rautio Motorsport | Toyota | Gr Yaris | + 04.5 | |
| 14 | 21 | 2c Junior Team | Lancia | Ypsilon Hf | + 04.7 | |
| 15 | 28 | Toksport Wrt | Skoda | Fabia Rs | + 04.9 | |
| 16 | 23 | Lancia Corse Hf | Lancia | Ypsilon Hf | + 04.9 | |
| 17 | 30 | Printsport | Toyota | Gr Yaris | + 05.4 | |
| 18 | 40 | Jml-sports Oy | Toyota | Gr Yaris | + 05.5 | |
| 19 | 24 | Lancia Corse Hf | Lancia | Ypsilon Hf | + 05.6 | |
| 20 | 42 | Mikko Heikkilä | Skoda | Fabia Rs | + 06.2 | |
| 21 | 41 | Toyota Gazoo Racing Wrt Ng | Toyota | Gr Yaris | + 06.7 | |
| 22 | 39 | M-sport Ford World Rally Team | Ford | Fiesta Mk Ii | + 06.7 | |
| 23 | 38 | Mt Racing Srl | Skoda | Fabia Rs | + 06.7 | |
| 24 | 27 | Fau Zaldivar | Skoda | Fabia Rs | + 06.7 | |
| 25 | 36 | Mattéo Chatillon | Skoda | Fabia Rs | + 06.9 | |
| 26 | 29 | Gus Greensmith | Toyota | Gr Yaris | + 07.1 | |
| 27 | 43 | Printsport | Skoda | Fabia Rs | + 07.1 | |
| 28 | 50 | 2c Junior Team | Lancia | Ypsilon Hf | + 07.1 | |
| 29 | 44 | Rautio Motorsport | Toyota | Gr Yaris | + 07.5 | |
| 30 | 32 | Arthur Pelamourgues | Hyundai | I20 N | + 07.6 | |
| 31 | 45 | Joosep Ralf Nõgene | Toyota | Gr Yaris | + 08.5 | |
| 32 | 31 | Lauri Joona | Skoda | Fabia Rs | + 08.6 | |
| 33 | 37 | Pablo Sarrazin | Lancia | Ypsilon Hf | + 08.7 | |
| 34 | 26 | Teemu Suninen | Toyota | Gr Yaris | + 09.0 | |
| 35 | 48 | Martin Prokop | Skoda | Fabia Rs | + 09.8 | |
| 36 | 34 | Taylor Gill | Toyota | Gr Yaris | + 09.9 | |
| 37 | 35 | M-sport Ford World Rally Team | Ford | Fiesta Mk Ii | + 10.0 | |
| 38 | 46 | Toyota Gazoo Racing Wrt Ng | Toyota | Gr Yaris | + 11.8 | |
| 39 | 47 | Toyota Gazoo Racing Wrt Ng | Toyota | Gr Yaris | + 12.7 | |
| 40 | 49 | Eliott Delecour | Skoda | Fabia Rs | + 12.7 | |
| 41 | 51 | Printsport | Toyota | Gr Yaris | + 13.4 | |
| 42 | 52 | Gp Garage My Team | Skoda | Fabia Rs | + 13.9 | |
| 43 | 70 | Olli Lahti | Skoda | Fabia | + 16.6 | |
| 44 | 53 | Johannes Keferböck | Toyota | Gr Yaris | + 18.3 | |
| 45 | 59 | Toyota Gazoo Racing Wrt Ng | Renault | Clio Rally3 | + 13.3 | |
| 46 | 54 | Matteo Fontana | Ford | Fiesta Rally3 | + 14.7 | |
| 47 | 60 | Toyota Gazoo Racing Wrt Ng | Renault | Clio Rally3 | + 14.9 | |
| 48 | 65 | Castrol Ford Team Türkiye | Ford | Fiesta Rally3 | + 15.2 | |
| 49 | 56 | Tymek Abramowski | Ford | Fiesta Rally3 | + 16.0 | |
| 50 | 58 | Toyota Gazoo Racing Wrt Ng | Renault | Clio Rally3 | + 17.0 | |
| 51 | 64 | Calle Carlberg | Ford | Fiesta Rally3 | + 17.4 | |
| 52 | 67 | Leevi Lassila | Ford | Fiesta Rally3 | + 17.5 | |
| 53 | 66 | Gil Membrado | Ford | Fiesta Rally3 | + 19.0 | |
| 54 | 68 | Motorsport Ireland Rally Academy | Ford | Fiesta Rally3 | + 19.2 | |
| 55 | 57 | Nataniel Bruun | Ford | Fiesta Rally3 | + 19.4 | |
| 56 | 61 | Ville Pynnönen | Renault | Clio Rally3 | + 20.0 | |
| 57 | 62 | Riku Tahko | Ford | Fiesta Rally3 | + 20.4 | |
| 58 | 69 | Team Petrol Ofisi | Ford | Fiesta Rally3 | + 20.4 | |
| 59 | 71 | Tuomas Viren | Ford | Fiesta Rally3 | + 27.1 | |
| 60 | 63 | Tuomo Hannonen | Ford | Fiesta Rally3 | + 30.1 | |
| 61 | 72 | Roope Hirvonen | Peugeot | 208 | + 35.7 |
Photo By Red Bull Content Pool
Photo By Red Bull Content Pool
Photo By Red Bull Content Pool
