Chandler Smith repeated his victory at North Wilkesboro with the largest margin ever recorded on a short track in the history of the NASCAR Truck Series. Smith remained out front for the final 105 laps of the FaithFest 250 and finished 8.479 seconds ahead of his Front Row Motorsports teammate, Layne Riggs. Saturday's race, held on the 0.625‑mile oval in sweltering heat that tested everyone, saw no caution flags in the final 99 laps. Last year, Smith had won here with one lap led and a finish under caution. This time, he turned his title defence into a masterclass.
Riggs won the first stage and led 26 laps, but had no answer for his teammate's pace in the final part. "It was one of the hottest races I've ever been in. Part of me wanted a restart and part of me knew any caution would bring chaos," he said. His second place allowed him to extend his championship lead over Kaden Honeycutt, who finished 11th, to 59 points. Shane van Gisbergen, who competes full‑time in the Cup Series, finished third in his best oval result in a NASCAR national series. Christian Eckes was fourth, and Landen Lewis scored his second consecutive top‑five finish, following his runner‑up result at Lime Rock the previous week.
Carson Hocevar, also from the Cup Series, led 74 laps over the first two segments and had the pace to fight until a left‑front puncture cost him two laps and dropped him to 27th place. Ty Majeski won Stage 2 and finished 10th, Corey Heim was ninth, and Stewart Friesen, eighth, moved into 10th place in the overall standings with 336 points. That is the same total as Tyler Ankrum, who now sits in 11th place and is outside the playoff zone for the first time in weeks.
The fight for the final Chase berth tightened with three races remaining. Friesen and Ankrum are tied on points, with the tiebreaker favouring the former. Jake Garcia, 13th at North Wilkesboro, is eleven points behind the last spot. Riggs and Honeycutt have already secured their places in the final phase. Grant Enfinger, who had won at Lime Rock, finished 25th and remains ninth in the standings, though his margin over the cut line shrank. Ryan Newman, who participated in the Kaulig Racing Ram number 25 as part of the Free Agent programme, finished 24th, two laps down. The next Truck Series race is at Richmond, where the rotating guest‑driver programme of Ram will put Elliott Sadler in the number 25 truck.
FaithFest 250 2026
| Pos | Nº | driver | team | brand | difference |
|---|---|---|---|---|---|
| 1 | #38 | Front Row Motorsports | Ford | - | |
| 2 | #34 | Front Row Motorsports | Ford | +8.48s | |
| 3 | #71 | Spire Motorsports | Chevrolet | +10.59s | |
| 4 | #91 | McAnally Hilgemann Racing | Chevrolet | +12.27s | |
| 5 | #45 | Niece Motorsports | Chevrolet | +13.89s | |
| 6 | #17 | TRICON Garage | Toyota | +14.76s | |
| 7 | #7 | Spire Motorsports | Chevrolet | +15.04s | |
| 8 | #52 | Halmar Friesen Racing | Toyota | +17.77s | |
| 9 | #5 | TRICON Garage | Toyota | +18.07s | |
| 10 | #88 | ThorSport Racing | Ford | +18.27s | |
| 11 | #11 | TRICON Garage | Toyota | +1 vuelta | |
| 12 | #42 | Niece Motorsports | Chevrolet | +1 vuelta | |
| 13 | #98 | ThorSport Racing | Ford | +1 vuelta | |
| 14 | #99 | ThorSport Racing | Ford | +1 vuelta | |
| 15 | #62 | Halmar Friesen Racing | Toyota | +1 vuelta | |
| 16 | #26 | Rackley W.A.R. | Chevrolet | +1 vuelta | |
| 17 | #1 | TRICON Garage | Toyota | +1 vuelta | |
| 18 | #15 | TRICON Garage | Toyota | +1 vuelta | |
| 19 | #18 | McAnally Hilgemann Racing | Chevrolet | +1 vuelta | |
| 20 | #19 | McAnally Hilgemann Racing | Chevrolet | +1 vuelta | |
| 21 | #12 | Kaulig Racing | RAM | +1 vuelta | |
| 22 | #13 | ThorSport Racing | Ford | +1 vuelta | |
| 23 | #44 | Niece Motorsports | Chevrolet | +2 vueltas | |
| 24 | #25 | Kaulig Racing | RAM | +2 vueltas | |
| 25 | #9 | CR7 Motorsports | Chevrolet | +2 vueltas | |
| 26 | #16 | Kaulig Racing | RAM | +2 vueltas | |
| 27 | #77 | Spire Motorsports | Chevrolet | +2 vueltas | |
| 28 | #14 | Kaulig Racing | RAM | +2 vueltas | |
| 29 | #10 | Kaulig Racing | RAM | +3 vueltas | |
| 30 | #81 | McAnally Hilgemann Racing | Chevrolet | +3 vueltas | |
| 31 | #22 | Team Reaume | Ford | +4 vueltas | |
| 32 | #33 | Team Reaume | Ford | +4 vueltas | |
| 33 | #2 | Team Reaume | Ford | +5 vueltas | |
| 34 | #76 | Freedom Racing Enterprises | Chevrolet | +8 vueltas | |
| 35 | #27 | Rackley W.A.R. | Chevrolet | +47 vueltas | |
| 36 | #4 | Niece Motorsports | Chevrolet | +116 vueltas |
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar