Justin Allgaier scored his sixth victory of the 2026 season in the O'Reilly Auto Parts Series at the Focused Health 250 at EchoPark Speedway, a result that guarantees him the top seed in the Chase standings. The JR Motorsports number 7 avoided a crash between Brennan Poole and Nick Sanchez on the final corner of the second overtime and won by 14 hundredths of a second over Carson Kvapil. Saturday night's race in Atlanta featured thirteen caution flags, four red flags and 76 laps run under caution before being decided in the final instant.
The final run began with a restart on lap 166 of the reconfigurated oval. Allgaier made contact with Jeremy Clements, sending him into the wall, and the caution forced another attempt. On the following restart, Ryan Sieg ran out of fuel and Nick Sanchez moved to the front. Poole dived to the inside to take the lead on the white flag, but entering Turn 1 on the final lap both tangled, and Allgaier, who was running on the outside, powered ahead. Kvapil took advantage of the gap to move into second, and Parker Retzlaff finished third in the Viking Motorsports Chevrolet. William Sawalich and Anthony Alfredo completed the top five.
Sam Mayer started from pole in the Haas Factory Team Chevrolet and led 34 laps, the same number as Sammy Smith in the JR Motorsports number 8. Sheldon Creed, winner at Atlanta in February, led 27 laps, and Carson Kvapil was out front for 29. Stage 1 went to Kvapil, and Stage 2 to Allgaier by three thousandths over Smith, but tyre wear and constant restarts shuffled those who dominated the first half. Mayer retired on lap 119 after contact with Mason Maggio and finished 31st. Smith finished 18th with damage. Creed and Jesse Love were collected in a multi‑car crash on lap 152 that also eliminated Brent Crews and triggered the third red flag. Austin Hill, who gained 47 net positions and led seven laps, also could not continue at the end. Contact from Sanchez sent him spinning with thirteen laps to go, and he finished 22nd.
The red flag for oil on the track on lap 161 and the pile‑up on the following restart on lap 166 made the race unpredictable. Allgaier fell outside the top ten with fifteen laps to go in the scheduled distance after Hill pushed him up the track. He needed 96 total passes and kept his patience to stay in the fight until the final restart. It was the 34th victory of his career in the series and his first on the Atlanta layout since its reconfiguration.
The overall standings have Allgaier on 966 points, 240 ahead of Jesse Love in second, both with their Chase spots secured. Sheldon Creed moved up to third with 693 points, Corey Day dropped to fourth with 689, and Carson Kvapil is fifth with 682. In the fight for the final Chase berth, Taylor Gray holds 12th place with 539 points, just 17 ahead of Rajah Caruth, who finished ninth in the race but closed the gap. William Sawalich is 21 points behind the cut‑line, and Ryan Sieg is 66 back.
The next race is July 25 at Indianapolis Motor Speedway.
Focused Health 250 2026
| Pos | Nº | Driver | team | brand | difference |
|---|---|---|---|---|---|
| 1 | #7 | JR Motorsports | Chevrolet | - | |
| 2 | #1 | JR Motorsports | Chevrolet | +0.14s | |
| 3 | #99 | Viking Motorsports | Chevrolet | +0.15s | |
| 4 | #18 | Joe Gibbs Racing | Toyota | +0.70s | |
| 5 | #96 | Viking Motorsports | Chevrolet | +0.72s | |
| 6 | #0 | SS GreenLight Racing | Chevrolet | +0.89s | |
| 7 | #20 | Joe Gibbs Racing | Toyota | +1.31s | |
| 8 | #28 | RSS Racing | Chevrolet | +1.33s | |
| 9 | #88 | JR Motorsports | Chevrolet | +1.49s | |
| 10 | #51 | Jeremy Clements Racing | Chevrolet | +1.61s | |
| 11 | #91 | DGM Racing x JIM | Chevrolet | +2.67s | |
| 12 | #07 | SS GreenLight Racing | Chevrolet | +2.84s | |
| 13 | #48 | Big Machine Racing | Chevrolet | +3.07s | |
| 14 | #26 | Sam Hunt Racing | Toyota | +4.50s | |
| 15 | #53 | Joey Gase Motorsports | Chevrolet | +5.24s | |
| 16 | #39 | RSS Racing | Chevrolet | +5.46s | |
| 17 | #44 | Alpha Prime Racing | Chevrolet | +5.68s | |
| 18 | #8 | JR Motorsports | Chevrolet | +17.79s | |
| 19 | #87 | Peterson Racing Group | Chevrolet | +1 vuelta | |
| 20 | #31 | Jordan Anderson Racing Bommarito Autosport | Chevrolet | +1 vuelta | |
| 21 | #45 | Alpha Prime Racing | Chevrolet | +3 vueltas | |
| 22 | #21 | Richard Childress Racing | Chevrolet | +13 vueltas | |
| 23 | #02 | Young's Motorsports | Chevrolet | +13 vueltas | |
| 24 | #19 | Joe Gibbs Racing | Toyota | +19 vueltas | |
| 25 | #00 | Haas Factory Team | Chevrolet | +20 vueltas | |
| 26 | #2 | Richard Childress Racing | Chevrolet | +21 vueltas | |
| 27 | #32 | Jordan Anderson Racing Bommarito Autosport | Chevrolet | +21 vueltas | |
| 28 | #92 | DGM Racing x JIM | Chevrolet | +21 vueltas | |
| 29 | #42 | Young's Motorsports | Chevrolet | +21 vueltas | |
| 30 | #9 | JR Motorsports | Chevrolet | +29 vueltas | |
| 31 | #41 | Haas Factory Team | Chevrolet | +53 vueltas | |
| 32 | #17 | Hendrick Motorsports | Chevrolet | +60 vueltas | |
| 33 | #54 | Joe Gibbs Racing | Toyota | +60 vueltas | |
| 34 | #24 | Sam Hunt Racing | Toyota | +71 vueltas | |
| 35 | #38 | RSS Racing | Ford | +103 vueltas | |
| 36 | #47 | Mike Harmon Racing | Chevrolet | +109 vueltas | |
| 37 | #55 | Joey Gase Motorsports | Ford | +170 vueltas | |
| 38 | #27 | Jordan Anderson Racing Bommarito Autosport | Chevrolet | +172 vueltas |
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar