Brandon Jones took the first O'Reilly Auto Parts Series race at Chicagoland Speedway since 2019, an event that rain delayed for more than four hours and was decided in overtime with a pass on Chase Elliott on the final restart. The Joe Gibbs Racing Toyota number 20 started from 29th place, stayed in contention throughout the 200 scheduled laps, and on the decisive lap chose the inside lane to pass the JR Motorsports Chevrolet and claim his first victory of the season, the eighth of his career in the series, by 0.171 seconds.
Connor Zilisch started from pole by metrics after qualifying was cancelled and led the 48 laps of the first stage unchallenged, but at the end of the segment he ran out of fuel on the cool‑down lap and had to be pushed to the pits. He started the second stage in 26th place and climbed to ninth by the end of the segment. Later, contact with the wall punctured a tyre, and a spin on lap 156 sent him to the back again, although he recovered to 10th place with 75 passes on the day. Elliott controlled the second stage and accumulated 78 laps led, the most of the night, until the seventh caution bunched the field with five laps to go in the scheduled distance and forced overtime. Elliott chose the outside lane for the restart and did not receive the push he expected from Jesse Love, who was on worn tyres. Jones stayed alongside through the first two corners and moved to the front in Turn 3. Elliott tried to return the move on the high side on the last lap, but admitted that the push worked against him and that he forced it too much on entry, leaving him without traction.
Love rounded out the top three, Brent Crews was fourth, and Austin Hill fifth.
Justin Allgaier started 17th and climbed to fourth place by the end of the second stage, but a pit‑road safety violation for a crew member wearing improper equipment dropped him to the back on the lap 100 restart. He recovered to sixth place with 76 passes and left Chicagoland with 898 points, a 195‑point lead over Love in the overall standings. Jones moved up to sixth place with 633 points, and Taylor Gray, who led 55 laps on Saturday, finished seventh and is now 52 points above the Chase cut‑off line. The fight for the final postseason berth heated up with an incident between teammates: William Sawalich was running in the points when Crews tapped him from behind and sent him spinning through the grass on lap 165. Sawalich finished 29th and is now 44 points behind Crews, who holds the 12th and final Chase qualifying position. The series' next round is Saturday at EchoPark Speedway, near Atlanta.
Cuervo 300 2026
| Pos | Nº | driver | team | brand | difference |
|---|---|---|---|---|---|
| 1 | #20 | Joe Gibbs Racing | Toyota | - | |
| 2 | #88 | JR Motorsports | Chevrolet | +0.17s | |
| 3 | #2 | Richard Childress Racing | Chevrolet | +0.30s | |
| 4 | #19 | Joe Gibbs Racing | Toyota | +0.68s | |
| 5 | #21 | Richard Childress Racing | Chevrolet | +1.02s | |
| 6 | #7 | JR Motorsports | Chevrolet | +1.25s | |
| 7 | #54 | Joe Gibbs Racing | Toyota | +1.46s | |
| 8 | #41 | Haas Factory Team | Chevrolet | +1.49s | |
| 9 | #0 | SS GreenLight Racing | Chevrolet | +1.68s | |
| 10 | #1 | JR Motorsports | Chevrolet | +1.92s | |
| 11 | #9 | JR Motorsports | Chevrolet | +2.23s | |
| 12 | #87 | Peterson Racing Group | Chevrolet | +2.34s | |
| 13 | #8 | JR Motorsports | Chevrolet | +2.50s | |
| 14 | #99 | Viking Motorsports | Chevrolet | +2.50s | |
| 15 | #24 | Sam Hunt Racing | Toyota | +2.65s | |
| 16 | #00 | Haas Factory Team | Chevrolet | +2.89s | |
| 17 | #26 | Sam Hunt Racing | Toyota | +3.10s | |
| 18 | #42 | Young's Motorsports | Chevrolet | +3.21s | |
| 19 | #17 | Hendrick Motorsports | Chevrolet | +3.31s | |
| 20 | #27 | Jordan Anderson Racing Bommarito Autosport | Chevrolet | +3.43s | |
| 21 | #92 | DGM Racing x JIM | Chevrolet | +3.62s | |
| 22 | #02 | Young's Motorsports | Chevrolet | +3.62s | |
| 23 | #91 | DGM Racing x JIM | Chevrolet | +3.81s | |
| 24 | #32 | Jordan Anderson Racing Bommarito Autosport | Chevrolet | +3.86s | |
| 25 | #44 | Alpha Prime Racing | Chevrolet | +4.09s | |
| 26 | #96 | Viking Motorsports | Chevrolet | +4.12s | |
| 27 | #48 | Big Machine Racing | Chevrolet | +4.16s | |
| 28 | #45 | Alpha Prime Racing | Chevrolet | +5.24s | |
| 29 | #18 | Joe Gibbs Racing | Toyota | +5.39s | |
| 30 | #28 | RSS Racing | Chevrolet | +8.86s | |
| 31 | #39 | RSS Racing | Chevrolet | +1 vuelta | |
| 32 | #31 | Jordan Anderson Racing Bommarito Autosport | Chevrolet | +2 vueltas | |
| 33 | #53 | Joey Gase Motorsports | Chevrolet | +2 vueltas | |
| 34 | #55 | Joey Gase Motorsports | Chevrolet | +3 vueltas | |
| 35 | #51 | Jeremy Clements Racing | Chevrolet | +3 vueltas | |
| 36 | #07 | SS GreenLight Racing | Chevrolet | +5 vueltas | |
| 37 | #38 | RSS Racing | Ford | +146 vueltas | |
| 38 | #47 | Mike Harmon Racing | Chevrolet | +166 vueltas |
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar