Jan Philipp Krüll won his first race in the Trucks México Series at the sixth round of the championship, held at the Autódromo de Querétaro. He did it on the last lap, taking advantage of the duel that Roberto Espinosa and Carlos Novelo had been fighting for the lead during much of the race. The victory keeps Krüll in contention for a Chase berth with only two races remaining on the calendar.
Valeria Aranda started from pole and defended the position against Espinosa, who passed her on lap 1 and then lost the lead three laps later. A caution on lap 12 bunched the field, and Santiago Cruz moved into the top five. By the lap 30 stage break, Espinosa was leading followed by Cruz, Sebastián Rodríguez, Aranda and Krüll.
Krüll had started eighth and stayed close to the frontrunners throughout the second half without getting involved in the direct fight that Espinosa and Novelo were having lap after lap. With the two leaders locked in battle, Krüll found the gap with one lap to go and didn't let go. Rodríguez finished fourth, Jassyr Salazar was fifth, and Rafael Maggio, Everardo Fonseca and Edwin Arenas completed the points‑scoring positions.
The Chase format awards six direct berths to the top six in the standings and adds a wildcard for the driver outside that group who achieves the best result in the eighth round. Krüll won, but those who were just ahead of him before the race also scored: Rodríguez was fourth, Arenas eighth and Maggio sixth. Before this round, the gap between sixth and 11th place was only twelve points, and the results at Querétaro are unlikely to have moved that margin significantly. With San Luis Potosí and Puebla still to come, Krüll needs another strong result and for some of those currently inside the top six to stumble.
Trucks México Series Querétaro
| Pos | Nº | driver | team | time | difference |
|---|---|---|---|---|---|
| 1 | #7 | Bizarro- Anvi Motorsports | 51:24.968 | - | |
| 2 | #96 | Mobil- Chick In- Mobilizate | 51:25.411 | +0.443s | |
| 3 | #18 | Bribonmi- Ingenieria Total- Yaoca | 51:25.413 | +0.445s | |
| 4 | #9 | Dynamic Motorsports | 51:32.775 | +7.807s | |
| 5 | #13 | Selvania- Bosques del Sur- Grand Mayan Tuxtla- La | 51:33.173 | +8.205s | |
| 6 | #1 | Prime Sports | 51:33.343 | +8.375s | |
| 7 | #94 | Nucage Racing And Advertising | 51:36.313 | +11.345s | |
| 8 | #51 | Prime Sports | 51:37.823 | +12.855s | |
| 9 | #17 | Vida Divina | 51:41.500 | +16.532s | |
| 10 | #25 | Nucage Racing and Advertising | 51:42.904 | +17.936s | |
| 11 | #27 | Bizarro- Tel | 51:47.002 | +22.034s | |
| 12 | #16 | Prime Sports | 51:48.749 | +23.781s | |
| 13 | #26 | Alessandros Racing | 51:51.841 | +26.873s | |
| 14 | #50 | Car Motion | 51:54.199 | +29.231s | |
| 15 | #11 | Prime Sports | 51:54.672 | +29.704s | |
| 16 | #08 | Ramirez Racing- Acetafen | 51:55.465 | +30.497s | |
| 17 | #31 | Gie Power-Jaea Motorsport | 51:26.597 | 8 vueltas | |
| 18 | #5 | Salcedo Motorsport | 51:47.609 | 13 vueltas | |
| 19 | #77 | Renn Team | - | 22 vueltas |
Photo By Media Trucks México Series