Shane van Gisbergen swept the weekend at Sonoma Raceway. On Saturday he won the O'Reilly Auto Parts Series race with 66 laps led from pole, and on Sunday he completed the sweep with his second consecutive victory in the Toyota Save Mart 350, the eighth of his career in the NASCAR Cup Series and the one that returns him to playoff contention in 14th place with 425 points. He arrived in California still carrying the frustration from the previous Sunday, because at Coronado he had started from pole with the fastest car of the weekend and a multi‑car crash took him out on lap 33. "At the start of the week I was pretty upset," he admitted.
"At the start of the week I was pretty upset."
Sunday's race was a carbon copy of last year's edition, including the finish. Van Gisbergen started sixth in a car that on Saturday he had described as "really bad". The team corrected the setup overnight, and the New Zealander moved to the front on lap 28. He led 74 of the 110 laps, surrendered the lead only during pit cycles, and won by 0.357 seconds over Chase Briscoe, who again glued himself to his bumper in the final‑lap hairpin but found no room to pass.
The finish tightened because the Chevrolet number 97 lost pace in the final 27 laps. Lap traffic complicated his lines, kicked up dust, and Briscoe had more speed. "A couple more laps and we would have been in trouble," said Van Gisbergen, who equalled Tony Stewart as the second‑winningest driver on road courses, one behind Jeff Gordon.
Briscoe made the mistake that cost him the chance to challenge the leader. He ran wide in Turn 1 with four laps to go, lost a second and had to chase down the New Zealander again. "I had to push really hard and it was a fine line. If I don't make that mistake, I probably come out ahead," he explained. Ty Gibbs won both stages from pole and finished third with 32 laps led. Kyle Larson and Christopher Bell, who drove with a fractured wrist, completed the top five. Connor Zilisch scored his first top‑10 in the category with seventh place.
The Toyota Save Mart 350 was the first round of the In‑Season Challenge, a tournament that awards $1 million to the winner. Tyler Reddick, the top seed and championship leader until Sunday, lost six laps in the pits due to a power steering issue and finished 36th, eliminated by Alex Bowman. Denny Hamlin left Sonoma as the new championship leader with 719 points, one ahead of Reddick, despite finishing 26th after a spin caused by contact with Carson Hocevar. He also advanced in the tournament because his rival, Ty Dillon, developed power steering issues at the end. Todd Gilliland caused an upset by eliminating Daniel Suárez, Michael McDowell knocked out Bubba Wallace, and Austin Cindric beat Brad Keselowski.
The next Cup Series event will be on Sunday, July 5 at Chicagoland Speedway, an oval that has not hosted the category since 2019.
Toyota SaveMart 350 2026
| Pos | Nº | driver | team | brand | difference |
|---|---|---|---|---|---|
| 1 | #97 | Trackhouse Racing | Chevrolet | - | |
| 2 | #19 | Joe Gibbs Racing | Toyota | +0.36s | |
| 3 | #54 | Joe Gibbs Racing | Toyota | +3.17s | |
| 4 | #5 | Hendrick Motorsports | Chevrolet | +4.79s | |
| 5 | #20 | Joe Gibbs Racing | Toyota | +5.55s | |
| 6 | #12 | Team Penske | Ford | +18.32s | |
| 7 | #88 | Trackhouse Racing | Chevrolet | +19.76s | |
| 8 | #60 | RFK Racing | Ford | +21.79s | |
| 9 | #71 | Spire Motorsports | Chevrolet | +23.06s | |
| 10 | #48 | Hendrick Motorsports | Chevrolet | +23.90s | |
| 11 | #77 | Spire Motorsports | Chevrolet | +24.29s | |
| 12 | #24 | Hendrick Motorsports | Chevrolet | +24.76s | |
| 13 | #2 | Team Penske | Ford | +30.93s | |
| 14 | #1 | Trackhouse Racing | Chevrolet | +33.74s | |
| 15 | #6 | RFK Racing | Ford | +34.89s | |
| 16 | #16 | Kaulig Racing | Chevrolet | +38.13s | |
| 17 | #9 | Hendrick Motorsports | Chevrolet | +40.85s | |
| 18 | #38 | Front Row Motorsports | Ford | +41.07s | |
| 19 | #17 | RFK Racing | Ford | +47.78s | |
| 20 | #41 | Haas Factory Team | Chevrolet | +51.00s | |
| 21 | #47 | HYAK Motorsports | Chevrolet | +53.86s | |
| 22 | #23 | 23XI Racing | Toyota | +56.70s | |
| 23 | #43 | Legacy Motor Club | Toyota | +57.36s | |
| 24 | #22 | Team Penske | Ford | +58.57s | |
| 25 | #42 | Legacy Motor Club | Toyota | +58.84s | |
| 26 | #11 | Joe Gibbs Racing | Toyota | +62.51s | |
| 27 | #3 | Richard Childress Racing | Chevrolet | +63.79s | |
| 28 | #21 | Wood Brothers Racing | Ford | +64.36s | |
| 29 | #34 | Front Row Motorsports | Ford | +67.08s | |
| 30 | #35 | 23XI Racing | Toyota | +68.09s | |
| 31 | #7 | Spire Motorsports | Chevrolet | +75.64s | |
| 32 | #4 | Front Row Motorsports | Ford | +75.79s | |
| 33 | #51 | Rick Ware Racing | Chevrolet | +1 vuelta | |
| 34 | #33 | Richard Childress Racing | Chevrolet | +1 vuelta | |
| 35 | #10 | Kaulig Racing | Chevrolet | +1 vuelta | |
| 36 | #45 | 23XI Racing | Toyota | +4 vueltas |
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar