Sébastien Ogier won the Acropolis Rally of Greece, the eighth round of the 2026 WRC season, and scored his 69th victory in the world championship. The Toyota GR Yaris Rally1 erased the 4.1‑second deficit with which Thierry Neuville had started Sunday and finished with a margin of 58.3 seconds, a gap that ballooned due to the two punctures suffered by the Hyundai i20 N Rally1 on the penultimate stage. Ogier capped off the weekend with the fastest time on the Power Stage and the Super Sunday points, pocketing 35 units that move him up to third in the championship standings.
Ogier took the lead from Neuville on the first stage of Sunday, Aghii Theodori 1, by just 1.3 seconds. The two set identical times on Loutraki 1 and arrived at the decisive stage with the rally hanging in the balance. There, Neuville first received a warning of low pressure in the left‑rear tyre, then another in the right, and with ten kilometres still to go in the stage, both tyres gave way. "We were very unlucky. I don't know what happened. First I got a low‑pressure alarm on the left, then it stabilised, and suddenly we lost the right. In the end, both rears went. It would have been nice to fight to the end," said Neuville upon reaching the control.
"We were very unlucky. I don't know what happened. First I got a low‑pressure alarm on the left, then it stabilised, and suddenly we lost the right. In the end, both rears went. It would have been nice to fight to the end."
The outcome recalls what happened in Croatia, where Hyundai lost the rally lead on the Power Stage due to a suspension issue. This time, it left empty‑handed in the final phase because of a mechanical tyre problem. "I'm between disappointment and a little bit of joy, because the car is working well and we feel comfortable. I don't know what would have happened without the punctures. In Portugal we took advantage of Ogier's puncture, and now he takes advantage of ours," he summed up.
Ogier completed an impeccable Sunday and claimed his second Acropolis, fifteen years after his first. "The Greek gods finally supported me. It has been a long weekend. We knew there was no time to relax, not even on the Power Stage. I couldn't push there, I just drove smoothly and felt every stone," said the nine‑time champion.
Toyota Gazoo Racing placed two cars in the top three, with Takamoto Katsuta finishing third, 3:04.8 behind his teammate. The Japanese driver survived a difficult road position on Friday, when he had to sweep the gravel in second place, and stayed clear of the problems that eliminated others. "It was very tough at the beginning, but we tried to manage the situation as best we could. Today is the most important day of my life because it's my daughter's birthday, so I'm very happy to bring her a trophy," said Katsuta. Josh McErlean scored the best result of his WRC career with a fourth place in the M‑Sport Ford Puma Rally1, 4:55.5 behind Ogier, and together with his co‑driver Eoin Treacy survived an off‑track excursion on the penultimate stage to hold the position by 6.7 seconds over Sami Pajari, who finished fifth in the Toyota GR Yaris Rally1 and scored extra points on the Super Sunday and Power Stage. Adrien Fourmaux was sixth in the Hyundai, another performance with front‑running pace that was hampered by Friday's punctures.
The championship leader, Elfyn Evans, finished seventh and leaves Greece with his lead intact after paying the price of opening the road on Friday, suffering a puncture on Saturday that cost him nearly two minutes, and having more tyre pressure issues on Sunday. His 158 points are enough to stay at the top of the standings, with Katsuta second, seven points behind, and Ogier third, 33 points behind. Toyota Gazoo Racing extended its lead in the manufacturers' championship to 140 points over Hyundai.
Mārtiņš Sesks finished eighth in the second M‑Sport Ford, Robert Virves won WRC2 and finished ninth overall in the Toksport Skoda Fabia RS Rally2, and Andreas Mikkelsen rounded out the top ten. Virves took the category lead on Sunday morning when Mikkelsen stopped to change a wheel on Loutraki 1, and from there managed the advantage. The WRC now heads to Estonia from July 16 to 19 for the ninth round of the season on the fast gravel of Tartu.
WRC Overall - EKO Acropolis Rally Greece 2026
| POS | # | driver/codriver | team | brand | car | time |
|---|---|---|---|---|---|---|
| 1 | 1 | Toyota Gazoo Racing Wrt | Toyota | Gr Yaris Rally1 | 3:36:40.7 | |
| 2 | 11 | Hyundai Shell Mobis World Rally Team | Hyundai | I20 N Rally1 | + 58.3 | |
| 3 | 18 | Toyota Gazoo Racing Wrt | Toyota | Gr Yaris Rally1 | + 3:04.8 | |
| 4 | 55 | M-sport Ford World Rally Team | Ford | Puma Rally1 | + 4:55.5 | |
| 5 | 5 | Toyota Gazoo Racing Wrt2 | Toyota | Gr Yaris Rally1 | + 5:02.2 | |
| 6 | 16 | Hyundai Shell Mobis World Rally Team | Hyundai | I20 N Rally1 | + 5:08.7 | |
| 7 | 33 | Toyota Gazoo Racing Wrt | Toyota | Gr Yaris Rally1 | + 5:54.9 | |
| 8 | 22 | M-sport Ford World Rally Team | Ford | Puma Rally1 | + 8:05.8 | |
| 9 | 99 | Toyota Gazoo Racing Wrt | Toyota | Gr Yaris Rally1 | + 15:31.2 | |
| 10 | 95 | M-sport Ford World Rally Team | Ford | Puma Rally1 | + 18:03.6 | |
| 11 | 9 | M-sport Ford World Rally Team | Ford | Puma Rally1 | + 44:47.2 | |
| 12 | 27 | Toksport Wrt | Skoda | Fabia Rs | + 9:50.1 | |
| 13 | 26 | Toksport Wrt | Skoda | Fabia Rs | + 10:52.5 | |
| 14 | 24 | Toyota España | Toyota | Gr Yaris | + 11:53.3 | |
| 15 | 23 | Rautio Motorsport | Toyota | Gr Yaris | + 12:43.4 | |
| 16 | 31 | Diego Domínguez | Toyota | Gr Yaris | + 13:33.2 | |
| 17 | 21 | 2c Junior Team | Lancia | Ypsilon Hf | + 14:00.7 | |
| 18 | 40 | Pablo Sarrazin | Lancia | Ypsilon Hf | + 14:19.3 | |
| 19 | 29 | Ph.ph | Skoda | Fabia Rs | + 16:11.0 | |
| 20 | 34 | Mattéo Chatillon | Skoda | Fabia Rs | + 16:52.9 | |
| 21 | 30 | Printsport | Toyota | Gr Yaris | + 17:47.7 | |
| 22 | 46 | Alejandro Mauro | Skoda | Fabia Rs | + 28:16.9 | |
| 23 | 47 | Miguel Granados | Skoda | Fabia Rs | + 29:42.7 | |
| 24 | 49 | Gp Garage My Team | Skoda | Fabia Rs | + 31:59.8 | |
| 25 | 61 | Hellenic Police | Skoda | Fabia Rs | + 34:14.3 | |
| 26 | 44 | Epameinondas Karanikolas | Ford | Fiesta Mk Ii | + 34:15.6 | |
| 27 | 42 | Alejandro Galanti | Toyota | Gr Yaris | + 34:17.8 | |
| 28 | 63 | Efthymios Chalkias | Skoda | Fabia Evo | + 40:38.5 | |
| 29 | 51 | Cristian Dolofan | Citroen | C3 | + 43:48.0 | |
| 30 | 25 | Roberto Daprà | Skoda | Fabia Rs | + 63:58.5 | |
| 31 | 37 | Andrea Lafarja | Toyota | Gr Yaris | + 68:15.4 | |
| 32 | 28 | Gus Greensmith | Toyota | Gr Yaris | + 70:43.0 | |
| 33 | 36 | M-sport Ford World Rally Team | Ford | Fiesta Mk Ii | + 70:56.6 | |
| 34 | 48 | Printsport | Toyota | Gr Yaris | + 76:44.6 | |
| 35 | 50 | Johannes Keferböck | Toyota | Gr Yaris | + 86:28.0 | |
| 36 | 52 | Matteo Fontana | Ford | Fiesta Rally3 | + 31:40.8 | |
| 37 | 53 | Tymek Abramowski | Ford | Fiesta Rally3 | + 32:22.5 | |
| 38 | 58 | Flandy | Ford | Fiesta Rally3 | + 42:31.0 | |
| 39 | 56 | Nataniel Bruun | Ford | Fiesta Rally3 | + 47:25.3 | |
| 40 | 64 | Georgios Delaportas | Ford | Fiesta Rally3 | + 60:35.1 | |
| 41 | 65 | Theodoros Kalamaras | Ford | Fiesta Rally3 | + 72:28.8 | |
| 42 | 59 | Nikolaos Ntavaris | Ford | Fiesta Rally3 | + 74:08.4 | |
| 43 | 57 | Grzegorz Bonder | Ford | Fiesta Rally3 | + 113:12.7 | |
| 44 | 66 | Dimitris Parellis | Opel | Corsa | + 182:34.1 | |
| 45 | 68 | Georgios Dodos | Renault | Clio Rs Line | + 97:23.3 |
Photo By Red Bull Content Pool
Photo By Red Bull Content Pool
Photo By Red Bull Content Pool