Shane van Gisbergen won the Pit Boss/FoodMaxx 250 at Sonoma Raceway, a round of the O'Reilly Auto Parts Series, with a performance of 66 laps led from pole. Connor Zilisch, who started 30th due to a prior penalty and received a drive‑through on lap 17, made the biggest comeback of the day to finish second, 1.324 seconds behind the leader. Van Gisbergen saved fuel in the second half of the race and maintained the gap without Zilisch ever getting the caution he needed to close it.
Zilisch arrived on Sunday with a tyre that lost air during Friday's qualifying, leaving the JR Motorsports number 1 in 30th starting position. The team changed the tyre before the race, and NASCAR deemed it an unapproved adjustment. In the first stage he advanced to the top fifteen, but on lap 17 he accelerated too much in the pit lane, and the drive‑through dropped him back to 33rd place. From there he charged through the field a second time. He reached second place on lap 35, took the lead when van Gisbergen pitted before the end of the second stage, and won that segment. In the final stint he did not get the caution he was hoping for. "I'll always believe we had something for him," he said.
Brent Crews finished third in the Joe Gibbs Racing Toyota and scored 50 points, the highest haul of the day, moving him back into the Chase playoff cut line in 11th place. "We maximised the day with stage points and a third‑place finish. That's what we needed to build a cushion," he explained. Viking Motorsports recorded its best result of the season with Anthony Alfredo fourth and Parker Retzlaff fifth. Carson Kvapil, Corey Day, Sam Mayer, Jesse Love and Sheldon Creed rounded out the top ten.
Justin Allgaier finished 26th for the second consecutive race, but his championship lead barely moved. He left Sonoma with 858 points and a 207‑point margin over Love, who finished ninth. JR Motorsports' streak of having at least one car in the top ten extended to 76 races, just three shy of the all‑time record set by RFK Racing between 2008 and 2010.
Van Gisbergen claimed his second victory at Sonoma and the sixth of his series career, all on circuits with right‑hand turns. The next round of the O'Reilly Auto Parts Series will be on July 4 at Chicagoland Speedway.
Pit Boss FoodMaxx 250 2026
| Pos | Nº | driver | team | brand | difference |
|---|---|---|---|---|---|
| 1 | #9 | JR Motorsports | Chevrolet | - | |
| 2 | #1 | JR Motorsports | Chevrolet | +1.32s | |
| 3 | #19 | Joe Gibbs Racing | Toyota | +15.24s | |
| 4 | #96 | Viking Motorsports | Chevrolet | +20.45s | |
| 5 | #99 | Viking Motorsports | Chevrolet | +24.85s | |
| 6 | #91 | DGM Racing x JIM | Chevrolet | +28.21s | |
| 7 | #17 | Hendrick Motorsports | Chevrolet | +30.65s | |
| 8 | #41 | Haas Factory Team | Chevrolet | +31.84s | |
| 9 | #2 | Richard Childress Racing | Chevrolet | +33.47s | |
| 10 | #00 | Haas Factory Team | Chevrolet | +34.92s | |
| 11 | #8 | JR Motorsports | Chevrolet | +37.45s | |
| 12 | #87 | Peterson Racing Group | Chevrolet | +38.23s | |
| 13 | #18 | Joe Gibbs Racing | Toyota | +38.62s | |
| 14 | #88 | JR Motorsports | Chevrolet | +39.03s | |
| 15 | #39 | RSS Racing | Chevrolet | +39.50s | |
| 16 | #07 | SS GreenLight Racing | Chevrolet | +43.15s | |
| 17 | #42 | Young's Motorsports | Chevrolet | +49.65s | |
| 18 | #24 | Sam Hunt Racing | Toyota | +49.86s | |
| 19 | #0 | SS GreenLight Racing | Chevrolet | +55.39s | |
| 20 | #51 | Jeremy Clements Racing | Chevrolet | +58.59s | |
| 21 | #27 | Jordan Anderson Racing Bommarito Autosport | Chevrolet | +61.61s | |
| 22 | #21 | Richard Childress Racing | Chevrolet | +62.12s | |
| 23 | #02 | Young's Motorsports | Chevrolet | +64.97s | |
| 24 | #44 | Alpha Prime Racing | Chevrolet | +77.16s | |
| 25 | #48 | Big Machine Racing | Chevrolet | +80.99s | |
| 26 | #7 | JR Motorsports | Chevrolet | +83.11s | |
| 27 | #92 | DGM Racing x JIM | Chevrolet | +84.48s | |
| 28 | #26 | Sam Hunt Racing | Toyota | +86.41s | |
| 29 | #54 | Joe Gibbs Racing | Toyota | +1 vuelta | |
| 30 | #31 | Jordan Anderson Racing Bommarito Autosport | Chevrolet | +1 vuelta | |
| 31 | #28 | RSS Racing | Chevrolet | +1 vuelta | |
| 32 | #45 | Alpha Prime Racing | Chevrolet | +1 vuelta | |
| 33 | #35 | Joey Gase Motorsports | Chevrolet | +1 vuelta | |
| 34 | #53 | Joey Gase Motorsports | Chevrolet | +2 vueltas | |
| 35 | #71 | DGM Racing x JIM | Chevrolet | +8 vueltas | |
| 36 | #20 | Joe Gibbs Racing | Toyota | +11 vueltas | |
| 37 | #32 | Jordan Anderson Racing Bommarito Autosport | Chevrolet | +50 vueltas | |
| 38 | #55 | Joey Gase Motorsports | Toyota | +79 vueltas |
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar