Austin Hill won the United Rentals Driven to Serve 250 of the O'Reilly Auto Parts Series this Saturday at Coronado, a race that featured two red flags, eight cautions and multiple accidents. The Richard Childress Racing Chevrolet number 21 passed Taylor Gray in Turn 3 on the final lap to claim his first victory on a street circuit and his second of the 2026 season. Gray finished second, Sheldon Creed third, Carson Kvapil fourth, and Sammy Smith fifth.
Corey Day was involved in the first major incident on the opening lap. The Hendrick Motorsports Chevrolet number 17 ran over a manhole cover, the impact tore it from the ground, and the piece lodged itself in the radiator. Fluid was spilled across the track, and the race was stopped with a red flag for nearly 20 minutes while welders secured the loose cover and inspected the rest of the circuit's protections. Day lost four laps while his team changed the radiator. Officials allowed him to rejoin the group to recover the lost laps, and on that return trip he came face‑to‑face with a safety truck on a corner, a near‑miss that by centimetres did not become another incident.
On lap 35, a multi‑car crash stopped the race again for 43 minutes. Sam Mayer hit the inside wall at the entrance to Turn 1 on a restart, and his car bounced back onto the track until it hit Anthony Alfredo. The chain reaction involved eleven cars: Brent Crews, Sammy Smith, Jesse Love, Justin Allgaier, William Sawalich, Harrison Burton and Jeb Burton, among others, sustained damage of varying degrees. The pause was also used to weld another loose cover in Turn 6.
Parker Retzlaff was running second in the Viking Motorsports Chevrolet and ran out of fuel during a caution on lap 42, dropping him out of contention. Carson Kvapil took the lead until Gray pushed him in Turn 12 with three laps to go. Kvapil was forced off line, and Gray moved to the front. Hill was running third, three seconds behind, closed the gap in the final two laps, and in Turn 3 on the last lap put his car inside. Gray blocked, but Hill already had the position secured and crossed first.
Hill led 13 laps, won the first stage and recorded 30 quality passes, the second‑best figure of the day behind Sammy Smith. Gray led 16 laps and came away empty‑handed on the final corner. Day, with the radiator replaced and laps recovered, charged back to 10th place with 47 passes.
Justin Allgaier, the championship leader, retired in the lap‑35 crash and remains at the front with 847 points. Jesse Love finished sixth and is second with 623, Corey Day third with 609, and Creed fourth with 607. Hill climbed to fifth with 591 points, and Gray advanced three positions to tenth with 476. The regular season has 15 races remaining to determine the 12 drivers who will make the playoffs.
United Rentals Driven to Serve 250 2026
| Pos | Nº | driver | team | brand | difference |
|---|---|---|---|---|---|
| 1 | #21 | Richard Childress Racing | Chevrolet | - | |
| 2 | #54 | Joe Gibbs Racing | Toyota | +1.13s | |
| 3 | #00 | Haas Factory Team | Chevrolet | +1.55s | |
| 4 | #1 | JR Motorsports | Chevrolet | +5.71s | |
| 5 | #8 | JR Motorsports | Chevrolet | +7.28s | |
| 6 | #2 | Richard Childress Racing | Chevrolet | +7.73s | |
| 7 | #99 | Viking Motorsports | Chevrolet | +10.84s | |
| 8 | #87 | Peterson Racing Group | Chevrolet | +11.23s | |
| 9 | #24 | Sam Hunt Racing | Toyota | +11.75s | |
| 10 | #17 | Hendrick Motorsports | Chevrolet | +20.86s | |
| 11 | #39 | RSS Racing | Chevrolet | +32.60s | |
| 12 | #20 | Joe Gibbs Racing | Toyota | +37.87s | |
| 13 | #31 | Jordan Anderson Racing Bommarito Autosport | Chevrolet | +39.17s | |
| 14 | #32 | Jordan Anderson Racing Bommarito Autosport | Chevrolet | +39.71s | |
| 15 | #51 | Jeremy Clements Racing | Chevrolet | +40.30s | |
| 16 | #07 | SS GreenLight Racing | Chevrolet | +40.91s | |
| 17 | #27 | Jordan Anderson Racing Bommarito Autosport | Chevrolet | +41.45s | |
| 18 | #50 | Pardus Racing Inc | Chevrolet | +53.85s | |
| 19 | #55 | Joey Gase Motorsports | Toyota | +63.88s | |
| 20 | #48 | Big Machine Racing | Chevrolet | +80.11s | |
| 21 | #35 | Joey Gase Motorsports | Chevrolet | +81.27s | |
| 22 | #88 | JR Motorsports | Chevrolet | +81.69s | |
| 23 | #53 | Joey Gase Motorsports | Chevrolet | +83.93s | |
| 24 | #44 | Alpha Prime Racing | Chevrolet | +84.72s | |
| 25 | #91 | DGM Racing x JIM | Chevrolet | +100.47s | |
| 26 | #92 | DGM Racing x JIM | Chevrolet | +1 vuelta | |
| 27 | #0 | SS GreenLight Racing | Chevrolet | +8 vueltas | |
| 28 | #26 | Sam Hunt Racing | Toyota | +8 vueltas | |
| 29 | #45 | Alpha Prime Racing | Chevrolet | +12 vueltas | |
| 30 | #02 | Young's Motorsports | Chevrolet | +13 vueltas | |
| 31 | #19 | Joe Gibbs Racing | Toyota | +16 vueltas | |
| 32 | #7 | JR Motorsports | Chevrolet | +17 vueltas | |
| 33 | #42 | Baltazar Leguizamon | Young's Motorsports | Chevrolet | +19 vueltas |
| 34 | #41 | Haas Factory Team | Chevrolet | +26 vueltas | |
| 35 | #96 | Viking Motorsports | Chevrolet | +26 vueltas | |
| 36 | #18 | Joe Gibbs Racing | Toyota | +26 vueltas | |
| 37 | #28 | RSS Racing | Chevrolet | +32 vueltas |
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar