The first visit of the NASCAR Craftsman Truck Series to an active military base ended with Layne Riggs in victory lane. The Front Row Motorsports Ford number 34 took the Navy 250 , held this Friday on the street circuit at Naval Base Coronado in San Diego , after a chaotic finish shook up the order on the final lap. Daniel Hemric finished second, 1.3 seconds behind, and Kaz Grala was third.
Riggs had pitted for the last time on lap 27 , and fuel was an open question during the closing stages. A red flag caused by Tyler Ankrum 's crash into the barriers at Turn 16 extended the distance and forced teams to recalculate fuel consumption. On the overtime restart , Chandler Smith and Kaden Honeycutt , Riggs's teammates at Front Row and the day's pole winner , made contact while fighting for the lead. Smith ended up against the wall, and Honeycutt lost a lap. The ensuing green flag saw Daniel Hemric and Tyler Reif go side‑by‑side, pushing their trucks to the limit. Reif took the lead with smoke coming from the right‑side fender. He seemed to have the race under control until Riggs showed him the nose in his mirrors on the final lap. Reif blocked, misjudged his braking and missed the final chicane . The penalty forced him to stop on track, and Riggs drove through to the finish.
Grala metió la Toyota de Halmar Friesen Racing en el tercer puesto, por delante de Landen Lewis y Ty Majeski . Justin Haley , Brenden Queen , Ben Rhodes , Christian Eckes y Gio Ruggiero completaron los diez primeros. La carrera acumuló siete banderas amarillas , trece vueltas bajo precaución y dieciséis cambios de líder entre seis pilotos. La velocidad promedio de 64.274 mph da cuenta de las constantes interrupciones de un circuito de 3.4 millas donde los muros de concreto no perdonan.
Jimmie Johnson volvió a competir en la Truck Series por primera vez desde 2008 . El siete veces campeón de la Copa clasificó cuarto , cerró la primera etapa entre los tres primeros y llegó a liderar la prueba en la vuelta 15 . Un problema eléctrico en las últimas vueltas lo dejó fuera de combate y cayó al puesto 30 con seis giros perdidos. Jamie McMurray tampoco zafó del mal día. Arrancó desde atrás por ajustes no aprobados y un golpe contra el muro lo mandó al puesto 34 .
Riggs ya había ganado en otro circuito callejero este año, el de St. Petersburg en febrero , y con esta cuarta victoria de la temporada amplía su ventaja en el campeonato a 65 puntos sobre Honeycutt . Quedan cinco fechas para el corte de la temporada regular y la próxima cita es el 11 de julio en Lime Rock Park .
Navy 250 2026
| Pos | Nº | driver | team | brand | difference |
|---|---|---|---|---|---|
| 1 | #34 | Front Row Motorsports | Ford | - | |
| 2 | #19 | McAnally Hilgemann Racing | Chevrolet | +1.33s | |
| 3 | #62 | Halmar Friesen Racing | Toyota | +1.41s | |
| 4 | #45 | Niece Motorsports | Chevrolet | +1.49s | |
| 5 | #88 | ThorSport Racing | Ford | +2.73s | |
| 6 | #16 | Kaulig Racing | RAM | +3.40s | |
| 7 | #12 | Kaulig Racing | RAM | +4.08s | |
| 8 | #99 | ThorSport Racing | Ford | +4.27s | |
| 9 | #91 | McAnally Hilgemann Racing | Chevrolet | +5.03s | |
| 10 | #17 | TRICON Garage | Toyota | +5.47s | |
| 11 | #14 | Kaulig Racing | RAM | +6.00s | |
| 12 | #15 | TRICON Garage | Toyota | +6.95s | |
| 13 | #81 | McAnally Hilgemann Racing | Chevrolet | +7.91s | |
| 14 | #5 | TRICON Garage | Toyota | +9.82s | |
| 15 | #13 | ThorSport Racing | Ford | +11.85s | |
| 16 | #20 | McAnally Hilgemann Racing | Chevrolet | +13.60s | |
| 17 | #22 | Team Reaume | Ford | +14.88s | |
| 18 | #75 | Henderson Motorsports | Chevrolet | +24.28s | |
| 19 | #42 | Niece Motorsports | Chevrolet | +34.44s | |
| 20 | #33 | Team Reaume | Ford | +34.44s | |
| 21 | #44 | Niece Motorsports | Chevrolet | +38.76s | |
| 22 | #38 | Front Row Motorsports | Ford | +147.49s | |
| 23 | #11 | TRICON Garage | Toyota | +1 vuelta | |
| 24 | #7 | Spire Motorsports | Chevrolet | +1 vuelta | |
| 25 | #77 | Spire Motorsports | Chevrolet | +2 vueltas | |
| 26 | #26 | Rackley W.A.R. | Chevrolet | +2 vueltas | |
| 27 | #2 | Team Reaume | Ford | +3 vueltas | |
| 28 | #76 | Freedom Racing Enterprises | Chevrolet | +5 vueltas | |
| 29 | #9 | CR7 Motorsports | Chevrolet | +5 vueltas | |
| 30 | #1 | TRICON Garage | Toyota | +6 vueltas | |
| 31 | #18 | McAnally Hilgemann Racing | Chevrolet | +7 vueltas | |
| 32 | #98 | ThorSport Racing | Ford | +13 vueltas | |
| 33 | #52 | Halmar Friesen Racing | Toyota | +24 vueltas | |
| 34 | #25 | Kaulig Racing | RAM | +31 vueltas | |
| 35 | #10 | Kaulig Racing | RAM | +39 vueltas |
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar