Justin Allgaier left Pocono Raceway with his fifth win of the year in the O'Reilly Auto Parts Series and a 250‑point margin over second‑place Jesse Love, who retired on the opening lap after a multi‑car crash. The MillerTech 250, held Saturday on the triangular Pennsylvania oval, featured 10 caution flags, four of them in the opening 25‑lap stage alone, and a seven‑minute red‑flag stoppage.
Allgaier started fourth, led 35 of the 100 laps and sealed the race on a restart with two laps to go. William Byron, his teammate at JR Motorsports, pushed the Chevrolet number 7 forward and gave him the margin needed to cross the finish line 607 thousandths ahead of Brent Crews from Joe Gibbs Racing. Crews passed Byron on the last corner of the last lap and relegated him to third.
Sam Mayer of Haas Factory Team was the most persistent challenger during the second half of the race. He shared the front row with Allgaier on the three final restarts, and a three‑wide attempt with Sheldon Creed cost him momentum on the final restart. Mayer finished fourth and Creed fifth. Anthony Alfredo, Rajah Caruth, Brandon Jones, Connor Zilisch and Carson Kvapil completed the top ten. Caruth advanced 19 positions from 26th on the grid.
Taylor Gray won the first stage and Crews took the second, but the final part was a direct duel between Allgaier and Mayer, who swapped the lead several times within a single lap. The high number of interruptions prevented anyone from establishing a sustained pace.
Love was caught in the first incident of the day and completed only one lap. His retirement leaves the standings with a margin that no other competitor had achieved at this point in the season over the past three years. Allgaier has 842 points to Love's 592. Corey Day, with two wins, is third with 575.
The win at Pocono was a long‑awaited one. Allgaier now has victories at 21 different tracks and equals his personal best of five wins in a single year, the same total he achieved in 2024 when he won the championship.
Jeremy Clements led one lap and finished 16th, tying Kenny Wallace for the most starts in the history of the category with 547. Next week in San Diego, Clements will become the sole holder of that record.
MillerTech Battery 250 2026
| Pos | Nº | driver | team | brand | gap |
|---|---|---|---|---|---|
| 1 | #7 | JR Motorsports | Chevrolet | - | |
| 2 | #19 | Joe Gibbs Racing | Toyota | +0.61s | |
| 3 | #88 | JR Motorsports | Chevrolet | +0.65s | |
| 4 | #41 | Haas Factory Team | Chevrolet | +1.81s | |
| 5 | #00 | Haas Factory Team | Chevrolet | +2.74s | |
| 6 | #96 | Viking Motorsports | Chevrolet | +2.91s | |
| 7 | #32 | Jordan Anderson Racing Bommarito Autosport | Chevrolet | +3.12s | |
| 8 | #20 | Joe Gibbs Racing | Toyota | +3.31s | |
| 9 | #1 | JR Motorsports | Chevrolet | +3.57s | |
| 10 | #9 | JR Motorsports | Chevrolet | +4.56s | |
| 11 | #24 | Sam Hunt Racing | Toyota | +4.71s | |
| 12 | #0 | SS GreenLight Racing | Chevrolet | +4.79s | |
| 13 | #26 | Sam Hunt Racing | Toyota | +4.86s | |
| 14 | #21 | Richard Childress Racing | Chevrolet | +4.97s | |
| 15 | #99 | Viking Motorsports | Chevrolet | +5.07s | |
| 16 | #51 | Jeremy Clements Racing | Chevrolet | +5.15s | |
| 17 | #54 | Joe Gibbs Racing | Toyota | +5.18s | |
| 18 | #44 | Alpha Prime Racing | Chevrolet | +5.20s | |
| 19 | #8 | JR Motorsports | Chevrolet | +5.32s | |
| 20 | #31 | Jordan Anderson Racing Bommarito Autosport | Chevrolet | +6.01s | |
| 21 | #18 | Joe Gibbs Racing | Toyota | +6.21s | |
| 22 | #07 | SS GreenLight Racing | Chevrolet | +6.24s | |
| 23 | #87 | Peterson Racing Group | Chevrolet | +6.37s | |
| 24 | #02 | Young's Motorsports | Chevrolet | +6.57s | |
| 25 | #48 | Big Machine Racing | Chevrolet | +6.73s | |
| 26 | #39 | RSS Racing | Chevrolet | +6.85s | |
| 27 | #35 | Joey Gase Motorsports | Chevrolet | +13.37s | |
| 28 | #27 | Jordan Anderson Racing Bommarito Autosport | Chevrolet | +7 vueltas | |
| 29 | #45 | Alpha Prime Racing | Chevrolet | +7 vueltas | |
| 30 | #91 | DGM Racing x JIM | Chevrolet | +7 vueltas | |
| 31 | #38 | RSS Racing | Chevrolet | +19 vueltas | |
| 32 | #28 | RSS Racing | Chevrolet | +50 vueltas | |
| 33 | #92 | DGM Racing x JIM | Chevrolet | +64 vueltas | |
| 34 | #53 | Joey Gase Motorsports | Toyota | +83 vueltas | |
| 35 | #42 | Young's Motorsports | Chevrolet | +93 vueltas | |
| 36 | #55 | Joey Gase Motorsports | Ford | +97 vueltas | |
| 37 | #2 | Richard Childress Racing | Chevrolet | +99 vueltas | |
| 38 | #17 | Hendrick Motorsports | Chevrolet | +100 vueltas |
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar