Layne Riggs started first, led 100 of the 150 laps, swept both stages, and yet needed the fiercest comeback of the night to win the Allegiance 200 of the NASCAR Craftsman Truck Series at Nashville Superspeedway. A set of tyres that didn't work during the scheduled stop of the final stage sent Riggs from the lead to 16th place and handed the race to Rajah Caruth. The Ford 34 of Front Row Motorsports recovered thanks to adjustments from crew chief Dylan Capello and fresh tyres, carved through 16 positions, and appeared on the outside of the Chevrolet #7 in Turn 3 on the last lap. Chandler Smith gave him the final push, and Riggs crossed the finish line with a 0.468‑second advantage.
The Chevrolet that Caruth defended until the final metre is the same one that Spire Motorsports had prepared for Kyle Busch before his death in Charlotte. Caruth drove it with the precision of someone who had already won here in 2025 and kept it at the front until the final lap. He tried to break the tow by swerving from one side of the track to the other, but the tyre difference was too great. "I tried to make the truck as wide as possible, but I wasn't going to wreck anybody. These guys are racing for the owners' championship," he said.
The race had been postponed by rain on Friday night, and qualifying was cancelled. Riggs started from the prime position by metric and faced no opposition in the first two stages. The team's stop at the beginning of the final stage was the only moment the plan went wrong. Riggs described the truck as "undriveable" and fell to 16th place. Capello's second stop, with the correct adjustment and fresh tyres, triggered the comeback.
Chandler Smith pushed Riggs on the lap‑134 restart and stayed close in case the two leaders made contact. His third place allowed him to score solid points on a night when the teamwork between the two Front Row Fords worked like clockwork. Ross Chastain, in the Niece Motorsports Chevrolet, finished fourth, and Tyler Ankrum rounded out the top five in the McAnally‑Hilgemann truck.
The overall standings changed leaders. Riggs now has 458 points and holds a 37‑point advantage over Kaden Honeycutt, who had a tough night and finished three laps down in 27th place. The Truck Series returns next Saturday for the DQS Solutions & Staffing 250 at Michigan International Speedway, where Stewart Friesen defends his 2025 victory.
Allegiance 200 2026
| Pos | Nº | driver | brand | difference |
|---|---|---|---|---|
| 1 | #34 | Layne Riggs | Ford | - |
| 2 | #7 | Rajah Caruth(i) | Chevrolet | +0.47s |
| 3 | #38 | Chandler Smith | Ford | +0.49s |
| 4 | #45 | Ross Chastain(i) | Chevrolet | +3.96s |
| 5 | #18 | Tyler Ankrum | Chevrolet | +5.54s |
| 6 | #52 | Stewart Friesen | Toyota | +6.01s |
| 7 | #9 | Grant Enfinger | Chevrolet | +6.20s |
| 8 | #91 | Christian Eckes | Chevrolet | +7.18s |
| 9 | #17 | Giovanni Ruggiero | Toyota | +8.93s |
| 10 | #20 | Daniel Dye | Chevrolet | +9.47s |
| 11 | #62 | Parker Retzlaff(i) | Toyota | +9.79s |
| 12 | #88 | Ty Majeski | Ford | +10.22s |
| 13 | #1 | Brandon Jones(i) | Toyota | +11.88s |
| 14 | #44 | Andres Perez De Lara | Chevrolet | +13.41s |
| 15 | #19 | Daniel Hemric | Chevrolet | +14.09s |
| 16 | #13 | Cole Butcher # | Ford | +15.04s |
| 17 | #26 | Dawson Sutton | Chevrolet | +16.23s |
| 18 | #4 | Stefan Parsons | Chevrolet | +16.77s |
| 19 | #12 | Brenden Queen # | RAM | +16.96s |
| 20 | #14 | Mini Tyrrell # | RAM | +17.83s |
| 21 | #22 | Derek Lemke | Ford | +20.82s |
| 22 | #10 | Corey LaJoie | RAM | +1 vuelta |
| 23 | #81 | Kris Wright | Chevrolet | +1 vuelta |
| 24 | #33 | Frankie Muniz | Ford | +1 vuelta |
| 25 | #93 | Caleb Costner | Chevrolet | +2 vueltas |
| 26 | #76 | Spencer Boyd | Chevrolet | +2 vueltas |
| 27 | #11 | Kaden Honeycutt | Toyota | +3 vueltas |
| 28 | #99 | Ben Rhodes | Ford | +5 vueltas |
| 29 | #2 | Clayton Green | Ford | +9 vueltas |
| 30 | #5 | William Sawalich(i) | Toyota | +30 vueltas |
| 31 | #16 | Justin Haley | RAM | +42 vueltas |
| 32 | #98 | Jake Garcia | Ford | +75 vueltas |
| 33 | #15 | Tanner Gray | Toyota | +78 vueltas |
| 34 | #77 | Jesse Love(i) | Chevrolet | +80 vueltas |
| 35 | #25 | Carson Ferguson | RAM | +91 vueltas |
| 36 | #42 | Tyler Reif | Chevrolet | +95 vueltas |
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar