Chastain wins a race in Charlotte that was shortened to 91 laps due to rain

The race was halted on lap 91 due to rain following a multi-car crash that spilled oil onto the track

Ross Chastain wins the rain-shortened Charbroil 300

Chastain wins a race in Charlotte that was shortened to 91 laps due to rain

The race was halted on lap 91 due to rain following a multi-car crash that spilled oil onto the track

Photos: Getty Images - Nascar
Charlotte, NC
Advertisement

Ross Chastain won the Charbroil 300 at Charlotte Motor Speedway, a race that NASCAR stopped permanently on lap 91 due to rain that had already interrupted it for more than four hours in the first stage. Chastain was leading at that time in the Chevrolet No. 9 of JR Motorsports and scored his first victory in the O'Reilly Auto Parts Series since 2019. The race began with Justin Allgaier on pole, and rain stopped it twice in the first 33 laps — first after a spin by Harrison Burton and then for a scheduled caution. NASCAR halted it with a red flag at lap 33, and the cars remained covered on pit lane for four hours, 21 minutes and 58 seconds. When action resumed, Allgaier lost the lead in Turn 3 and Connor Zilisch won the first stage.

Chaos in the second stage and an early finish

In the second stage, the Chevrolet of Dawson Cram spilled oil on the track on lap 73, and eight cars slid entering Turn 1. Chastain kept control with minor damage, while Justin Allgaier, Sheldon Creed, Taylor Gray and Jeremy Clements were caught in the incident. Allgaier made several stops to repair damage and finished 29th, but kept the championship lead. Fog and drizzle prevented officials from having visibility, and the last 18 laps ran under caution. The rain intensified, and NASCAR declared Chastain the winner, who imitated Kyle Busch's bow before smashing a watermelon from the roof of his car.

Jesse Love finished second and Austin Hill third. William Sawalich and Corey Day rounded out the top five. Allgaier leads the championship with 696 points, followed by Love with 551 and Day with 529. The Truck Series race was also postponed until Sunday due to rain.

Charbroil 300 2026

Pos Piloto Marca Diferencia Vueltas Estado
1 #9 Ross Chastain(i) Chevrolet - 91 Clasificado
2 #2 Jesse Love Chevrolet +0.00s 91 Clasificado
3 #21 Austin Hill Chevrolet +0.93s 91 Clasificado
4 #18 William Sawalich Toyota +1.00s 91 Clasificado
5 #17 Corey Day Chevrolet +2.08s 91 Clasificado
6 #1 Connor Zilisch(i) Chevrolet +2.08s 91 Clasificado
7 #39 Ryan Sieg Chevrolet +3.33s 91 Clasificado
8 #0 Cole Custer(i) Chevrolet +3.67s 91 Clasificado
9 #91 Carson Kvapil Chevrolet +4.62s 91 Clasificado
10 #88 Rajah Caruth Chevrolet +5.19s 91 Clasificado
11 #8 Sammy Smith Chevrolet +7.26s 91 Clasificado
12 #99 Parker Retzlaff Chevrolet +7.26s 91 Clasificado
13 #96 Anthony Alfredo Chevrolet +7.26s 91 Clasificado
14 #26 Dean Thompson Toyota +8.66s 91 Clasificado
15 #92 Leland Honeyman Jr(i) Chevrolet +9.59s 91 Clasificado
16 #87 Austin Green Chevrolet +9.60s 91 Clasificado
17 #45 Lavar Scott # Chevrolet +10.50s 91 Clasificado
18 #48 Patrick Staropoli # Chevrolet +10.73s 91 Clasificado
19 #28 Kyle Sieg Chevrolet +11.87s 91 Clasificado
20 #53 David Starr Chevrolet +11.87s 91 Clasificado
21 #02 Ryan Ellis Chevrolet +12.47s 91 Clasificado
22 #27 Jeb Burton Chevrolet +12.54s 91 Clasificado
23 #55 Joey Gase Chevrolet +12.54s 91 Clasificado
24 #31 Blaine Perkins Chevrolet +13.74s 91 Clasificado
25 #07 Josh Bilicki Chevrolet +16.09s 91 Clasificado
26 #42 Nathan Byrd Chevrolet +16.87s 91 Clasificado
27 #44 Brennan Poole Chevrolet +18.95s 91 Clasificado
28 #32 Andrew Patterson Chevrolet +22.55s 91 Clasificado
29 #7 Justin Allgaier Chevrolet +29.52s 91 Clasificado
30 #51 Jeremy Clements Chevrolet +1 vuelta 90 Clasificado
31 #54 Taylor Gray Toyota +18 vueltas 73 DNF
32 #00 Sheldon Creed Chevrolet +18 vueltas 73 DNF
33 #35 Dawson Cram Chevrolet +19 vueltas 72 DNF
34 #38 JJ Yeley Ford +27 vueltas 64 DNF
35 #20 Brandon Jones Toyota +29 vueltas 62 Clasificado
36 #41 Sam Mayer Chevrolet +30 vueltas 61 DNF
37 #19 Brent Crews # Toyota +40 vueltas 51 DNF
38 #24 Harrison Burton Toyota +40 vueltas 51 DNF
Advertisement