Corey Day found the gap he needed in a lapped car to take the victory away from Justin Allgaier in the BetRivers 200 of the NASCAR O'Reilly Auto Parts Series at Dover Motor Speedway. Day had been cutting the deficit lap by lap and at the close took advantage of Blake Lothian hesitating to choose a lane to go around the outside, pass Allgaier, and take his second win in the category.
Allgaier, who has three victories this season and leads the standings, led 71 of the 200 laps and seemed headed for another trophy at the Monster Mile. But Day arrived with fresher tires at the end and turned up the pace until traffic decided the race.
The final restart saw Day glued to the rear bumper of Allgaier, and the presence of Lothian in the middle split the leader's line. Day opted to go to the wall, and the move gave him the lead on lap 197.
"I didn't know which lane he was going to choose. Unfortunately, that allowed the 17 to get around the outside," admitted Allgaier, who nonetheless extended his championship lead over Sheldon Creed (who finished 18th) to 175 points.
Sam Mayer finished third in the Haas Factory Team Chevrolet. William Sawalich was fourth in the Joe Gibbs Racing Toyota, and Austin Hill took fifth place, his best result since March. Carson Kvapil extended JR Motorsports' streak of races with at least one car in the top 10 to 71.
Ross Chastain won the second stage and led 68 laps spread over four segments, but contact with Taylor Gray took him out of contention, dropping him to 13th place. The race had nine caution flags, forcing teams to adjust their plans on every restart.
The series now travels to Charlotte Motor Speedway for the Charbroil 300 next Saturday, where William Byron defends last year's victory. Day, who also celebrated at Talladega three weeks ago, becomes the only driver with two wins in the last four events of the category.
BetRivers 200 2026
| Pos | Nº | Driver | brand | time |
|---|---|---|---|---|
| 1 | #17 | Corey Day | Chevrolet | - |
| 2 | #7 | Justin Allgaier | Chevrolet | +0.46s |
| 3 | #41 | Sam Mayer | Chevrolet | +2.50s |
| 4 | #18 | William Sawalich | Toyota | +5.26s |
| 5 | #21 | Austin Hill | Chevrolet | +5.96s |
| 6 | #20 | Brandon Jones | Toyota | +7.69s |
| 7 | #1 | Carson Kvapil | Chevrolet | +9.66s |
| 8 | #39 | Ryan Sieg | Chevrolet | +9.74s |
| 9 | #8 | Sammy Smith | Chevrolet | +11.43s |
| 10 | #96 | Anthony Alfredo | Chevrolet | +11.53s |
| 11 | #44 | Brennan Poole | Chevrolet | +12.68s |
| 12 | #87 | Austin Green | Chevrolet | +12.87s |
| 13 | #9 | Ross Chastain(i) | Chevrolet | +13.33s |
| 14 | #88 | Rajah Caruth | Chevrolet | +13.78s |
| 15 | #51 | Jeremy Clements | Chevrolet | +16.41s |
| 16 | #24 | Harrison Burton | Toyota | +16.97s |
| 17 | #28 | Kyle Sieg | Chevrolet | +17.82s |
| 18 | #00 | Sheldon Creed | Chevrolet | +19.81s |
| 19 | #32 | Andrew Patterson | Chevrolet | +20.10s |
| 20 | #26 | Dean Thompson | Toyota | +20.31s |
| 21 | #48 | Patrick Staropoli # | Chevrolet | +20.37s |
| 22 | #19 | Brent Crews # | Toyota | +23.58s |
| 23 | #2 | Jesse Love | Chevrolet | +23.95s |
| 24 | #91 | Myatt Snider | Chevrolet | +24.07s |
| 25 | #02 | Ryan Ellis | Chevrolet | +1 vuelta |
| 26 | #55 | Blake Lothian | Toyota | +1 vuelta |
| 27 | #07 | Josh Bilicki | Chevrolet | +1 vuelta |
| 28 | #35 | Dawson Cram | Chevrolet | +2 vueltas |
| 29 | #92 | BJ McLeod(i) | Chevrolet | +5 vueltas |
| 30 | #42 | CJ McLaughlin | Chevrolet | +7 vueltas |
| 31 | #0 | Garrett Smithley | Chevrolet | +11 vueltas |
| 32 | #54 | Taylor Gray | Toyota | +17 vueltas |
| 33 | #53 | David Starr | Chevrolet | +138 vueltas |
| 34 | #31 | Blaine Perkins | Chevrolet | +141 vueltas |
| 35 | #38 | Logan Bearden | Ford | +170 vueltas |
| 36 | #45 | Lavar Scott # | Chevrolet | +177 vueltas |
| 37 | #27 | Jeb Burton | Chevrolet | +190 vueltas |
| 38 | #99 | Parker Retzlaff | Chevrolet | +190 vueltas |
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar