Kyle Busch started from the pole at the ECOSAVE 200 of the NASCAR Craftsman Truck Series and led 147 of the 200 laps at Dover Motor Speedway oval, where he had already won four times and where this Friday he added his fifth victory. Busch won both stages, held off Ross Chastain mid-race, and managed fuel at the close as no one managed to get close to his Spire Motorsports Chevrolet number 7.
The only one who managed to challenge his pace was Chastain, who led 49 laps between laps 94 and 142 after taking advantage of a pit cycle. Fuel consumption forced him to pit out of sequence, and Busch reclaimed the lead on lap 143, never to relinquish it again. Chastain finished 18th, one lap down.
Majeski, in the ThorSport Racing Ford 88, matched his best result of the season with second place without troubling the winner. Layne Riggs finished third in the Front Row Motorsports Ford 34 and moved up to second position in the championship.
Kaden Honeycutt, the points leader, started fourth and a pit penalty sent him to the back in the first half of the race. He climbed back to fourth place and maintains a 38-point advantage over Riggs. Chandler Smith, third, 39 points back, finished twelfth.
Christopher Bell, Brandon Jones, Christian Eckes, Corey LaJoie, Jake Garcia, and Justin Haley occupied positions fifth through tenth. The race marked the Truck Series' return to Dover after a six-year absence.
Dystany Spurlock made history by becoming the first African American female driver to take the start in a NASCAR national series. A spin on lap 37 put her out of the race in 36th place. Toni Breidinger finished 25th and Natalie Decker 34th, matching the mark of three women on the same grid that had not been seen since 2021.
The Truck Series races next Friday at Charlotte Motor Speedway, where Corey Heim defends his 2025 victory.
Ecosave 200 2026
| Pos | Nº | driver | brand | time |
|---|---|---|---|---|
| 1 | #7 | Kyle Busch(i) | Chevrolet | - |
| 2 | #88 | Ty Majeski | Ford | +3.04s |
| 3 | #34 | Layne Riggs | Ford | +7.39s |
| 4 | #11 | Kaden Honeycutt | Toyota | +7.41s |
| 5 | #62 | Christopher Bell(i) | Toyota | +10.42s |
| 6 | #1 | Brandon Jones(i) | Toyota | +14.61s |
| 7 | #91 | Christian Eckes | Chevrolet | +15.25s |
| 8 | #10 | Corey LaJoie | RAM | +15.60s |
| 9 | #98 | Jake Garcia | Ford | +17.70s |
| 10 | #16 | Justin Haley | RAM | +22.06s |
| 11 | #52 | Stewart Friesen | Toyota | +23.32s |
| 12 | #38 | Chandler Smith | Ford | +23.77s |
| 13 | #12 | Brenden Queen # | RAM | +24.43s |
| 14 | #5 | William Sawalich(i) | Toyota | +1 vuelta |
| 15 | #9 | Grant Enfinger | Chevrolet | +1 vuelta |
| 16 | #15 | Tanner Gray | Toyota | +1 vuelta |
| 17 | #81 | Kris Wright | Chevrolet | +1 vuelta |
| 18 | #45 | Ross Chastain(i) | Chevrolet | +1 vuelta |
| 19 | #99 | Ben Rhodes | Ford | +2 vueltas |
| 20 | #17 | Giovanni Ruggiero | Toyota | +3 vueltas |
| 21 | #42 | Parker Eatmon | Chevrolet | +3 vueltas |
| 22 | #76 | Spencer Boyd | Chevrolet | +4 vueltas |
| 23 | #26 | Dawson Sutton | Chevrolet | +4 vueltas |
| 24 | #33 | Frankie Muniz | Ford | +5 vueltas |
| 25 | #18 | Tyler Ankrum | Chevrolet | +5 vueltas |
| 26 | #27 | Toni Breidinger | Chevrolet | +6 vueltas |
| 27 | #14 | Mini Tyrrell # | RAM | +6 vueltas |
| 28 | #44 | Andres Perez De Lara | Chevrolet | +11 vueltas |
| 29 | #25 | Clint Bowyer | RAM | +19 vueltas |
| 30 | #19 | Daniel Hemric | Chevrolet | +23 vueltas |
| 31 | #77 | Carson Hocevar(i) | Chevrolet | +33 vueltas |
| 32 | #2 | Luke Baldwin | Ford | +84 vueltas |
| 33 | #13 | Cole Butcher # | Ford | +116 vueltas |
| 34 | #22 | Natalie Decker | Ford | +119 vueltas |
| 35 | #93 | Caleb Costner | Chevrolet | +147 vueltas |
| 36 | #69 | Dystany Spurlock | Ford | +164 vueltas |
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar