Shane van Gisbergen started the final stint of the NASCAR Cup Series race at Watkins Glen 29 seconds behind Ty Gibbs and Connor Zilisch. The gap was created on lap 76, when Trackhouse Racing decided on a green‑flag pit stop for fresh tyres and returned to the track with a full tank and 25 laps left to chase down the leaders. Gibbs and Zilisch had been stretching their fuel and running on degraded compounds since lap 61. In 18 laps, the New Zealander erased the entire margin. He passed Gibbs on lap 93 and opened 7.288 seconds on Michael McDowell to secure his seventh victory in the series, all on road courses, and the first of the 2026 season.
The caution on lap 61 for debris from Joey Logano’s left front tyre forced teams to split into two strategies. Gibbs, Zilisch and five other cars pitted; van Gisbergen and McDowell stayed out. That put the No. 97 in front, but with a half‑empty tank and tyres that would not last to the end. Stephen Doran, Trackhouse’s crew chief, called for a green‑flag stop on lap 76. Van Gisbergen exited the pits sixth, 29 seconds to make up, with fresh rubber and no fuel restrictions. Gibbs and Zilisch inherited the lead but had to complete the final 39 laps nursing a lean mixture and tyres that lost grip lap after lap.
Spotter Josh Williams updated the New Zealander on the deficit and the laps left every time he crossed Turn 1. Van Gisbergen explained in the press conference that as soon as the deficit in seconds became smaller than the laps remaining, he knew the race was in his hands.
Zilisch gets a puncture, Gibbs runs out of options
Zilisch had won Saturday’s O’Reilly Auto Parts race on the same circuit, but on lap 92 he lost his right front tyre and retired from the fight. One lap later, van Gisbergen passed Gibbs without the No. 54 Toyota being able to fight back: fuel saving left him with no power to block. McDowell, who had followed the same late‑stop strategy, also passed Gibbs on lap 95 and finished second in the Spire Motorsports Chevrolet No. 71.
Gibbs held on for third after leading 17 laps and admitted that having to save fuel took away any chance to fight. Chase Briscoe and Tyler Reddick completed the top five. Reddick, the championship leader, stretched his advantage over Denny Hamlin to 129 points; Hamlin finished 16th at Watkins Glen.
Van Gisbergen entered the race 17th in the championship, hovering around the playoff cut line. His performance on ovals still lags far behind what he shows on road courses like The Glen, where on Sunday he led 74 of the 100 laps and won the second stage. The victory came with the number 97 on the door, the same number his family used in his early days, and on Mother’s Day. "I miss my mum, but it’s special to win with the family number," he said.
Austin Dillon finished sixth, his first top 10 of the year. AJ Allmendinger, Kyle Busch, Austin Cindric and John Hunter Nemechek completed the top ten. The Cup Series now heads to Dover Motor Speedway for next Sunday’s All‑Star Race.
Go Bowling at The Glen 2026
| Pos | Nº | driver | brand | time | laps |
|---|---|---|---|---|---|
| 1 | #97 | Shane Van Gisbergen | Chevrolet | - | 100 |
| 2 | #71 | Michael McDowell | Chevrolet | +7.29s | 100 |
| 3 | #54 | Ty Gibbs | Toyota | +16.53s | 100 |
| 4 | #19 | Chase Briscoe | Toyota | +19.25s | 100 |
| 5 | #45 | Tyler Reddick | Toyota | +19.37s | 100 |
| 6 | #3 | Austin Dillon | Chevrolet | +20.94s | 100 |
| 7 | #16 | AJ Allmendinger | Chevrolet | +21.52s | 100 |
| 8 | #8 | Kyle Busch | Chevrolet | +22.30s | 100 |
| 9 | #2 | Austin Cindric | Ford | +22.42s | 100 |
| 10 | #42 | John Hunter Nemechek | Toyota | +25.44s | 100 |
| 11 | #12 | Ryan Blaney | Ford | +25.64s | 100 |
| 12 | #17 | Chris Buescher | Ford | +30.51s | 100 |
| 13 | #7 | Daniel Suarez | Chevrolet | +30.90s | 100 |
| 14 | #60 | Ryan Preece | Ford | +32.10s | 100 |
| 15 | #41 | Cole Custer | Chevrolet | +32.92s | 100 |
| 16 | #11 | Denny Hamlin | Toyota | +34.65s | 100 |
| 17 | #34 | Todd Gilliland | Ford | +36.36s | 100 |
| 18 | #38 | Zane Smith | Ford | +36.60s | 100 |
| 19 | #43 | Erik Jones | Toyota | +37.78s | 100 |
| 20 | #88 | Connor Zilisch # | Chevrolet | +42.01s | 100 |
| 21 | #20 | Christopher Bell | Toyota | +43.43s | 100 |
| 22 | #4 | Noah Gragson | Ford | +43.88s | 100 |
| 23 | #5 | Kyle Larson | Chevrolet | +45.97s | 100 |
| 24 | #9 | Chase Elliott | Chevrolet | +46.43s | 100 |
| 25 | #48 | Alex Bowman | Chevrolet | +50.01s | 100 |
| 26 | #35 | Riley Herbst | Toyota | +51.84s | 100 |
| 27 | #1 | Ross Chastain | Chevrolet | +53.56s | 100 |
| 28 | #77 | Carson Hocevar | Chevrolet | +60.39s | 100 |
| 29 | #23 | Bubba Wallace | Toyota | +69.88s | 100 |
| 30 | #6 | Brad Keselowski | Ford | +70.53s | 100 |
| 31 | #47 | Ricky Stenhouse Jr. | Chevrolet | +70.61s | 100 |
| 32 | #21 | Josh Berry | Ford | +80.99s | 100 |
| 33 | #10 | Ty Dillon | Chevrolet | +1 vuelta | 99 |
| 34 | #66 | * Josh Bilicki(i) | Ford | +1 vuelta | 99 |
| 35 | #78 | * Katherine Legge | Chevrolet | +1 vuelta | 99 |
| 36 | #24 | William Byron | Chevrolet | +3 vueltas | 97 |
| 37 | #51 | Cody Ware | Chevrolet | +10 vueltas | 90 |
| 38 | #22 | Joey Logano | Ford | +15 vueltas | 85 |
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar