Connor Zilisch arrived at the last corner of Watkins Glen with a battered car and his best friend ahead. Jesse Love was defending the win on cold tyres while managing fuel, but he made a mistake at the entry of Turn 7. Zilisch exploited the gap on the outside, got on the power earlier, and won the Mission 200 at The Glen by 0.262 seconds. The third consecutive victory on this circuit was built by a driver who had just lost 18 seconds after a pit stop and closed the chase with a damaged car.
The race was decided in the final 25 laps, which played out as a timed chase. Love had pitted on lap 48 of 82 and began a 34‑lap stint saving fuel. Zilisch pitted with 25 laps to go and drove out to erase the deficit. The JR Motorsports Chevrolet’s pace allowed him to cut the gap by a full second per lap, until a brush with the grass at the Bus Stop and contact with the barrier on lap 77 damaged the car’s floor. Zilisch adjusted his line and kept the pressure on. Love, with his mirror full, locked a right tyre into the final corner and left the door open that decided the race.
"I wasn't going to move Jesse in the last corner, but he went in too deep and I was able to get by," said Zilisch. Love, sitting in the No. 2 Chevrolet unable to get out, called the mistake "the worst pain I have ever experienced" and admitted he lost focus due to fuel management. "I lacked the mental strength to do my job in that situation. That's not who I am, and I probably need to feel this pain for a while to get better from it," he said.
Love had beaten Zilisch in the 2025 championship finale at Phoenix and had also beaten him with a last‑corner move at Watkins Glen in an ARCA race in 2023. This time the roles were reversed: Zilisch repaid him on the same circuit. JR Motorsports extended its streak of consecutive wins on road courses to 11 and put at least one car in the top 10 for the 70th straight race.
Brent Crews led 32 laps and Shane van Gisbergen led seven, but the race never had a clear owner. Van Gisbergen went off track after contact with Zilisch in pit lane that damaged the New Zealander’s left door and forced an extra repair. He finished eighth, far from the fight he had in the first third of the race.
Taylor Gray and Ross Chastain finished third and fourth using the same fuel‑saving strategy as Love. Brandon Jones was fifth. Justin Allgaier, the championship leader, finished tenth and extended his advantage over Sheldon Creed to 155 points after Creed could only manage 29th. Austin Hill lost fifth place on the final lap when he ran out of fuel and fell to 11th; it was his tenth consecutive race without a top‑five finish.
Zilisch, who broke his collarbone celebrating a win in 2025, got out of the car carefully and joked that "getting out of the car without killing myself counts too." On Saturday he added his second win in five races this season and the 13th of his career in the series. On Sunday he will share the track with van Gisbergen as a teammate at Trackhouse Racing in the NASCAR Cup Series race on the same circuit.
Mission 200 at The Glen 2026
| Pos | Nº | driver | brand | time | laps |
|---|---|---|---|---|---|
| 1 | #1 | Connor Zilisch(i) | Chevrolet | - | 82 |
| 2 | #2 | Jesse Love | Chevrolet | +0.26s | 82 |
| 3 | #54 | Taylor Gray | Toyota | +13.60s | 82 |
| 4 | #32 | Ross Chastain(i) | Chevrolet | +15.19s | 82 |
| 5 | #20 | Brandon Jones | Toyota | +16.68s | 82 |
| 6 | #19 | Brent Crews # | Toyota | +20.04s | 82 |
| 7 | #99 | Parker Retzlaff | Chevrolet | +20.19s | 82 |
| 8 | #9 | Shane Van Gisbergen(i) | Chevrolet | +21.22s | 82 |
| 9 | #87 | Austin Green | Chevrolet | +21.90s | 82 |
| 10 | #7 | Justin Allgaier | Chevrolet | +21.92s | 82 |
| 11 | #21 | Austin Hill | Chevrolet | +23.87s | 82 |
| 12 | #88 | Rajah Caruth | Chevrolet | +25.90s | 82 |
| 13 | #41 | Sam Mayer | Chevrolet | +31.48s | 82 |
| 14 | #91 | Carson Kvapil | Chevrolet | +32.94s | 82 |
| 15 | #17 | Corey Day | Chevrolet | +35.48s | 82 |
| 16 | #8 | Sammy Smith | Chevrolet | +37.95s | 82 |
| 17 | #24 | Harrison Burton | Toyota | +38.32s | 82 |
| 18 | #44 | Brennan Poole | Chevrolet | +49.96s | 82 |
| 19 | #0 | Alex Labbe | Chevrolet | +54.22s | 82 |
| 20 | #42 | Will Rodgers | Chevrolet | +58.84s | 82 |
| 21 | #50 | Preston Pardus | Chevrolet | +62.97s | 82 |
| 22 | #07 | Josh Bilicki | Chevrolet | +65.43s | 82 |
| 23 | #39 | Ryan Sieg | Chevrolet | +67.73s | 82 |
| 24 | #96 | Anthony Alfredo | Chevrolet | +74.87s | 82 |
| 25 | #27 | Jeb Burton | Chevrolet | +86.15s | 82 |
| 26 | #31 | Blaine Perkins | Chevrolet | +1 vuelta | 81 |
| 27 | #45 | Lavar Scott # | Chevrolet | +1 vuelta | 81 |
| 28 | #92 | Alex Guenette | Chevrolet | +1 vuelta | 81 |
| 29 | #00 | Sheldon Creed | Chevrolet | +1 vuelta | 81 |
| 30 | #55 | Glen Reen | Toyota | +1 vuelta | 81 |
| 31 | #28 | Kyle Sieg | Chevrolet | +1 vuelta | 81 |
| 32 | #53 | Derek White | Chevrolet | +4 vueltas | 78 |
| 33 | #51 | Jeremy Clements | Chevrolet | +8 vueltas | 74 |
| 34 | #02 | Ryan Ellis | Chevrolet | +10 vueltas | 72 |
| 35 | #26 | Dean Thompson | Toyota | +28 vueltas | 54 |
| 36 | #18 | William Sawalich | Toyota | +67 vueltas | 15 |
| 37 | #35 | Matt Wilson | Chevrolet | +77 vueltas | 5 |
| 38 | #48 | Patrick Staropoli # | Chevrolet | +78 vueltas | 4 |
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar