The Vodafone Rally de Portugal closed its second day with the classification completely shaken up. An accident for Adrien Fourmaux on the Góis stage undid the work the Frenchman had built since Thursday at the wheel of the Hyundai and handed the lead to Sébastien Ogier with a margin of just 3.7 seconds over Thierry Neuville. The difference is minimal considering that Saturday's and Sunday's stages remain, and the forecast calls for rain on the longest leg of the event.
Fourmaux lost his brakes on a section of sharp rocks and the i20 N went straight into an outcrop that punctured two tyres. The Frenchman, who had arrived at that point with a 7.7-second lead, stopped to change the wheels and dropped to sixth place, 34.3 seconds behind the leader. Oliver Solberg, the leader at the start of the day, made an almost identical mistake at the same spot. His Toyota GR Yaris slid wide, narrowly avoiding a roll, and lost 8.7 seconds, but at least managed to continue without stopping.
Solberg had started the morning with a 3.4-second margin and never found his rhythm. He lost the lead on the Mortágua stage and by the close of the morning loops admitted that the feeling with the car was terrible. The Swede finished Friday in fourth place, 16.4 seconds behind Ogier, still within striking distance if Saturday's rain equalises conditions.
Ogier started third, 7.2 seconds back, with a setup that was not giving him traction. The adjustments made at the midday remote service transformed the behaviour of the GR Yaris, and the nine-time world champion set the fastest time on Arganil 2. That stage was neutralised because a crane invaded the route. Elfyn Evans, who was opening the road, lifted off in a cloud of dust, and race direction gave him back 4.4 seconds. As soon as Fourmaux crashed on Góis, Ogier moved into the lead and managed the position without taking risks, although on the final Mortágua stage he conceded 1.2 seconds to a fired-up Neuville.
Neuville battled all day with a Hyundai that went from oversteering at corner entry to understeering at corner exit. With the changing conditions in the afternoon, he found the window to win two stages, Lousã and Mortágua. The rain forecast for Saturday offers him exactly what he needs to close the gap and fight for the top spot.
Sami Pajari started Friday with two consecutive stage wins, Mortágua and Arganil, and that haul catapulted him from sixth to second place. A tyre coming off the rim on SS7, a half-spin on SS9, and a cracked windscreen on the last stage cost him seconds. Even so, he finished third, 15.2 seconds behind Ogier.
Evans, tasked with sweeping the loose gravel all day, finished fifth more than half a minute behind without making any mistakes. Takamoto Katsuta ran seventh, lacking grip in his GR Yaris. Dani Sordo paid dearly for a mistake in tyre choice in the morning and a spin on Góis; he finished eighth nearly a minute and a half back.
In the M-Sport garage, Josh McErlean was handed a 50‑second penalty because his Puma refused to start at the remote service park and he left five minutes late. Jon Armstrong tackled the afternoon stages without power steering; his co-driver Shane Byrne handled the gear changes and handbrake on tight corners. Mārtiņš Sesks posted third and fourth fastest times on Góis and Lousã 2, but a double puncture on the final stage cost him over three minutes and dropped him to 11th place.
The tightest battle was in WRC2, where Jan Solans regained the lead he had held on Thursday and which Teemu Suninen and Alejandro Cachón had snatched from him at different moments of the day. Cachón had to retire with an alternator failure before SS8. Solans won the penultimate stage and built a 3.7‑second advantage. Roope Korhonen took second place from Yohan Rossel on the final stage. Rossel completed his first full day on gravel with the Lancia Ypsilon HF Integrale Rally2 in the championship and finished third.
Saturday holds the greatest kilometre demand of the rally with two passes through Felgueiras, Cabeceiras de Basto, Amarante and Paredes, plus the Lousada super special at the end. The forecast rain may force strategy changes and tighten differences that are currently small.
Friday - WRC Vodafone Rally de Portugal 2026
| POS | # | driver/codriver | team | brand | car | time |
|---|---|---|---|---|---|---|
| 1 | 1 | Toyota Gazoo Racing Wrt | Toyota | Gr Yaris Rally1 | 1:28:25.2 | |
| 2 | 11 | Hyundai Shell Mobis World Rally Team | Hyundai | I20 N Rally1 | + 03.7 | |
| 3 | 5 | Toyota Gazoo Racing Wrt2 | Toyota | Gr Yaris Rally1 | + 15.2 | |
| 4 | 99 | Toyota Gazoo Racing Wrt | Toyota | Gr Yaris Rally1 | + 16.4 | |
| 5 | 33 | Toyota Gazoo Racing Wrt | Toyota | Gr Yaris Rally1 | + 28.1 | |
| 6 | 16 | Hyundai Shell Mobis World Rally Team | Hyundai | I20 N Rally1 | + 34.3 | |
| 7 | 18 | Toyota Gazoo Racing Wrt | Toyota | Gr Yaris Rally1 | + 50.1 | |
| 8 | 6 | Hyundai Shell Mobis World Rally Team | Hyundai | I20 N Rally1 | + 1:23.3 | |
| 9 | 55 | M-sport Ford World Rally Team | Ford | Puma Rally1 | + 2:20.7 | |
| 10 | 95 | M-sport Ford World Rally Team | Ford | Puma Rally1 | + 4:55.9 | |
| 11 | 22 | M-sport Ford World Rally Team | Ford | Puma Rally1 | + 5:14.0 | |
| 12 | 25 | Lancia Corse Hf | Lancia | Ypsilon Hf | + 4:34.8 | |
| 13 | 36 | Ph.ph | Skoda | Fabia Rs | + 4:37.3 | |
| 14 | 20 | Rautio Motorsport | Toyota | Gr Yaris | + 4:41.0 | |
| 15 | 21 | Lancia Corse Hf | Lancia | Ypsilon Hf | + 4:41.2 | |
| 16 | 27 | Teemu Suninen | Toyota | Gr Yaris | + 4:43.8 | |
| 17 | 29 | Toksport Wrt | Skoda | Fabia Rs | + 4:48.1 | |
| 18 | 37 | M-sport Ford World Rally Team | Ford | Fiesta Mk Ii | + 4:59.3 | |
| 19 | 24 | Roberto Daprà | Skoda | Fabia Rs | + 5:16.4 | |
| 20 | 32 | Mt Racing Srl | Skoda | Fabia Rs | + 5:34.3 | |
| 21 | 30 | Eric Camilli | Skoda | Fabia Rs | + 5:35.5 | |
| 22 | 28 | Fabrizio Zaldivar | Skoda | Fabia Rs | + 5:52.0 | |
| 23 | 40 | Eliott Delecour | Skoda | Fabia Rs | + 6:25.0 | |
| 24 | 39 | Pablo Sarrazin | Citroen | C3 | + 6:57.0 | |
| 25 | 49 | Ruben Rodrigues | Toyota | Gr Yaris | + 7:03.9 | |
| 26 | 50 | Gonçalo Henriques | Hyundai | I20 N | + 7:13.5 | |
| 27 | 51 | Pedro Almeida | Toyota | Gr Yaris | + 7:30.1 | |
| 28 | 43 | Harry Bates | Toyota | Gr Yaris | + 7:52.5 | |
| 29 | 58 | Bernhard Ten Brinke | Toyota | Gr Yaris | + 8:25.1 | |
| 30 | 48 | Pedro Meireles | Skoda | Fabia Rs | + 8:30.6 | |
| 31 | 34 | Mattéo Chatillon | Skoda | Fabia Rs | + 8:41.5 | |
| 32 | 47 | Ricardo Teodósio | Citroen | C3 | + 8:47.7 | |
| 33 | 45 | José Pedro Fontes | Lancia | Ypsilon Hf | + 8:54.4 | |
| 34 | 53 | Hugo Lopes | Hyundai | I20 N | + 9:09.6 | |
| 35 | 56 | Diogo Salvi | Skoda | Fabia Rs | + 9:09.8 | |
| 36 | 38 | Printsport | Toyota | Gr Yaris | + 9:15.8 | |
| 37 | 44 | Armindo Araújo | Skoda | Fabia Rs | + 9:41.0 | |
| 38 | 54 | Paulo Neto | Skoda | Fabia Rs | + 10:39.4 | |
| 39 | 57 | Ricardo Filipe | Skoda | Fabia | + 11:42.3 | |
| 40 | 46 | Ferran Jubany | Skoda | Fabia Rs | + 12:09.2 | |
| 41 | 62 | Gp Garage My Team | Skoda | Fabia Rs | + 12:35.8 | |
| 42 | 77 | Baporo Motorsport Ca | Skoda | Fabia Evo | + 13:03.4 | |
| 43 | 78 | Hugues Lapouille | Skoda | Fabia | + 13:56.6 | |
| 44 | 26 | Gus Greensmith | Toyota | Gr Yaris | + 14:48.7 | |
| 45 | 35 | M-sport Ford World Rally Team | Ford | Fiesta Mk Ii | + 15:08.2 | |
| 46 | 63 | Eugen Caragui | Citroen | C3 | + 15:35.2 | |
| 47 | 61 | Tiago Silva | Skoda | Fabia | + 15:43.1 | |
| 48 | 64 | Jorge Martínez | Hyundai | I20 N | + 16:39.6 | |
| 49 | 81 | Pierleonardo Bancher | Skoda | Fabia Rs | + 24:31.0 | |
| 50 | 52 | Diogo Marújo | Skoda | Fabia Evo | + 28:33.6 | |
| 51 | 31 | Toyota España | Toyota | Gr Yaris | + 34:33.4 | |
| 52 | 23 | Toksport Wrt | Skoda | Fabia Rs | + 34:46.0 | |
| 53 | 59 | Printsport | Toyota | Gr Yaris | + 50:09.0 | |
| 54 | 41 | Orsák Rallysport | Skoda | Fabia Rs | + 75:27.2 | |
| 55 | 70 | Calle Carlberg | Ford | Fiesta Rally3 | + 9:00.5 | |
| 56 | 65 | Matteo Fontana | Ford | Fiesta Rally3 | + 9:03.6 | |
| 57 | 71 | Castrol Ford Team Türkiye | Ford | Fiesta Rally3 | + 9:07.8 | |
| 58 | 73 | Gil Membrado | Ford | Fiesta Rally3 | + 9:15.2 | |
| 59 | 74 | Raúl Hernández | Ford | Fiesta Rally3 | + 9:47.4 | |
| 60 | 75 | Team Petrol Ofisi | Ford | Fiesta Rally3 | + 10:34.4 | |
| 61 | 72 | Leevi Lassila | Ford | Fiesta Rally3 | + 11:02.2 | |
| 62 | 68 | André Martínez | Ford | Fiesta Rally3 | + 11:39.0 | |
| 63 | 66 | Eric Royère | Ford | Fiesta Rally3 | + 15:25.0 | |
| 64 | 79 | Sylvain Tamisier | Renault | Clio Rally3 | + 15:31.0 | |
| 65 | 69 | Toyota Gazoo Racing Wrt Ng | Renault | Clio Rally3 | + 79:08.8 | |
| 66 | 76 | Motorsport Ireland Rally Academy | Ford | Fiesta Rally3 | + 80:46.0 | |
| 67 | 80 | Hélder Miranda | Peugeot | 208 Rally4 | + 18:10.1 |
Photo By Red Bull Content Pool
Photo By Red Bull Content Pool
Photo By Red Bull Content Pool
Photo By Red Bull Content Pool