Justin Allgaier chased Kyle Larson for the final 17 laps of the Andy's Frozen Custard 340 but couldn't find a way past. Larson handled the clean air with precision and won by 0.293 seconds at Texas Motor Speedway. JR Motorsports placed both of its Chevrolets in the top two spots.
The final restart left Allgaier in third; it took him only three laps to get around Brandon Jones and glue himself to Larson's rear bumper. He used the high lane to close the gap, and by the final five laps he was riding the leader’s bumper, trying different lines without finding an opening to complete the pass. Allgaier admitted he didn’t know if there was a way to pass Larson without making contact, and that he tried everything he could.
Larson admitted the pressure was real: "Justin was very fast, he could run multiple lines and I was trying to take his air away without losing my own groove. Thanks to him for racing clean." Holding onto the pace with clean air allowed him to lead 93 laps in total and secure his third win at this oval, his second consecutive.
Allgaier had won the first stage from flag to flag and led 54 laps in the race, but second place helps him extend his championship lead. He now has a 121-point advantage over Sheldon Creed, who finished sixth. With three wins on the season, the margin he has built puts him in a favorable position heading into the upcoming events.
Sam Mayer finished third and Brent Crews took fourth, which earned him the $100,000 bonus from the Dash 4 Cash program. It is the first time Crews has collected that prize. Parker Retzlaff rounded out the top five.
Corey Day experienced the opposite end of the afternoon. He arrived as the winner from Talladega one week ago but crashed on the first lap. He started sixth on the outside lane, lost traction exiting turn 2, and the car spun directly into the wall. The impact was violent, and the Hendrick Motorsports No. 17 Chevrolet was destroyed. A frustrated Day explained that when you start on the outside lane, you suddenly find yourself sideways with no way to save the car, ruining a competitive machine on the very first lap.
The race had seven caution flags and 13 lead changes among six drivers. Connor Zilisch won the second stage but faded to 21st in the final segment. On lap 105, a three-wide moment between Larson, Crews, and Zilisch nearly turned into disaster but ended without consequences.
Andy's Frozen Custard 340 2026
| Pos | Nº | Driver | Brand | Time | laps |
|---|---|---|---|---|---|
| 1 | #88 | Kyle Larson(i) | Chevrolet | - | 200 |
| 2 | #7 | Justin Allgaier | Chevrolet | +0.29s | 200 |
| 3 | #41 | Sam Mayer | Chevrolet | +0.99s | 200 |
| 4 | #19 | Brent Crews # | Toyota | +1.67s | 200 |
| 5 | #99 | Parker Retzlaff | Chevrolet | +2.98s | 200 |
| 6 | #00 | Sheldon Creed | Chevrolet | +3.15s | 200 |
| 7 | #21 | Austin Hill | Chevrolet | +4.62s | 200 |
| 8 | #20 | Brandon Jones | Toyota | +4.78s | 200 |
| 9 | #2 | Jesse Love | Chevrolet | +6.13s | 200 |
| 10 | #51 | Jeremy Clements | Chevrolet | +6.35s | 200 |
| 11 | #9 | Carson Kvapil | Chevrolet | +7.65s | 200 |
| 12 | #96 | Anthony Alfredo | Chevrolet | +9.32s | 200 |
| 13 | #8 | Sammy Smith | Chevrolet | +13.09s | 200 |
| 14 | #39 | Ryan Sieg | Chevrolet | +15.86s | 200 |
| 15 | #18 | William Sawalich | Toyota | +16.98s | 200 |
| 16 | #26 | Dean Thompson | Toyota | +21.13s | 200 |
| 17 | #48 | Patrick Staropoli # | Chevrolet | +21.63s | 200 |
| 18 | #92 | Josh Williams | Chevrolet | +25.48s | 200 |
| 19 | #45 | Lavar Scott # | Chevrolet | +26.39s | 200 |
| 20 | #44 | Brennan Poole | Chevrolet | +26.64s | 200 |
| 21 | #1 | Connor Zilisch(i) | Chevrolet | +1 vuelta | 199 |
| 22 | #24 | Harrison Burton | Toyota | +1 vuelta | 199 |
| 23 | #3 | Austin Dillon(i) | Chevrolet | +1 vuelta | 199 |
| 24 | #02 | Ryan Ellis | Chevrolet | +1 vuelta | 199 |
| 25 | #31 | Blaine Perkins | Chevrolet | +1 vuelta | 199 |
| 26 | #27 | Jeb Burton | Chevrolet | +1 vuelta | 199 |
| 27 | #07 | Josh Bilicki | Chevrolet | +2 vueltas | 198 |
| 28 | #55 | Joey Gase | Chevrolet | +2 vueltas | 198 |
| 29 | #53 | David Starr | Chevrolet | +3 vueltas | 197 |
| 30 | #28 | Kyle Sieg | Chevrolet | +4 vueltas | 196 |
| 31 | #0 | Garrett Smithley | Chevrolet | +6 vueltas | 194 |
| 32 | #91 | Mason Maggio | Chevrolet | +11 vueltas | 189 |
| 33 | #54 | Taylor Gray | Toyota | +12 vueltas | 188 |
| 34 | #32 | Rajah Caruth | Chevrolet | +20 vueltas | 180 |
| 35 | #87 | Austin Green | Chevrolet | +183 vueltas | 17 |
| 36 | #42 | Brad Perez | Chevrolet | +183 vueltas | 17 |
| 37 | #17 | Corey Day | Chevrolet | +199 vueltas | 1 |
| 38 | #35 | Dawson Cram | Chevrolet | +199 vueltas | 1 |
Photo By Carlos Castillo
Photo By Carlos Castillo
Photo By Carlos Castillo
Photo By Carlos Castillo