Carson Hocevar arrived at Texas with five days of positive momentum from Talladega, where he had won in the Cup Series the previous Sunday, and the SpeedyCash.com 250 on Friday night at Texas Motor Speedway. He started from 11th position, led 76 of the 172 laps, and in overtime scored his sixth Craftsman Truck Series victory by 0.730 seconds over his Spire Motorsports teammate, Kyle Busch.
Giovanni Ruggiero took the lead on lap 165, with the scoreboard showing two laps to go in the scheduled distance. On lap 167 (which would have been the last), a five-truck crash on the front straight brought out the red flag and forced two extra laps. Ruggiero led the restart on lap 171, but on the final lap got caught in a three-wide battle. Hocevar found the gap, moved to the front, and crossed the line with a ten-truck-length margin over Busch. Ruggiero, who for several moments of the night looked like the most likely winner, finished 14th.
For Busch, the night was more eventful than expected, starting with contact with the outside wall in the first 20 laps that put him a lap down and forced him to get it back under caution. On his final set of tires, he was the fastest truck on track, enough to finish second but not enough to extend his streak of consecutive wins at the Fort Worth oval to five. “We had a lot of action tonight. We didn't start well, we were very loose. The team made great adjustments,” he explained. For him, Hocevar winning made sense. “We each got one. We're even,” he summed up the dynamic with his Spire teammate.
"We had a lot of action tonight. We didn't start well, we were very loose. The team made great adjustments."
Kaden Honeycutt leaves Texas as the championship leader with a 14-point margin over Chandler Smith. He has 66 starts in the Craftsman Truck Series without a win, and tonight he held the lead on lap 149 but lost it two laps later. “I didn't do the right things to protect it,” he admitted after climbing out of his truck. “I need to learn how to win races. It's eating me up.” Smith finished tenth at Texas, which explains why the championship gap isn't larger. A season without any driver pulling away.
Kaden Honeycutt se va de Texas como líder del campeonato con 14 puntos sobre Chandler Smith. Lleva 66 salidas en la Craftsman Truck Series sin ganar una carrera, y esta noche tuvo la punta en la vuelta 149 y la perdió en dos. “No hice las cosas correctas para protegerla,” admitió al bajarse de su camioneta. “Tengo que aprender a ganar carreras. Me está consumiendo.” Smith terminó décimo en Texas, lo que explica que la diferencia en el campeonato no sea más amplia. Una temporada sin un piloto que se despegue.
SpeedyCash.com 250 2026
| Pos | Nº | Driver | Brand | Time | Laps |
|---|---|---|---|---|---|
| 1 | #77 | Carson Hocevar(i) | Chevrolet | - | 172 |
| 2 | #7 | Kyle Busch(i) | Chevrolet | +0.73s | 172 |
| 3 | #11 | Kaden Honeycutt | Toyota | +0.88s | 172 |
| 4 | #1 | Brandon Jones(i) | Toyota | +1.40s | 172 |
| 5 | #99 | Ben Rhodes | Ford | +1.57s | 172 |
| 6 | #34 | Layne Riggs | Ford | +1.70s | 172 |
| 7 | #19 | Daniel Hemric | Chevrolet | +1.94s | 172 |
| 8 | #91 | Christian Eckes | Chevrolet | +2.15s | 172 |
| 9 | #88 | Ty Majeski | Ford | +2.31s | 172 |
| 10 | #38 | Chandler Smith | Ford | +2.34s | 172 |
| 11 | #25 | Parker Kligerman | RAM | +2.47s | 172 |
| 12 | #45 | Ross Chastain(i) | Chevrolet | +2.54s | 172 |
| 13 | #12 | Brenden Queen # | RAM | +2.61s | 172 |
| 14 | #17 | Giovanni Ruggiero | Toyota | +2.67s | 172 |
| 15 | #18 | Tyler Ankrum | Chevrolet | +2.89s | 172 |
| 16 | #26 | Dawson Sutton | Chevrolet | +3.44s | 172 |
| 17 | #5 | William Sawalich(i) | Toyota | +1 vuelta | 171 |
| 18 | #27 | Toni Breidinger | Chevrolet | +1 vuelta | 171 |
| 19 | #52 | Stewart Friesen | Toyota | +1 vuelta | 171 |
| 20 | #76 | Spencer Boyd | Chevrolet | +2 vueltas | 170 |
| 21 | #14 | Mini Tyrrell # | RAM | +2 vueltas | 170 |
| 22 | #22 | Josh Reaume | Ford | +3 vueltas | 169 |
| 23 | #33 | Frankie Muniz | Ford | +4 vueltas | 168 |
| 24 | #93 | Caleb Costner | Chevrolet | +4 vueltas | 168 |
| 25 | #10 | Corey LaJoie | RAM | +7 vueltas | 165 |
| 26 | #2 | Clayton Green | Ford | +7 vueltas | 165 |
| 27 | #16 | Justin Haley | RAM | +8 vueltas | 164 |
| 28 | #15 | Tanner Gray | Toyota | +8 vueltas | 164 |
| 29 | #98 | Jake Garcia | Ford | +9 vueltas | 163 |
| 30 | #44 | Andres Perez De Lara | Chevrolet | +9 vueltas | 163 |
| 31 | #81 | Kris Wright | Chevrolet | +9 vueltas | 163 |
| 32 | #9 | Grant Enfinger | Chevrolet | +16 vueltas | 156 |
| 33 | #42 | Conner Jones | Chevrolet | +17 vueltas | 155 |
| 34 | #62 | Cory Roper | Toyota | +49 vueltas | 123 |
| 35 | #13 | Cole Butcher # | Ford | +121 vueltas | 51 |
Photo By Carlos Castillo
Photo By Carlos Castillo
Photo By Carlos Castillo