The yellow flag appeared three times in the closing stages of the Jack Link's 500, and on all three restarts Carson Hocevar defended the lead in the Spire Motorsports Chevrolet No. 77. That resilience delivered his first NASCAR Cup Series victory by 114 thousandths of a second over Chris Buescher, who pushed on every restart but could not find the room to take the spot away.
Sunday's race featured 52 lead changes among 16 drivers, but a crash in turn 3 eliminated the chances of a large portion of the field. On lap 115, contact between Bubba Wallace and Ross Chastain triggered an incident that collected 26 cars. Championship leader Tyler Reddick suffered damage. Joey Logano, Ryan Blaney, and Wallace himself were taken out.
Hocevar led 19 of the final 37 laps. Buescher, seeking his best result at Talladega, exchanged the lead eight times in the final stage. The 114‑thousandth margin was the closest in the history of the track for a Cup race with the current aerodynamic package. Alex Bowman finished third, Chase Elliott fourth, and Zane Smith fifth. Kyle Busch scored his first top 10 of the season with tenth place for Richard Childress Racing.
The celebration, sitting on the window sill as he rolled down the front straightaway, had a less obvious origin than the Dale Earnhardt tribute that many attributed to it. In the press conference, Hocevar explained that the idea came from a video of the LeMullets event. “I wanted the fans to see me and know that I was seeing them,” he said. Hocevar lost his grandmother last year and dedicated the result to his grandfather. “My grandma passed away last year and I'm so thankful that I can give him a trophy now,” he said in the post-race interview.
“My grandma passed away last year and I'm so thankful that I can give him a trophy now”
The victory changes the perception of a competitor who, in three full‑time Cup seasons, had received criticism for a driving style considered aggressive and sometimes reckless. Ending up in the right place on a superspeedway, where reading the pack matters more than pure speed, provides concrete evidence of his maturation. Spire Motorsports, which made him the cornerstone of the No. 77 car program, earns its first impact result in the series.
Reddick finished 14th and maintains a 110‑point advantage over Denny Hamlin in the championship. The series heads to Texas Motor Speedway for next Sunday's Würth 400, where Logano defends last year's victory.
Jack Link's 500 2026
| Pos | Nº | Piloto | Marca | Diferencia | Vueltas | Estado |
|---|---|---|---|---|---|---|
| 1 | #77 | Carson Hocevar | Chevrolet | - | 188 | Clasificado |
| 2 | #17 | Chris Buescher | Ford | +0.11s | 188 | Clasificado |
| 3 | #48 | Alex Bowman | Chevrolet | +0.14s | 188 | Clasificado |
| 4 | #9 | Chase Elliott | Chevrolet | +0.18s | 188 | Clasificado |
| 5 | #38 | Zane Smith | Ford | +0.21s | 188 | Clasificado |
| 6 | #47 | Ricky Stenhouse Jr. | Chevrolet | +0.25s | 188 | Clasificado |
| 7 | #1 | Ross Chastain | Chevrolet | +0.27s | 188 | Clasificado |
| 8 | #2 | Austin Cindric | Ford | +0.40s | 188 | Clasificado |
| 9 | #4 | Noah Gragson | Ford | +0.46s | 188 | Clasificado |
| 10 | #8 | Kyle Busch | Chevrolet | +0.55s | 188 | Clasificado |
| 11 | #34 | Todd Gilliland | Ford | +0.68s | 188 | Clasificado |
| 12 | #7 | Daniel Suarez | Chevrolet | +0.77s | 188 | Clasificado |
| 13 | #10 | Ty Dillon | Chevrolet | +0.78s | 188 | Clasificado |
| 14 | #45 | Tyler Reddick | Toyota | +0.83s | 188 | Clasificado |
| 15 | #11 | Denny Hamlin | Toyota | +0.94s | 188 | Clasificado |
| 16 | #16 | AJ Allmendinger | Chevrolet | +0.94s | 188 | Clasificado |
| 17 | #20 | Christopher Bell | Toyota | +3.32s | 188 | Clasificado |
| 18 | #60 | Ryan Preece | Ford | +3.32s | 188 | Clasificado |
| 19 | #3 | Austin Dillon | Chevrolet | +3.35s | 188 | Clasificado |
| 20 | #97 | Shane Van Gisbergen | Chevrolet | +3.42s | 188 | Clasificado |
| 21 | #51 | Cody Ware | Chevrolet | +6.20s | 188 | Clasificado |
| 22 | #42 | John Hunter Nemechek | Toyota | +1 vuelta | 187 | Clasificado |
| 23 | #43 | Erik Jones | Toyota | +1 vuelta | 187 | Clasificado |
| 24 | #78 | * Daniel Dye(i) | Chevrolet | +2 vueltas | 186 | Clasificado |
| 25 | #35 | Riley Herbst | Toyota | +2 vueltas | 186 | Clasificado |
| 26 | #88 | Connor Zilisch # | Chevrolet | +3 vueltas | 185 | Clasificado |
| 27 | #33 | * Jesse Love(i) | Chevrolet | +3 vueltas | 185 | Clasificado |
| 28 | #66 | * Chad Finchum(i) | Ford | +6 vueltas | 182 | Clasificado |
| 29 | #19 | Chase Briscoe | Toyota | +8 vueltas | 180 | Clasificado |
| 30 | #44 | * Joey Gase(i) | Chevrolet | +11 vueltas | 177 | Clasificado |
| 31 | #6 | Brad Keselowski | Ford | +22 vueltas | 166 | Clasificado |
| 32 | #71 | Michael McDowell | Chevrolet | +39 vueltas | 149 | Clasificado |
| 33 | #21 | Josh Berry | Ford | +64 vueltas | 124 | DNF |
| 34 | #54 | Ty Gibbs | Toyota | +66 vueltas | 122 | DNF |
| 35 | #24 | William Byron | Chevrolet | +69 vueltas | 119 | DNF |
| 36 | #23 | Bubba Wallace | Toyota | +74 vueltas | 114 | DNF |
| 37 | #12 | Ryan Blaney | Ford | +74 vueltas | 114 | DNF |
| 38 | #41 | Cole Custer | Chevrolet | +74 vueltas | 114 | DNF |
| 39 | #22 | Joey Logano | Ford | +74 vueltas | 114 | DNF |
| 40 | #5 | Kyle Larson | Chevrolet | +74 vueltas | 114 | DNF |
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar