An impact against the metal barrier at kilometer 14.7 of the Ingenio‑Valsequillo stage decided the Rally Islas Canarias. Oliver Solberg lost control of his GR Yaris Rally1 on a right-hand corner with a jump and left the way clear for Sébastien Ogier to secure his first victory of the 2025 season with a 19.9-second margin over Elfyn Evans. Sami Pajari and Marko Salminen finished third and Takamoto Katsuta fourth, a clean sweep for Toyota Gazoo Racing with which the team scored its 300th top‑three result in the WRC.
Ogier admitted it was not the way he would have chosen to win, but he highlighted the value of the result and above all reliability: “Being fast matters, but being at the finish matters even more,” he said on arrival in Las Palmas. The phrase carries extra weight in a 2025 where endurance has been worth more than speed. Just look at the previous round in Croatia, where Thierry Neuville hit a concrete block on the final stage and handed the championship lead to Katsuta, another survival episode that now repeated with a very similar script.
“Being fast matters, but being at the finish matters even more”
Solberg had started the final leg 3.8 seconds behind the leader and was fastest on the first stage of the day, on damp asphalt with fog, cutting six tenths. On Santa Lucía‑Agüimes he was again fastest and the gap stood at just 2.2 seconds with two stages to go. The duel was so close that on Saturday they had already shared the fastest time on SS13, something deputy team principal Juha Kankkunen described as a sign that the stage could not be driven any faster.
With the surface already dry on the second pass through Ingenio‑Valsequillo, Solberg attacked a right-hand corner with a jump with too much optimism, according to his own analysis. The car hit the barrier and the damage prevented him from continuing. Both he and his co-driver Elliott Edmondson walked away unhurt, but the fight vanished before reaching the Power Stage.
Evans finished second and collected bonus points by being fastest on the Power Stage and in the Super Sunday classification. That haul returned him to the lead of the drivers' championship with 101 points, two ahead of Katsuta. Pajari, with his fourth consecutive top‑3 finish, remains third, 72 points behind, cementing a consistency rare in such an unpredictable start.
Katsuta arrived on the island as leader after finding victories from others' misfortunes in Kenya and Croatia, but in the Canaries he never had the pace to fight at the front. He finished fourth, more than a minute behind Ogier, a result that differs from his previous streak though it still keeps him in direct title contention. His consistency remains his main asset in a year where the favourites' retirements have been the norm.
Adrien Fourmaux was the best Hyundai in fifth place, penalized with ten seconds for jumping the start of the final stage. Thierry Neuville ended sixth in another complicated weekend and Dani Sordo was seventh on his return. In WRC2, Yohan Rossel claimed his second consecutive victory in the Lancia Ypsilon HF Rally2, this time with a 38.8-second margin over Alejandro Cachón, who celebrated second place in front of his home fans. Eric Camilli finished third due to the transmission problems suffered by Léo Rossel.
Toyota Gazoo Racing leads the constructors' standings with 265 points, 98 ahead of Hyundai with nine rounds remaining. The next stop will be the Rally de Portugal, from May 7th to 10th, where the gravel surface will test the consistency that has defined this start of the season.
WRC Overall - Rally Islas Canarias 2026
| POS | # | PILOTO/COPILOTO | EQUIPO | MARCA | MODELO | TIEMPO |
|---|---|---|---|---|---|---|
| 1 | 1 | Toyota Gazoo Racing Wrt | Toyota | Gr Yaris Rally1 | 2:43:18.9 | |
| 2 | 33 | Toyota Gazoo Racing Wrt | Toyota | Gr Yaris Rally1 | + 19.9 | |
| 3 | 5 | Toyota Gazoo Racing Wrt2 | Toyota | Gr Yaris Rally1 | + 1:40.8 | |
| 4 | 18 | Toyota Gazoo Racing Wrt | Toyota | Gr Yaris Rally1 | + 1:51.2 | |
| 5 | 16 | Hyundai Shell Mobis World Rally Team | Hyundai | I20 N Rally1 | + 3:29.5 | |
| 6 | 11 | Hyundai Shell Mobis World Rally Team | Hyundai | I20 N Rally1 | + 3:41.0 | |
| 7 | 6 | Hyundai Shell Mobis World Rally Team | Hyundai | I20 N Rally1 | + 3:57.7 | |
| 8 | 55 | M-sport Ford World Rally Team | Ford | Puma Rally1 | + 5:45.4 | |
| 9 | 95 | M-sport Ford World Rally Team | Ford | Puma Rally1 | + 7:52.2 | |
| 10 | 29 | Lancia Corse Hf | Lancia | Ypsilon Hf | + 7:24.3 | |
| 11 | 31 | Toyota España | Toyota | Gr Yaris | + 7:49.4 | |
| 12 | 25 | Eric Camilli | Skoda | Fabia Rs | + 8:15.5 | |
| 13 | 22 | Roberto Daprà | Skoda | Fabia Rs | + 8:24.9 | |
| 14 | 20 | 2c Junior Team | Citroen | C3 | + 8:26.6 | |
| 15 | 27 | Lancia Corse Hf | Lancia | Ypsilon Hf | + 8:33.8 | |
| 16 | 32 | Ph.ph | Skoda | Fabia Rs | + 9:17.3 | |
| 17 | 34 | Toksport Wrt | Skoda | Fabia Rs | + 9:29.9 | |
| 18 | 36 | C.d. Seventen | Toyota | Gr Yaris | + 10:05.9 | |
| 19 | 39 | Mille Johansson | Skoda | Fabia Rs | + 10:08.7 | |
| 20 | 42 | Pablo Sarrazin | Citroen | C3 | + 10:23.0 | |
| 21 | 26 | Diego Domínguez | Toyota | Gr Yaris | + 10:34.9 | |
| 22 | 23 | Arthur Pelamourgues | Hyundai | I20 N | + 11:09.7 | |
| 23 | 38 | M-sport Ford World Rally Team | Ford | Fiesta Mk Ii | + 11:36.5 | |
| 24 | 21 | Toksport Wrt | Skoda | Fabia Rs | + 11:47.6 | |
| 25 | 28 | Mt Racing Srl | Skoda | Fabia Rs | + 11:48.7 | |
| 26 | 40 | Printsport | Toyota | Gr Yaris | + 12:05.6 | |
| 27 | 37 | Auto-laca Competición | Skoda | Fabia | + 13:15.6 | |
| 28 | 24 | Fabrizio Zaldivar | Skoda | Fabia Rs | + 14:06.0 | |
| 29 | 49 | Automóvil Club Murcia | Skoda | Fabia Rs | + 19:12.5 | |
| 30 | 50 | Miguel Granados | Skoda | Fabia Rs | + 19:37.7 | |
| 31 | 47 | Johannes Keferböck | Toyota | Gr Yaris | + 20:51.1 | |
| 32 | 52 | Filippo Marchino | Citroen | C3 | + 24:26.5 | |
| 33 | 35 | Alexey LUKYANUK Yury KULIKOV |
C.d. Todo Sport | Skoda | Fabia Rs | + 29:46.0 |
| 34 | 61 | Daniel Guex | Hyundai | I20 N | + 31:44.1 | |
| 35 | 46 | Escuderia Hierro Sur | Citroen | C3 | + 37:42.6 | |
| 36 | 30 | Andrea Lafarja | Toyota | Gr Yaris | + 45:27.0 | |
| 37 | 48 | Printsport | Toyota | Gr Yaris | + 54:46.1 | |
| 38 | 57 | Gil Membrado | Ford | Fiesta Rally3 | + 20:09.3 | |
| 39 | 53 | Tymek Abramowski | Ford | Fiesta Rally3 | + 20:23.0 | |
| 40 | 56 | Ghjuvanni Rossi | Ford | Fiesta Rally3 | + 22:27.1 | |
| 41 | 58 | Nicolas Otto | Ford | Fiesta Rally3 | + 25:19.8 | |
| 42 | 59 | Escudería Daute Realejos | Renault | Clio Rally3 | + 33:03.1 | |
| 43 | 54 | Raúl Hernández | Ford | Fiesta Rally3 | + 51:37.4 | |
| 44 | 60 | Dean Mascarenhas | Ford | Fiesta Rally3 | + 58:31.7 | |
| 45 | 62 | C.d. Cartenara Motor | Renault | Clio | + 30:35.9 | |
| 46 | 65 | Escudería Maspalomas | Peugeot | 208 Rally4 | + 30:52.4 | |
| 47 | 66 | C.d. Propulsión Sport Club | Renault | Clio | + 54:34.5 | |
| 48 | 64 | C.d. Todo Sport | Peugeot | 208 Rally4 | + 74:48.0 | |
| 49 | 68 | Canarias Sport Club | Peugeot | 208 Rally4 | + 130:18.1 | |
| 50 | 69 | Th Trucks Team | Renault | Clio Rs Line | + 45:44.4 | |
| 51 | 70 | Escudería Villa De Adeje | Renault | Clio Rs Line | + 65:26.8 |
Photo By Red Bull Content Pool
Photo By Red Bull Content Pool
Photo By Red Bull Content Pool
Photo By Red Bull Content Pool