Jason Ratcliff sent Taylor Gray to pit road on lap 143 of 200, four laps before Sheldon Creed and Brandon Jones, and that difference was enough. Gray exited with clean air, built a cushion that Creed could not erase in the final 57 laps, and won the Kansas Lottery 300 in the NASCAR O'Reilly Auto Parts Series by 0.718 seconds. It is his second career victory, and his first in a season where the speed had been there but the results hadn't come. "Things haven't gone our way," Gray said. In Kansas, they did.
Sheldon Creed started last: his Haas Factory Team Chevrolet No. 00 did not pass pre-race inspection. He passed everyone, led 48 laps between lap 99 and 146, and finished second less than a second behind the winner. Even so, by crossing the finish line first among the four eligible drivers, he took home $100,000 from the Dash 4 Cash bonus on his fifth attempt. "I definitely wanted to win and add more," he said, "but the 54 made a very good short pit stop."
Brandon Jones had dominated the first two-thirds of the event: he won both stages and led 67 laps, more than anyone else. A penalty for a tire violation during his stop on lap 147 took him out of contention; he finished eighth. Justin Allgaier finished third, and the championship stands as follows: 131 points over Creed, five more than the 126 he arrived with at Kansas. Jesse Love finished fourth.
The race had two moments that shook up the order before pit strategy decided everything. On lap 2, contact from William Byron spun the Chevrolet No. 1 of Carson Kvapil, who was then hit a second time by Parker Retzlaff and went flying down the backstretch; the car rolled onto its roof and ended up upside down. Kvapil got out on his own. Thirty-six laps later, Love closed the gap on his RCR teammate Austin Hill in turn 4, Hill spun, and the Toyota of William Sawalich hit him head-on. Hill fell to 34th place and promised over the radio to remember the episode. Corey Day, who arrived at Kansas with eight consecutive top 10s, finished 12th. A crash on lap 101 and a flat tire broke the streak.
With a 131-point lead, Justin Allgaier arrives at Talladega as the most solid leader the series has had so far this season. Gray, Creed, Allgaier, and Love will compete there on Saturday for the next Dash 4 Cash bonus.
Kansas Lottery 300 2026
| Pos | Nº | Piloto | Marca | Diferencia | Vueltas |
|---|---|---|---|---|---|
| 1 | #54 | Taylor Gray | Toyota | - | 200 |
| 2 | #00 | Sheldon Creed | Chevrolet | +0.72s | 200 |
| 3 | #7 | Justin Allgaier | Chevrolet | +1.85s | 200 |
| 4 | #2 | Jesse Love | Chevrolet | +10.11s | 200 |
| 5 | #19 | Brent Crews # | Toyota | +11.16s | 200 |
| 6 | #88 | William Byron(i) | Chevrolet | +18.17s | 200 |
| 7 | #0 | Cole Custer(i) | Chevrolet | +20.71s | 200 |
| 8 | #20 | Brandon Jones | Toyota | +22.18s | 200 |
| 9 | #41 | Sam Mayer | Chevrolet | +25.74s | 200 |
| 10 | #39 | Ryan Sieg | Chevrolet | +31.78s | 200 |
| 11 | #26 | Dean Thompson | Toyota | +1 vuelta | 199 |
| 12 | #17 | Corey Day | Chevrolet | +1 vuelta | 199 |
| 13 | #27 | Jeb Burton | Chevrolet | +1 vuelta | 199 |
| 14 | #48 | Patrick Staropoli # | Chevrolet | +1 vuelta | 199 |
| 15 | #51 | Jeremy Clements | Chevrolet | +1 vuelta | 199 |
| 16 | #8 | Sammy Smith | Chevrolet | +1 vuelta | 199 |
| 17 | #92 | Josh Williams | Chevrolet | +1 vuelta | 199 |
| 18 | #45 | Lavar Scott # | Chevrolet | +2 vueltas | 198 |
| 19 | #44 | Brennan Poole | Chevrolet | +2 vueltas | 198 |
| 20 | #18 | William Sawalich | Toyota | +2 vueltas | 198 |
| 21 | #32 | Rajah Caruth | Chevrolet | +2 vueltas | 198 |
| 22 | #02 | Ryan Ellis | Chevrolet | +2 vueltas | 198 |
| 23 | #31 | Blaine Perkins | Chevrolet | +2 vueltas | 198 |
| 24 | #42 | Nathan Byrd | Chevrolet | +3 vueltas | 197 |
| 25 | #28 | Kyle Sieg | Chevrolet | +3 vueltas | 197 |
| 26 | #07 | Josh Bilicki | Chevrolet | +4 vueltas | 196 |
| 27 | #55 | Joey Gase | Chevrolet | +6 vueltas | 194 |
| 28 | #24 | Harrison Burton | Toyota | +10 vueltas | 190 |
| 29 | #74 | Dawson Cram | Chevrolet | +80 vueltas | 120 |
| 30 | #96 | Anthony Alfredo | Chevrolet | +135 vueltas | 65 |
| 31 | #35 | Blake Lothian | Chevrolet | +138 vueltas | 62 |
| 32 | #87 | Austin Green | Chevrolet | +139 vueltas | 61 |
| 33 | #91 | Mason Maggio | Chevrolet | +149 vueltas | 51 |
| 34 | #21 | Austin Hill | Chevrolet | +163 vueltas | 37 |
| 35 | #5 | Luke Baldwin(i) | Ford | +196 vueltas | 4 |
| 36 | #99 | Parker Retzlaff | Chevrolet | +198 vueltas | 2 |
| 37 | #1 | Carson Kvapil | Chevrolet | +199 vueltas | 1 |
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar