Corey Heim had two consecutive wins in the 2026 Craftsman Truck Series, one at Darlington and another at Rockingham with damaged steering, and at Bristol he needed a third to complete the Triple Truck Challenge and collect an additional $350,000 on top of the $150,000 he had already earned in the first two. He recovered 18 positions in Friday night's race, passed Christian Eckes to take the lead on lap 179, and on the next lap contact with Eckes destabilized him and sent him into the outside wall. Kaden Honeycutt, his teammate at TRICON Garage, had nowhere to go and also crashed out. Christopher Bell won the Tennessee Army National Guard 250 from lap 188 onward, his first Truck Series victory since 2017, with Chandler Smith 0.330 seconds behind at the finish and Eckes, who had led the race for 132 laps, in fifth place.
Heim out on lap 180
No driver had ever completed the three wins of "The Trip" program in the same season. The race at Rockingham the previous week had ended with the steering wheel turned 20 degrees to the right during the final four laps due to a steering issue, yet Heim still stayed ahead of Honeycutt to win. At Bristol, he started 12th in the TRICON No. 1 and worked his way forward until taking the lead on lap 179. The contact on lap 180 sent him into the wall by the right-rear quarter, and Honeycutt, who started from pole, piled in for a chain-reaction collision. Both retired under the red flag.
"I kind of packed him a bit of air to get by him, and I think he tried to tuck in behind me and misjudged the distance. We've raced together a long time, and I don't think it was intentional."
Eckes led 132 laps
The first stage went to Eckes, who took the lead on three separate occasions and accumulated 132 of the 250 laps out front. Bell passed him on lap 188 and held the position to the finish, except for the caution on lap 224 that bunched the trucks and allowed Smith to move into second before Bell pulled away. Eckes was out of the fight for the top positions on that same restart and finished fifth, behind Bell, Smith, Giovanni Ruggiero, and Ross Chastain.
Bell's first Truck Series win since 2017
Stewart Friesen, owner and regular driver of the Halmar Friesen Racing No. 62, is injured. Last year Bell substituted at Watkins Glen and finished fourth. At Bristol, he drove again for the team, this time as Friesen's teammate who also started in the race, and won. His last Truck Series victory had been in 2017, when he was still climbing the ranks toward the Cup Series.
Four drivers, four points apart
Smith reaches the top with 208 points, one ahead of Honeycutt, who could not finish the race. Heim and Layne Riggs each have 204, and Eckes is fifth with 191. In five rounds, four drivers are separated by just four points at the top of the championship.
Tennessee Army National Guard 250 2026
| Pos | Nº | Driver | brand | time | status |
|---|---|---|---|---|---|
| 1 | #62 | Christopher Bell(i) | Toyota | - | Clasificado |
| 2 | #38 | Chandler Smith | Ford | +0.33s | Clasificado |
| 3 | #17 | Giovanni Ruggiero | Toyota | +2.48s | Clasificado |
| 4 | #45 | Ross Chastain(i) | Chevrolet | +3.36s | Clasificado |
| 5 | #91 | Christian Eckes | Chevrolet | +4.48s | Clasificado |
| 6 | #98 | Jake Garcia | Ford | +5.75s | Clasificado |
| 7 | #26 | Dawson Sutton | Chevrolet | +6.58s | Clasificado |
| 8 | #7 | Kyle Busch(i) | Chevrolet | +7.22s | Clasificado |
| 9 | #77 | Carson Hocevar(i) | Chevrolet | +7.57s | Clasificado |
| 10 | #12 | Brenden Queen # | RAM | +7.88s | Clasificado |
| 11 | #99 | Ben Rhodes | Ford | +8.00s | Clasificado |
| 12 | #19 | Daniel Hemric | Chevrolet | +8.96s | Clasificado |
| 13 | #18 | Tyler Ankrum | Chevrolet | +10.44s | Clasificado |
| 14 | #5 | Chase Briscoe(i) | Toyota | +11.06s | Clasificado |
| 15 | #16 | Justin Haley | RAM | +11.65s | Clasificado |
| 16 | #52 | Stewart Friesen | Toyota | +12.02s | Clasificado |
| 17 | #44 | Andres Perez De Lara | Chevrolet | +12.37s | Clasificado |
| 18 | #71 | Daniel Suarez(i) | Chevrolet | +12.53s | Clasificado |
| 19 | #14 | Mini Tyrrell # | RAM | +12.85s | Clasificado |
| 20 | #15 | Tanner Gray | Toyota | +14.48s | Clasificado |
| 21 | #25 | Carson Ferguson | RAM | +15.46s | Clasificado |
| 22 | #34 | Layne Riggs | Ford | +1 vuelta | Clasificado |
| 23 | #88 | Ty Majeski | Ford | +2 vueltas | Clasificado |
| 24 | #76 | Spencer Boyd | Chevrolet | +3 vueltas | Clasificado |
| 25 | #81 | Kris Wright | Chevrolet | +3 vueltas | Clasificado |
| 26 | #4 | Ricky Stenhouse Jr(i) | Chevrolet | +3 vueltas | Clasificado |
| 27 | #9 | Grant Enfinger | Chevrolet | +7 vueltas | Clasificado |
| 28 | #13 | Cole Butcher # | Ford | +9 vueltas | Clasificado |
| 29 | #10 | Corey LaJoie | RAM | +36 vueltas | DNF |
| 30 | #1 | Corey Heim | Toyota | +71 vueltas | DNF |
| 31 | #11 | Kaden Honeycutt | Toyota | +71 vueltas | DNF |
| 32 | #2 | Luke Baldwin | Ford | +72 vueltas | DNF |
| 33 | #56 | Timmy Hill | Toyota | +130 vueltas | DNF |
| 34 | #42 | Tyler Reif | Chevrolet | +133 vueltas | DNF |
| 35 | #33 | Frankie Muniz | Ford | +135 vueltas | DNF |
| 36 | #22 | Clayton Green | Ford | +147 vueltas | DNF |
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar