The NASCAR O'Reilly Auto Parts Series visited Martinsville Speedway on Saturday, and the result was as chaotic as the oldest half-mile on the schedule typically is: 13 cautions, a 26-minute red flag for a 19-car crash, and Justin Allgaier winning for the second consecutive week. With his third victory of the season and 31st of his career, Allgaier extended his championship lead to 92 points over Jesse Love and gave JR Motorsports its fifth straight win in 2026, one shy of the record set by Joe Gibbs Racing in 2008.
Allgaier started from pole, led 114 of the 250 laps, won the first stage, and returned to the front on lap 224, holding the lead to the checkered flag. "We've started 2026 better than I could have imagined," said Allgaier. "When you get to this stage of your career, you never know if you're going to win another one, and this year has been very special."
Pulliam led 40 laps and triggered the biggest crash of the day
Lee Pulliam, a legend on the late model circuit in the eastern United States, made his first start in a national NASCAR series in the JR Motorsports Chevrolet No. 9, and the 40 laps he led were surpassed only by Allgaier's 114. Pulliam ran up front for a good portion of the race, but on a late restart, he couldn't properly get up to speed on old tires, lost momentum from the front row, and triggered a chain-reaction accident that involved 19 cars and forced a 26-minute red flag.
"First of all, I want to apologize to everyone who got damaged there," Pulliam said after getting out of the car. "I couldn't get a good start on the old tires, and it was a little bit of inexperience." Dale Earnhardt Jr., co-owner of JR Motorsports, reassured him over the radio during the stoppage: "I know you didn't want that to happen, and you're going to handle it like a professional. We all make mistakes." Pulliam recovered to finish fifth, closing out a debut that included commemorative T-shirts selling out before the car ever hit the track.
92-point lead for Allgaier with seven races to go
Corey Day finished second, 0.26 seconds behind Allgaier, the best result of his career in the category and his sixth consecutive top 10 so far in his first full season. Sammy Smith was third with his seventh top 10 in eight races at Martinsville, and Sheldon Creed was fourth.
Love, the defending champion, finished 12th and now trails Allgaier by 92 points, a gap that has nearly doubled in two weeks. Sheldon Creed moved up to third in the championship with 257 points, displacing Carson Kvapil, who did not finish the race and fell to fifth. The next race for the O'Reilly Auto Parts Series is the North Carolina Education Lottery 250 at Rockingham Speedway next Saturday at 2:30 p.m. ET (1:30 p.m. Mexico City time).
NFPA 250 2026
| Pos | Nº | driver | brand | gap |
|---|---|---|---|---|
| 1 | #7 | Justin Allgaier | Chevrolet | - |
| 2 | #17 | Corey Day | Chevrolet | +0.26s |
| 3 | #8 | Sammy Smith | Chevrolet | +0.26s |
| 4 | #00 | Sheldon Creed | Chevrolet | +1.87s |
| 5 | #9 | Lee Pulliam | Chevrolet | +2.64s |
| 6 | #21 | Austin Hill | Chevrolet | +2.87s |
| 7 | #26 | Dean Thompson | Toyota | +3.47s |
| 8 | #91 | Ross Chastain(i) | Chevrolet | +5.24s |
| 9 | #39 | Ryan Sieg | Chevrolet | +5.64s |
| 10 | #19 | Brent Crews # | Toyota | +6.05s |
| 11 | #99 | Parker Retzlaff | Chevrolet | +6.41s |
| 12 | #2 | Jesse Love | Chevrolet | +7.03s |
| 13 | #54 | Taylor Gray | Toyota | +7.33s |
| 14 | #44 | Brennan Poole | Chevrolet | +7.68s |
| 15 | #96 | Anthony Alfredo | Chevrolet | +7.77s |
| 16 | #48 | Patrick Staropoli # | Chevrolet | +7.80s |
| 17 | #31 | Blaine Perkins | Chevrolet | +8.41s |
| 18 | #20 | Brandon Jones | Toyota | +8.90s |
| 19 | #30 | Myatt Snider | Chevrolet | +9.63s |
| 20 | #18 | William Sawalich | Toyota | +10.29s |
| 21 | #42 | Brad Perez | Chevrolet | +10.66s |
| 22 | #45 | Lavar Scott # | Chevrolet | +11.57s |
| 23 | #41 | Sam Mayer | Chevrolet | +12.50s |
| 24 | #55 | Joey Gase | Chevrolet | +13.57s |
| 25 | #88 | Rajah Caruth | Chevrolet | +25.19s |
| 26 | #24 | Harrison Burton | Toyota | +2 vueltas |
| 27 | #0 | Garrett Smithley | Chevrolet | +8 vueltas |
| 28 | #1 | Carson Kvapil | Chevrolet | +16 vueltas |
| 29 | #87 | Austin Green | Chevrolet | +17 vueltas |
| 30 | #27 | Jeb Burton | Chevrolet | +17 vueltas |
| 31 | #32 | Andrew Patterson | Chevrolet | +17 vueltas |
| 32 | #92 | Josh Williams | Chevrolet | +17 vueltas |
| 33 | #25 | Nick Sanchez | Ford | +37 vueltas |
| 34 | #28 | Kyle Sieg | Chevrolet | +43 vueltas |
| 35 | #07 | Josh Bilicki | Chevrolet | +45 vueltas |
| 36 | #02 | Ryan Ellis | Chevrolet | +67 vueltas |
| 37 | #51 | Jeremy Clements | Chevrolet | +161 vueltas |
| 38 | #5 | Luke Baldwin(i) | Ford | +219 vueltas |
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar