Austin Hill won again at Daytona International Speedway. The Richard Childress Racing driver took the United Rentals 300 this Saturday, the season opener for the 2026 NASCAR O'Reilly Auto Parts Series, securing his fourth victory in this event in the last five years, confirming his dominance on this 2.5-mile oval.
The race was decided in the closing meters with multiple restarts and constant position changes, as is typical on superspeedways. Hill led 78 of the 120 laps from the pole position and had to defend on three restarts in the final 12 laps to hold off Justin Allgaier, who finished second in a battle decided by inches.
With this result, Richard Childress Racing achieves its fifth consecutive victory in the United Rentals 300, tying the record set by Dale Earnhardt Inc. between 1990 and 1994, a statistic few organizations can boast in any NASCAR race.
A green-flag stop mid-race dropped Hill to 12th place, far from the front and in a tough spot to recover, but fresh tires and his ability to use the middle lane when other drivers couldn't find space allowed him to return to the battle for the win. On the final restart with two laps to go, he blocked Allgaier in a move that nearly cost him control of the car, although he managed to maintain his line and accelerate to the checkered flag.
Jesse Love, Hill's teammate at RCR, led 27 laps and showed competitive pace throughout the night, but a series of aggressive moves in the final laps took him out of contention and he finished ninth. "I'm a step behind Austin," Love admitted in his pit road interview. "He's excellent at these types of races. I think he's more patient than I am right now, and that's my learning lesson."
"I'm a step behind Austin. He's excellent at these types of races. I think he's more patient than I am right now, and that's my learning lesson."
Love acknowledged that trying to pass three-wide against Sammy Smith was probably not the right move, especially when Hill chose to wait for the precise moment to attack instead of forcing moves that could cost him the win.
It's the 15th win of Hill's career in the series, 11 of them on drafting tracks.
Allgaier had a chaotic night and was involved in several incidents but managed to stay near the front until the end to finish second, his best result in this race since 2022. "If I were a cat, I think I used up my nine lives," he joked.
Ryan Sieg finished third after being involved in a mid-race incident, followed by Jordan Anderson and Sammy Smith rounding out the top five. The first 20 positions were occupied by Chevrolets.
The next race will be next Saturday at Atlanta Motor Speedway, where Hill has won five of the last seven races.
United Rentals 300 2026
| Pos | Nº | Piloto | Marca | Vueltas | Estado |
|---|---|---|---|---|---|
| 1 | #21 | Austin Hill | Chevrolet | 120 | Running |
| 2 | #7 | Justin Allgaier | Chevrolet | 120 | Running |
| 3 | #39 | Ryan Sieg | Chevrolet | 120 | Running |
| 4 | #3 | Jordan Anderson | Chevrolet | 120 | Running |
| 5 | #8 | Sammy Smith | Chevrolet | 120 | Running |
| 6 | #02 | Ryan Ellis | Chevrolet | 120 | Running |
| 7 | #1 | Carson Kvapil | Chevrolet | 120 | Running |
| 8 | #31 | Blaine Perkins | Chevrolet | 120 | Running |
| 9 | #2 | Jesse Love | Chevrolet | 120 | Running |
| 10 | #88 | Rajah Caruth | Chevrolet | 120 | Running |
| 11 | #96 | Anthony Alfredo | Chevrolet | 120 | Running |
| 12 | #44 | Brennan Poole | Chevrolet | 120 | Running |
| 13 | #4254 | Patrick Emerling | Chevrolet | 120 | Running |
| 14 | #99 | Parker Retzlaff | Chevrolet | 120 | Running |
| 15 | #28 | Kyle Sieg | Chevrolet | 120 | Running |
| 16 | #45 | Lavar Scott | Chevrolet | 120 | Running |
| 17 | #07 | Josh Bilicki | Chevrolet | 120 | Running |
| 18 | #4227 | Patrick Staropoli | Chevrolet | 120 | Running |
| 19 | #35 | Carson Ware | Chevrolet | 120 | Running |
| 20 | #77 | Carson Hocevar | Chevrolet | 120 | Running |
| 21 | #10 | Daniel Dye | Ford | 120 | Running |
| 22 | #87 | Austin Green | Chevrolet | 118 | DNF |
| 23 | #5 | Luke Fenhaus | Ford | 117 | DNF |
| 24 | #00 | Sheldon Creed | Chevrolet | 116 | DNF |
| 25 | #27 | Jeb Burton | Chevrolet | 107 | DNF |
| 26 | #18 | William Sawalich | Toyota | 99 | DNF |
| 27 | #17 | Corey Day | Chevrolet | 99 | DNF |
| 28 | #54 | Taylor Gray | Toyota | 99 | DNF |
| 29 | #24 | Harrison Burton | Toyota | 98 | DNF |
| 30 | #20 | Brandon Jones | Toyota | 92 | DNF |
| 31 | #41 | Sam Mayer | Chevrolet | 91 | DNF |
| 32 | #51 | Jeremy Clements | Chevrolet | 91 | DNF |
| 33 | #44 | Natalie Decker | Chevrolet | 91 | DNF |
| 34 | #11 | Josh Williams | Chevrolet | 77 | DNF |
| 35 | #26 | Dean Thompson | Toyota | 68 | DNF |
| 36 | #25 | Nick Sanchez | Ford | 32 | DNF |
| 37 | #17 | Gio Ruggiero | Toyota | 29 | DNF |
| 38 | #53 | Mason Maggio | Chevrolet | 0 | DNF |
Photo By Getty Images - Nascar
Photo By Getty Images - Nascar