Marcus Armstrong closed the Sebring test with a 52.372-second lap on Tuesday, improving Álex Palou's Monday time by 254 thousandths to set the best time of the two days. Kyle Kirkwood was fastest in the afternoon session with a 52.479-second lap, but Armstrong took advantage of the cooler morning temperatures to claim the top combined time.
The groups ran in reverse order compared to Monday. Group 2 worked in the morning with cool temperatures. Group 1 faced 25 degrees Celsius in the afternoon. The two fastest times on Tuesday were set in the morning session.
Mick Schumacher improved by 0.839 seconds from his Monday time, recording a 53.430-second lap in his second adaptation session to IndyCar.
Hunter McElrea made his test debut with Ed Carpenter Racing, completing sessions both in the morning and afternoon. Ed Carpenter Racing skipped Monday to concentrate its evaluation program on Tuesday, allowing McElrea to run in both sessions. McElrea recorded a 52.729-second lap.
Romain Grosjean completed his second day with Dale Coyne Racing, improving from Monday. The team has not announced who will occupy its second car alongside Dennis Hauger for the 2026 season.
The teams completed their final activity on a permanent circuit before the start of the season. The next testing opportunity will be on February 17 and 18 at Phoenix Raceway, the first oval of the preseason before the season-opening race on March 1 in St. Petersburg.
IndyCar Sebring Test Tuesday Results
| Pos | Driver | Team | Engine | Time | Group |
|---|---|---|---|---|---|
| 1 | Marcus Armstrong | Meyer Shank Racing | Honda | 52.372s | 2 |
| 2 | Kyle Kirkwood | Andretti Global | Honda | 52.479s | 1 |
| 3 | Scott Dixon | Chip Ganassi Racing | Honda | 52.514s | 2 |
| 4 | Will Power | Andretti Global | Honda | 52.611s | 2 |
| 5 | Scott McLaughlin | Team Penske | Chevrolet | 52.636s | 2 |
| 6 | Felix Rosenqvist | Meyer Shank Racing | Honda | 52.702s | 1 |
| 7 | Santino Ferrucci | AJ Foyt Racing | Chevrolet | 52.715s | 2 |
| 8 | Hunter McElrea | Ed Carpenter Racing | Chevrolet | 52.729s | 1 & 2 |
| 9 | Marcus Ericsson | Andretti Global | Honda | 52.823s | 1 |
| 10 | Rinus VeeKay | Juncos Hollinger Racing | Chevrolet | 52.845s | 1 |
| 11 | Álex Palou | Chip Ganassi Racing | Honda | 52.874s | 1 |
| 12 | Caio Collet | AJ Foyt Racing | Chevrolet | 52.891s | 1 |
| 13 | Josef Newgarden | Team Penske | Chevrolet | 53.018s | 1 |
| 14 | Patricio O'Ward | Arrow McLaren | Chevrolet | 53.036s | 1 |
| 15 | Christian Lundgaard | Arrow McLaren | Chevrolet | 53.085s | 2 |
| 16 | David Malukas | Team Penske | Chevrolet | 53.167s | 1 |
| 17 | Louis Foster | Rahal Letterman Lanigan Racing | Honda | 53.177s | 2 |
| 18 | Romain Grosjean | Dale Coyne Racing | Honda | 53.220s | 1 |
| 19 | Dennis Hauger | Dale Coyne Racing | Honda | 53.226s | 2 |
| 20 | Kyffin Simpson | Chip Ganassi Racing | Honda | 53.228s | 2 |
| 21 | Nolan Siegel | Arrow McLaren | Chevrolet | 53.286s | 2 |
| 22 | Mick Schumacher | Rahal Letterman Lanigan Racing | Honda | 53.430s | 1 |
| 23 | Sting Ray Robb | Juncos Hollinger Racing | Chevrolet | 53.509s | 2 |
| 24 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 53.519s | 1 |
Photo By Penske Entertainment