Mattias Ekström won the prologue of the Dakar 2026 in Yanbu this Saturday with a time of 10:48 over the 22 timed kilometers. Ekström secured a 1-2 finish for Ford with Mitch Guthrie second, 8 seconds behind. Guillaume de Mévius placed Mini third with the same time as Guthrie, just two-tenths of a second between them.
The prologue result does not count towards the Ultimate overall classification. The top 10 drivers will have the right to choose their starting order for Stage 1 on Sunday, which covers 368 timed kilometers between Bisha and Bisha. The rest will start according to their time over these 22 kilometers.
Four brands in the top 4
Nasser Al-Attiyah placed Dacia fourth with a time of 10:56, the same as Guthrie and De Mévius. Seth Quintero and Yazeed Al Rajhi placed fifth and sixth with Toyota, both in 11:02. Carlos Sainz classified eighth with 11:03 in the third official Ford Raptor. Nani Roma finished 11th, 18 seconds off the lead.
Dacia, Mini, Ford, and Toyota occupied the top four positions within an 8-second range. Matthieu Serradori placed the Century CR7 ninth with 11:03, the same time as Sainz. Ekström achieves his third Dakar prologue victory. He had already won with Audi in 2023 and 2024, now he repeats with Ford in his second year with the brand.
Lategan suffers a puncture and will start from the back
Henk Lategan suffered a puncture at kilometer 2 of the prologue. Lategan, the 2025 runner-up, will not participate in the starting order selection ceremony. The organization will place him behind the top 10 qualifiers, forcing him to open the track in the first part of Stage 1.
Opening the track in dunes means losing time tracing the optimal route for those behind. The prologue gave Lategan exactly what he didn't need: to start with drivers ahead who sweep the sand.
Sébastien Loeb classified 17th with 11:21, 33 seconds off the lead. Lucas Moraes finished 18th, 35 seconds back. Martin Prokop placed the Orlen Ford Raptor 13th, Cristina Gutiérrez finished 14th with the second official Dacia Sandrider.
The first stage of the Dakar 2026 starts on Sunday with departure and arrival in Bisha. The route includes 412 kilometers of liaison and 368 timed kilometers, the first full day of competition for the rally.
Dakar Rally 2026 - Prologo
| Pos | Nº | Pilotos | Clase | Equipo | Vehículo | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | #226 | Ultimate | FORD RACING | FORD RAPTOR | 0:10:48 | - | |
| 2 | #228 | Ultimate | FORD RACING | FORD RAPTOR | 0:10:56 | 0:00:08 | |
| 3 | #222 | Ultimate | X-RAID TEAM | MINI JCW RALLY 3.0I | 0:10:56 | 0:00:08 | |
| 4 | #299 | Ultimate | The Dacia Sandriders | DACIA SANDRIDER | 0:10:56 | 0:00:08 | |
| 5 | #203 | Ultimate | TOYOTA GAZOO RACING W2RC | TOYOTA HILUX GR | 0:11:02 | 0:00:14 | |
| 6 | #201 | Y. AL RAJHI |
Ultimate | OVERDRIVE RACING | TOYOTA HILUX GR | 0:11:02 | 0:00:14 |
| 7 | #205 | Ultimate | ENERGYLANDIA RALLY TEAM | TOYOTA HILUX | 0:11:02 | 0:00:14 | |
| 8 | #225 | Ultimate | FORD RACING | FORD RAPTOR | 0:11:03 | 0:00:15 | |
| 9 | #214 | Ultimate | CENTURY RACING FACTORY TEAM | CENTURY CR7 | 0:11:03 | 0:00:15 | |
| 10 | #213 | Ultimate | TOYOTA GAZOO RACING SA | TOYOTA HILUX IMT EVO | 0:11:06 | 0:00:18 | |
| 11 | #227 | Ultimate | FORD RACING | FORD RAPTOR | 0:11:06 | 0:00:18 | |
| 12 | #240 | Ultimate | TOYOTA GAZOO RACING SA | TOYOTA HILUX IMT EVO | 0:11:07 | 0:00:19 | |
| 13 | #221 | Ultimate | ORLEN JIPOCAR TEAM | FORD RAPTOR | 0:11:13 | 0:00:25 | |
| 14 | #212 | Ultimate | The Dacia Sandriders | DACIA SANDRIDER | 0:11:14 | 0:00:26 | |
| 15 | #218 | Ultimate | TOYOTA GAZOO RACING SA | TOYOTA HILUX IMT EVO | 0:11:15 | 0:00:27 | |
| 16 | #204 | Ultimate | TOYOTA GAZOO RACING W2RC | TOYOTA HILUX GR | 0:11:19 | 0:00:31 | |
| 17 | #219 | Ultimate | The Dacia Sandriders | DACIA SANDRIDER | 0:11:22 | 0:00:34 | |
| 18 | #223 | Ultimate | The Dacia Sandriders | DACIA SANDRIDER | 0:11:22 | 0:00:34 | |
| 19 | #234 | Ultimate | MD RALLYE SPORT | OPTIMUS MD RALLYE | 0:11:27 | 0:00:39 | |
| 20 | #216 | Ultimate | GURTAM TOYOTA GAZOO RACING BALTICS | TOYOTA HILUX | 0:11:29 | 0:00:41 | |
| 21 | #208 | Ultimate | X-RAID TEAM | MINI JCW RALLY 3.0D | 0:11:29 | 0:00:41 | |
| 22 | #253 | Ultimate | SHIVER Offroad | CENTURY CR7 | 0:11:31 | 0:00:43 | |
| 23 | #239 | Ultimate | SVR | TOYOTA HILUX IMT EVO | 0:11:32 | 0:00:44 | |
| 24 | #232 | Ultimate | EBRO AUDAX MOTORSPORT | EBRO S800 XRR | 0:11:34 | 0:00:46 | |
| 25 | #217 | Ultimate | M-SPORT RALLY RAID TEAM | FORD RAPTOR | 0:11:36 | 0:00:48 | |
| 26 | #206 | Ultimate | ENERGYLANDIA RALLY TEAM | TOYOTA HILUX | 0:11:38 | 0:00:50 | |
| 27 | #263 | Ultimate | SHIVER Offroad | CENTURY CR7 | 0:11:48 | 0:01:00 | |
| 28 | #224 | Ultimate | CENTURY RACING FACTORY TEAM | CENTURY CR7 | 0:11:52 | 0:01:04 | |
| 29 | #233 | Ultimate | REPSOL TOYOTA RALLY TEAM | TOYOTA HILUX | 0:11:58 | 0:01:10 | |
| 30 | #271 | Ultimate | JJ-SPORT | JJSPORT JJ3 T1+ | 0:11:59 | 0:01:11 | |
| 31 | #250 | Ultimate | Buggyra ZM Racing | RED-LINED REVO T1+ | 0:11:59 | 0:01:11 | |
| 32 | #207 | Ultimate | JLC RACING | OPTIMUS MD RALLYE | 0:12:00 | 0:01:12 | |
| 33 | #237 | Ultimate | SVR | TOYOTA HILUX IMT EVO | 0:12:02 | 0:01:14 | |
| 34 | #504 | Stock | DEFENDER RALLY | DEFENDER Dakar D7X-R | 0:12:03 | 0:01:15 | |
| 35 | #220 | Ultimate | 212 HANWEI MOTORSPORT | HAN WEI MOTORSPORT HWM T1+ | 0:12:03 | 0:01:15 | |
| 36 | #243 | Ultimate | JJ-SPORT | JJSPORT JJ3 T1+ | 0:12:04 | 0:01:16 | |
| 37 | #500 | Stock | DEFENDER RALLY | DEFENDER Dakar D7X-R | 0:12:07 | 0:01:19 | |
| 38 | #236 | Ultimate | RD LIMITED | FORD RAPTOR | 0:12:07 | 0:01:19 | |
| 39 | #502 | Stock | DEFENDER RALLY | DEFENDER Dakar D7X-R | 0:12:08 | 0:01:20 | |
| 40 | #269 | Ultimate | M-SPORT RALLY RAID TEAM | FORD RAPTOR | 0:12:10 | 0:01:22 | |
| 41 | #235 | Ultimate | OVERDRIVE RACING | TOYOTA HILUX | 0:12:16 | 0:01:28 | |
| 42 | #254 | Ultimate | DKR / DaklaPack Rallysport | DKR EVO ULTIMATE | 0:12:16 | 0:01:28 | |
| 43 | #230 | Ultimate | MD RALLYE SPORT | OPTIMUS MD RALLYE | 0:12:17 | 0:01:29 | |
| 44 | #270 | Ultimate | SVR | TOYOTA HILUX IMT EVO | 0:12:19 | 0:01:31 | |
| 45 | #257 | Ultimate | SHIVER Offroad | CENTURY CR7 | 0:12:20 | 0:01:32 | |
| 46 | #242 | Ultimate | OFFROADSPORT | FORD 150 EVO | 0:12:23 | 0:01:35 | |
| 47 | #202 | Ultimate | TOYOTA GAZOO RACING W2RC | TOYOTA HILUX GR | 0:12:26 | 0:01:38 | |
| 48 | #238 | Ultimate | MD RALLYE SPORT | OPTIMUS MD RALLYE | 0:12:26 | 0:01:38 | |
| 49 | #247 | Ultimate | TEAM Coronel | CENTURY CR7 | 0:12:28 | 0:01:40 | |
| 50 | #310 | Challenger | REBELLION - SPIERINGS | TAURUS EVO MAX | 0:12:31 | 0:01:43 | |
| 51 | #268 | Ultimate | MD RALLYE SPORT | OPTIMUS MD RALLYE | 0:12:32 | 0:01:44 | |
| 52 | #267 | Ultimate | MM Rallye | TOYOTA HILUX | 0:12:34 | 0:01:46 | |
| 53 | #261 | Ultimate | JJ-SPORT | JJSPORT JJ3 T1+ | 0:12:35 | 0:01:47 | |
| 54 | #246 | Ultimate | X-FORCE ACCR CZECH TEAM | FORD 150 EVO+ | 0:12:36 | 0:01:48 | |
| 55 | #302 | Challenger | KTM X-BOW POWERED BY G RALLY TEAM | GRALLYTEAM G-ECKO | 0:12:37 | 0:01:49 | |
| 56 | #262 | Ultimate | LONGMAI MOTORSPORT | LONGMAI MOTORSPORT WGR T1+ | 0:12:39 | 0:01:51 | |
| 57 | #215 | Ultimate | JJ-SPORT | JJSPORT JJ3 T1+ | 0:12:44 | 0:01:56 | |
| 58 | #301 | D. AKEEL |
Challenger | ODYSSEY ACADEMY BY BBR | TAURUS T3MAX | 0:12:44 | 0:01:56 |
| 59 | #300 | Challenger | VERTICAL MOTORSPORT | TAURUS EVO MAX | 0:12:46 | 0:01:58 | |
| 60 | #305 | Challenger | BBR MOTORSPORT | TAURUS T3MAX | 0:12:46 | 0:01:58 | |
| 61 | #401 | SSV | LOEB FRAYMEDIA MOTORSPORT – RZR FACTORY RACING | POLARIS RZR PRO R | 0:12:47 | 0:01:59 | |
| 62 | #259 | Ultimate | JJ-SPORT | JJSPORT JJ3 T1+ | 0:12:49 | 0:02:01 | |
| 63 | #244 | Ultimate | SANTANA RACING TEAM | SANTANA PICKUP T1+ | 0:12:49 | 0:02:01 | |
| 64 | #266 | Ultimate | NEBRIJA CANARIAS by TH-TRUCKS | CENTURY CR6 | 0:12:50 | 0:02:02 | |
| 65 | #404 | SSV | LOEB FRAYMEDIA MOTORSPORT – RZR FACTORY RACING | POLARIS RZR PRO R | 0:12:51 | 0:02:03 | |
| 66 | #248 | Ultimate | X-RAID TEAM | MINI JCW RALLY 3.0D | 0:12:51 | 0:02:03 | |
| 67 | #260 | Ultimate | MD RALLYE SPORT | OPTIMUS MD RALLYE | 0:12:52 | 0:02:04 | |
| 68 | #304 | Y. SEAIDAN |
Challenger | NASSER RACING TEAM | TAURUS EVO MAX | 0:12:52 | 0:02:04 |
| 69 | #416 | SSV | CAN-AM FACTORY TEAM | BRP CAN-AM MAVERICK R | 0:12:53 | 0:02:05 | |
| 70 | #347 | Challenger | ODYSSEY ACADEMY BY BBR | TAURUS T3MAX | 0:12:53 | 0:02:05 | |
| 71 | #338 | Challenger | BBR MOTORSPORT | TAURUS T3MAX | 0:12:56 | 0:02:08 | |
| 72 | #252 | Ultimate | YDEO COMPETITION | CENTURY CR6 | 0:12:57 | 0:02:09 | |
| 73 | #278 | Ultimate | MD RALLYE SPORT | OPTIMUS MD RALLYE | 0:12:57 | 0:02:09 | |
| 74 | #317 | Challenger | VERTICAL MOTORSPORT | TAURUS EVO MAX | 0:12:59 | 0:02:11 | |
| 75 | #314 | Challenger | BBR MOTORSPORT | TAURUS T3MAX | 0:12:59 | 0:02:11 | |
| 76 | #336 | Challenger | ODYSSEY ACADEMY BY BBR | TAURUS T3MAX | 0:13:01 | 0:02:13 | |
| 77 | #501 | Stock | TEAM LAND CRUISER TOYOTA AUTO BODY | TOYOTA LAND CRUISER GR SPORT | 0:13:01 | 0:02:13 | |
| 78 | #315 | Challenger | MMP BY CMTP | MMP T3 RALLY-RAID | 0:13:02 | 0:02:14 | |
| 79 | #320 | Challenger | MMP BY CMTP | MMP T3 RALLY-RAID | 0:13:02 | 0:02:14 | |
| 80 | #601 | Truck | EUROL RALLYSPORT | MM TECHNOLOGY IVECO DAKAR EVO4 | 0:13:05 | 0:02:17 | |
| 81 | #316 | Challenger | QMMF TEAM by NASSER RACING | TAURUS EVO MAX | 0:13:05 | 0:02:17 | |
| 82 | #408 | SSV | CAN-AM FACTORY TEAM | BRP CAN-AM MAVERICK R | 0:13:07 | 0:02:19 | |
| 83 | #406 | SSV | CAN-AM FACTORY TEAM LATAM | BRP CAN-AM MAVERICK R | 0:13:07 | 0:02:19 | |
| 84 | #402 | SSV | CAN-AM FACTORY TEAM LATAM | BRP CAN-AM MAVERICK R | 0:13:08 | 0:02:20 | |
| 85 | #251 | Ultimate | BUGGYRA ZM RACING | RED-LINED REVO T1+ | 0:13:08 | 0:02:20 | |
| 86 | #604 | Truck | NøRDIS TEAM DE ROOY FPT | IVECO POWERSTAR | 0:13:08 | 0:02:20 | |
| 87 | #609 | Truck | KUIPERS JONGBLOED HYBRID | RENAULT C460 EVO 4 | 0:13:11 | 0:02:23 | |
| 88 | #321 | Challenger | MMP | MMP T3 RALLY-RAID | 0:13:11 | 0:02:23 | |
| 89 | #410 | SSV | CAN-AM FACTORY TEAM | BRP CAN-AM MAVERICK R | 0:13:14 | 0:02:26 | |
| 90 | #335 | Challenger | KTM X-BOW POWERED BY G RALLY TEAM | GRALLYTEAM G-ECKO | 0:13:17 | 0:02:29 | |
| 91 | #303 | Challenger | G RALLY TEAM | GRALLYTEAM G-ECKO | 0:13:22 | 0:02:34 | |
| 92 | #306 | Challenger | BBR MOTORSPORT | TAURUS T3MAX | 0:13:22 | 0:02:34 | |
| 93 | #603 | Truck | BUGGYRA ZM RACING | BUGGYRA INVICTUS | 0:13:22 | 0:02:34 | |
| 94 | #412 | SSV | LOEB FRAYMEDIA MOTORSPORT – RZR FACTORY RACING | POLARIS RZR PRO R SPORT | 0:13:24 | 0:02:36 | |
| 95 | #258 | Ultimate | COMPAGNIE DES DUNES | OPTIMUS MD RALLYE | 0:13:25 | 0:02:37 | |
| 96 | #400 | SSV | OLD FRIENDS RALLY TEAM | POLARIS RZR PRO R | 0:13:26 | 0:02:38 | |
| 97 | #331 | S. REMENNIK A. IGNATOV |
Challenger | BBR MOTORSPORT | TAURUS T3MAX | 0:13:27 | 0:02:39 |
| 98 | #428 | SSV | SOUTH RACING CAN-AM | BRP CAN-AM MAVERICK R | 0:13:27 | 0:02:39 | |
| 99 | #245 | Ultimate | 212HANWEI MOTORSPORT | HAN WEI MOTORSPORT HWM T1+ | 0:13:27 | 0:02:39 | |
| 100 | #440 | SSV | TH TRUCKS TEAM | POLARIS RZR PRO R SPORT | 0:13:30 | 0:02:42 | |
| 101 | #249 | Ultimate | BASTION HOTELS TEAM | TOYOTA HILUX | 0:13:30 | 0:02:42 | |
| 102 | #407 | SSV | LOEB FRAYMEDIA MOTORSPORT – RZR FACTORY RACING | POLARIS RZR PRO R | 0:13:32 | 0:02:44 | |
| 103 | #308 | Challenger | REBELLION - SPIERINGS | TAURUS T3MAX | 0:13:35 | 0:02:47 | |
| 104 | #405 | SSV | CAN-AM FACTORY TEAM LATAM | BRP CAN-AM MAVERICK R | 0:13:36 | 0:02:48 | |
| 105 | #417 | SSV | SANTAG RACING | POLARIS RZR PRO R SPORT | 0:13:36 | 0:02:48 | |
| 106 | #363 | Challenger | MMP | MMP T3 RALLY-RAID | 0:13:38 | 0:02:50 | |
| 107 | #330 | Challenger | G RALLY TEAM | GRALLYTEAM G-ECKO | 0:13:38 | 0:02:50 | |
| 108 | #340 | Challenger | X-RAID TEAM | X-RAID FENIC | 0:13:39 | 0:02:51 | |
| 109 | #602 | Truck | INSTATRADE LOPRAIS TEAM DE ROOY FPT | IVECO POWERSTAR | 0:13:39 | 0:02:51 | |
| 110 | #419 | SSV | ORHES RACING | BRP CAN-AM MAVERICK R | 0:13:41 | 0:02:53 | |
| 111 | #503 | Stock | TEAM LAND CRUISER TOYOTA AUTO BODY | TOYOTA LAND CRUISER GR SPORT | 0:13:47 | 0:02:59 | |
| 112 | #616 | Truck | KUIPERS JONGBLOED HYBRID | RENAULT C460 | 0:13:48 | 0:03:00 | |
| 113 | #606 | Truck | EUROL RALLYSPORT | MM TECHNOLOGY IVECO DAKAR EVO4 | 0:13:50 | 0:03:02 | |
| 114 | #403 | SSV | OLD FRIENDS RALLY TEAM | POLARIS RZR PRO R SPORT | 0:13:52 | 0:03:04 | |
| 115 | #415 | SSV | PEDREGA TEAM | BRP CAN-AM MAVERICK X3 XRS TURBO RR | 0:13:53 | 0:03:05 | |
| 116 | #425 | SSV | BUGGY MASTERS TEAM | BRP CAN-AM MAVERICK R | 0:13:54 | 0:03:06 | |
| 117 | #272 | Ultimate | MD RALLYE SPORT | OPTIMUS MD RALLYE | 0:13:55 | 0:03:07 | |
| 118 | #614 | Truck | VALTR RACING TEAM | IVECO POWERSTAR | 0:13:56 | 0:03:08 | |
| 119 | #334 | Challenger | REBELLION - SPIERINGS | TAURUS T3MAX | 0:14:01 | 0:03:13 | |
| 120 | #424 | SSV | SANTAG RACING | POLARIS RZR PRO R SPORT | 0:14:01 | 0:03:13 | |
| 121 | #607 | Truck | FIREMEN RALLY TEAM | MM TECHNOLOGY IVECO DAKAR EVO4 | 0:14:02 | 0:03:14 | |
| 122 | #414 | S. AL SAIF |
SSV | DARK HORSE TEAM | BRP CAN-AM MAVERICK X3 XRS TURBO RR | 0:14:02 | 0:03:14 |
| 123 | #435 | H. BAKHASHAB F. ALAMR |
SSV | SAUDI NEXT GEN | BRP CAN-AM MAVERICK X3 XRS TURBO RR | 0:14:04 | 0:03:16 |
| 124 | #612 | Truck | DE GROOT SPORT | MM TECHNOLOGY IVECO DAKAR EVO4 | 0:14:10 | 0:03:22 | |
| 125 | #600 | Truck | MM TECHNOLOGY | MM TECHNOLOGY IVECO DAKAR EVO4 | 0:14:10 | 0:03:22 | |
| 126 | #328 | Challenger | REBELLION - SPIERINGS | TAURUS EVO MAX | 0:14:14 | 0:03:26 | |
| 127 | #332 | Challenger | MM RALLYE | BRP CAN-AM MAVERICK R | 0:14:17 | 0:03:29 | |
| 128 | #209 | Ultimate | ENERGYLANDIA RALLY TEAM | TOYOTA HILUX | 0:14:17 | 0:03:29 | |
| 129 | #439 | SSV | SOLURENT | BRP CAN-AM MAVERICK R | 0:14:19 | 0:03:31 | |
| 130 | #418 | SSV | BTR | BRP CAN-AM MAVERICK R | 0:14:20 | 0:03:32 | |
| 131 | #434 | A. AL SHEGAWI R. ALASSAF |
SSV | SAUDI NEXT GEN | BRP CAN-AM MAVERICK X3 XRS TURBO RR | 0:14:22 | 0:03:34 |
| 132 | #241 | Ultimate | PETRUS RACING TEAM | OPTIMUS MD RALLYE | 0:14:22 | 0:03:34 | |
| 133 | #351 | Challenger | REBELLION - SPIERINGS | TAURUS EVO MAX | 0:14:28 | 0:03:40 | |
| 134 | #427 | SSV | IZOTON SPORT | BRP CAN-AM MAVERICK R | 0:14:30 | 0:03:42 | |
| 135 | #442 | H. ALHARBI |
SSV | SHEGAWI RACING | BRP CAN-AM MAVERICK R | 0:14:35 | 0:03:47 |
| 136 | #333 | Challenger | BE RACING | BRP CAN-AM MAVERICK X3 | 0:14:36 | 0:03:48 | |
| 137 | #324 | Challenger | ARCANE RACING | ARCANE T3 | 0:14:37 | 0:03:49 | |
| 138 | #429 | SSV | SOUTH RACING CAN-AM | BRP CAN-AM MAVERICK R | 0:14:42 | 0:03:54 | |
| 139 | #436 | SSV | TEAM CASTEU TROPHY | BRP CAN-AM MAVERICK X3 XRS TURBO RR | 0:14:42 | 0:03:54 | |
| 140 | #437 | A. KUZMICH |
SSV | R-X SPORT | BRP CAN-AM MAVERICK R | 0:14:43 | 0:03:55 |
| 141 | #426 | SSV | TEAM CASTEU TROPHY | BRP CAN-AM MAVERICK X3 XRS TURBO RR | 0:14:44 | 0:03:56 | |
| 142 | #311 | Challenger | ABCONCEPT / BTR | PH-SPORT ZEPHYR PHASE 2 | 0:14:46 | 0:03:58 | |
| 143 | #432 | SSV | SOUTH RACING CAN-AM | BRP CAN-AM MAVERICK R | 0:14:47 | 0:03:59 | |
| 144 | #438 | SSV | SANTAG RACING | POLARIS RZR PRO R SPORT | 0:14:52 | 0:04:04 | |
| 145 | #421 | SSV | BTR | BRP CAN-AM MAVERICK R | 0:14:56 | 0:04:08 | |
| 146 | #617 | Truck | DDW RALLYTEAM | IVECO TORPEDO | 0:14:57 | 0:04:09 | |
| 147 | #423 | SSV | TH TRUCKS TEAM | POLARIS RZR PRO R SPORT | 0:15:00 | 0:04:12 | |
| 148 | #608 | Truck | HINO TEAM SUGAWARA | HINO 600 | 0:15:06 | 0:04:18 | |
| 149 | #431 | SSV | BUGGY MASTERS TEAM | BRP CAN-AM MAVERICK R | 0:15:07 | 0:04:19 | |
| 150 | #610 | Truck | MM TECHNOLOGY | MM TECHNOLOGY IVECO DAKAR EVO4 | 0:15:09 | 0:04:21 | |
| 151 | #255 | Ultimate | JJ-SPORT | JJSPORT JJ3 T1+ | 0:15:15 | 0:04:27 | |
| 152 | #319 | Challenger | BTR-PROPARC | PH-SPORT ZEPHYR PHASE 2 | 0:15:15 | 0:04:27 | |
| 153 | #618 | Truck | TIBAU TEAM | IVECO MAGIRUS | 0:15:18 | 0:04:30 | |
| 154 | #621 | Truck | HURTIMO TEAM WHITE REDS | MM TECHNOLOGY IVECO DAKAR EVO4 | 0:15:37 | 0:04:49 | |
| 155 | #326 | Challenger | ZOLL RACING | BRP CAN-AM MAVERICK | 0:15:44 | 0:04:56 | |
| 156 | #433 | H. JAMEEL |
SSV | SOUTH RACING CAN-AM | BRP CAN-AM MAVERICK R | 0:15:45 | 0:04:57 |
| 157 | #329 | Challenger | ORANGE BULL | GPR ORANGEBULL GPR | 0:15:56 | 0:05:08 | |
| 158 | #265 | Ultimate | THE GEAR SHOP CANADA TM | FORD BRONCO RAPTOR | 0:16:00 | 0:05:12 | |
| 159 | #623 | Truck | TH TRUCKS TEAM | SCANIA TORPEDO | 0:16:15 | 0:05:27 | |
| 160 | #430 | SSV | TEAM CASTEU TROPHY | BRP CAN-AM MAVERICK X3 XRS TURBO RR | 0:16:16 | 0:05:28 | |
| 161 | #648 | Truck | TIBAU TEAM | DAF FAV85 | 0:16:29 | 0:05:41 | |
| 162 | #507 | M. ALTHUNAYYAN H. AL NOUMESI |
N/A | TORQ RACING | NISSAN PATROL | 0:16:45 | 0:05:57 |
| 163 | #327 | Challenger | ORYX RALLYSPORT | GPR ORYXRALLYSPORT GPR | 0:16:45 | 0:05:57 | |
| 164 | #325 | Challenger | ZOLL RACING | BRP CAN-AM MAVERICK | 0:16:55 | 0:06:07 | |
| 165 | #611 | Truck | DE GROOT SPORT | MM TECHNOLOGY IVECO DAKAR EVO4 | 0:16:57 | 0:06:09 | |
| 166 | #443 | A. AL FAHAD |
SSV | DARK HORSE TEAM | BRP CAN-AM MAVERICK X3 XRS TURBO RR | 0:16:58 | 0:06:10 |
| 167 | #422 | SSV | PEDREGA TEAM | BRP CAN-AM MAVERICK X3 XRS TURBO RR | 0:17:00 | 0:06:12 | |
| 168 | #646 | Truck | TEAM SOLURENT | SCANIA TORPEDO | 0:17:18 | 0:06:30 | |
| 169 | #640 | Truck | TEAM NRS | DAF XF | 0:17:24 | 0:06:36 | |
| 170 | #615 | Truck | BUGGYRA ZM RACING | TATRA BUGGYRA EVO 3 | 0:17:28 | 0:06:40 | |
| 171 | #505 | N/A | TIREMAN RACING | NISSAN PATROL | 0:17:42 | 0:06:54 | |
| 172 | #630 | Truck | TIBAU TEAM | IVECO POWERSTAR | 0:17:42 | 0:06:54 | |
| 173 | #638 | Truck | TEAM SSP | MAN TGA | 0:18:01 | 0:07:13 | |
| 174 | #635 | Truck | RIC RALLYE | MAN TGS | 0:18:03 | 0:07:15 | |
| 175 | #643 | Truck | SODICARS RACING | DAF CF75 | 0:18:04 | 0:07:16 | |
| 176 | #639 | Truck | TH TRUCKS TEAM | MAN TGA | 0:18:08 | 0:07:20 | |
| 177 | #256 | Ultimate | PS LASER RACING | WCT AMAROK | 0:18:11 | 0:07:23 | |
| 178 | #636 | Truck | TIBAU TEAM | MAN TGA | 0:18:11 | 0:07:23 | |
| 179 | #628 | Truck | MOTORSPORT BEHRINGER | MAN TGE | 0:18:14 | 0:07:26 | |
| 180 | #637 | Truck | TIBAU TEAM | MAN TGS | 0:18:26 | 0:07:38 | |
| 181 | #441 | SSV | SOUTH RACING CAN-AM | BRP CAN-AM MAVERICK R | 0:18:31 | 0:07:43 | |
| 182 | #632 | Truck | SODICARS RACING | IVECO T-WAY | 0:18:36 | 0:07:48 | |
| 183 | #634 | Truck | BUGGY MASTERS TEAM | MAN TGA | 0:18:49 | 0:08:01 | |
| 184 | #647 | Truck | BOUCOU COMPETITION | MAN TGA | 0:19:03 | 0:08:15 | |
| 185 | #626 | Truck | SVR | MAN TGA | 0:19:05 | 0:08:17 | |
| 186 | #631 | Truck | OVERDRIVE RACING | IVECO TRAKKER | 0:19:09 | 0:08:21 | |
| 187 | #629 | Truck | SOUTH RACING CAN-AM | TATRA 815-2 | 0:19:33 | 0:08:45 | |
| 188 | #625 | Truck | TEAM SSP | MAN TGA | 0:19:33 | 0:08:45 | |
| 189 | #650 | B. ALBARRAK |
Truck | 4x4 | MERCEDES UNIMOG | 0:19:48 | 0:09:00 |
| 190 | #651 | Truck | REBELLION - SPIERINGS | MAN TGA | 0:20:10 | 0:09:22 | |
| 191 | #620 | Truck | LEEUW RALLYSPORT | IVECO POWERSTAR | 0:20:42 | 0:09:54 | |
| 192 | #619 | Truck | BOUCOU COMPETITION | IVECO TRAKKER | 0:27:28 | 0:16:40 | |
| 193 | #633 | Truck | STA COMPETITION | MAN TGS | 0:27:46 | 0:16:58 | |
| 194 | #624 | T. AL RAMMAH |
Truck | STA COMPETITION | VOLVO FMX | 0:27:57 | 0:17:09 |
| 195 | #645 | Truck | BOUCOU COMPETITION | MAN TGA | 0:29:12 | 0:18:24 | |
| 196 | #348 | Challenger | KR COMPETITION By SERGIO | BRP CAN-AM MAVERICK X3 XRS TURBO RR | 0:35:52 | 0:25:04 | |
| 197 | #210 | Ultimate | OVERDRIVE RACING | TOYOTA HILUX | 0:41:30 | 0:30:42 | |
| 198 | #229 | Ultimate | PS LASER RACING | WCT AMAROK | 0:45:00 | 0:34:12 | |
| 199 | #231 | Ultimate | MD RALLYE SPORT | OPTIMUS MD RALLYE | 0:45:00 | 0:34:12 | |
| 200 | #323 | Challenger | DKR / DaklaPack Rallysport | TAURUS EVO MAX | 0:45:00 | 0:34:12 | |
| 201 | #420 | SSV | LOEB FRAYMEDIA MOTORSPORT – RZR FACTORY RACING | POLARIS RZR PRO R SPORT | 0:45:00 | 0:34:12 | |
| 202 | #649 | Truck | TH TRUCKS TEAM | IVECO TECTOR 260 E25 | 0:45:00 | 0:34:12 |
Photo By Red Bull Content Pool
Photo By Red Bull Content Pool