INDYCAR announced penalties this Monday against three competitors from the 109th running of the Indianapolis 500. Post-race technical inspections on Sunday found unauthorized modifications on cars #27 and #28 from Andretti Global and irregularities on the #90 from PREMA Racing.
Illegal modifications by participating teams
INDYCAR inspectors found alterations to the Energy Management System (EMS) covers supplied by Dallara on both Andretti Global single-seaters. The modifications included unapproved spacers and parts at the mounting points between the cover and suspension arm, providing aerodynamic advantages prohibited by regulations.
Meanwhile, the PREMA Racing car failed to meet minimum specifications for height and location of the front wing endplates during routine inspection of the wing assembly.
Financial and sporting penalties
The imposed penalties include:
- Relegation to the back of the field according to their previous positions
- $100,000 fine per car
- One-race suspension for competition directors, applicable in Detroit
Marcus Ericsson (#28), Kyle Kirkwood (#27), and Callum Ilott (#90) were placed in positions 31, 32, and 33, with corresponding losses in prize money and championship points.
Championship implications
The penalties have direct consequences for the NTT INDYCAR SERIES championship standings. Palou adds 58 points to maintain his championship lead with 306 total points, while the penalized teams see their financial and sporting aspirations diminished.
The affected teams may appeal the penalties following established series procedures, though violations of rules 9.3.1, 14.1.2, 14.1.3, 14.7.6.4 and 14.7.6.8 leave little room for controversy.
Official final standings Indianapolis 500 2025
| Pos | No. | Driver | Time/Gap |
|---|---|---|---|
| 1 | 10 | Alex Palou | 2:57:38.2965 |
| 2 | 4 | David Malukas | +1.1426 |
| 3 | 5 | Pato O'Ward | +2.1327 |
| 4 | 60 | Felix Rosenqvist | +2.9464 |
| 5 | 14 | Santino Ferrucci | +4.9902 |
| 6 | 21 | Christian Rasmussen | +6.0274 |
| 7 | 7 | Christian Lundgaard | +9.2592 |
| 8 | 76 | Conor Daly | +13.3125 |
| 9 | 75 | Takuma Sato | +16.9157 |
| 10 | 06 | Helio Castroneves | +59.6118 |
| 11 | 30 | Devlin DeFrancesco | +1:02.1039 |
| 12 | 45 | Louis Foster (R) | +1:03.0004 |
| 13 | 6 | Nolan Siegel (R) | 1 lap |
| 14 | 26 | Colton Herta | 1 lap |
| 15 | 33 | Ed Carpenter | 1 lap |
| 16 | 12 | Will Power | 1 lap |
| 17 | 15 | Graham Rahal | 1 lap |
| 18 | 66 | Marcus Armstrong | 2 laps |
| 19 | 24 | Jack Harvey | 2 laps |
| 20 | 9 | Scott Dixon | 3 laps |
| 21 | 23 | Ryan Hunter-Reay | Mechanical |
| 22 | 2 | Josef Newgarden | Mechanical |
| 23 | 77 | Sting Ray Robb | Contact |
| 24 | 17 | Kyle Larson | Contact |
| 25 | 8 | Kyffin Simpson | Contact |
| 26 | 83 | Robert Shwartzman (R) | Contact |
| 27 | 18 | Rinus Veekay | Contact |
| 28 | 20 | Alexander Rossi | Mechanical |
| 29 | 98 | Marco Andretti | Contact |
| 30 | 3 | Scott McLaughlin | Contact |
| 31 | 28 | Marcus Ericsson | +0.6822 |
| 32 | 27 | Kyle Kirkwood | +3.9822 |
| 33 | 90 | Callum Ilott | +21.3918 |
Photo By INDYCAR
Photo By INDYCAR
Photo By INDYCAR